2020 Virtual Holiday Half Logo

2020 Holiday Half Marathon
Virtual
December 13th, 2020 - January 8th, 2021
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

Half Marathon:
Finishers: 423
Male: 116
Female: 305
Non-Binary: 2
Marathon 10K 5K 8 Day Challenge 12 Day Challenge Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 2743 ROHIT GROVER M 45 WEST LINN OR 1:21:11 6:11 1 of 116 M 45-49 1 of 26
2 2679 SAM SHILEY M 50 PORTLAND OR 1:23:12 6:20 2 of 116 M 50-54 1 of 18
3 1727 GARLAND DAYS M 50 PORTLAND OR 1:24:11 6:25 3 of 116 M 50-54 2 of 18
4 2026 KENDALL YORK F 16 PORTLAND OR 1:24:54 6:28 1 of 305 F 15-19 1 of 8
5 2146 QUENTIN NELSON M 15 PORTLAND OR 1:26:21 6:35 4 of 116 M 15-19 1 of 3
6 2668 JANNE HEINONEN F 45 PORTLAND OR 1:26:26 6:35 2 of 305 F 45-49 1 of 49
7 2411 CRYSTAL QUERY F 43 PORTLAND OR 1:27:28 6:40 3 of 305 F 40-44 1 of 38
8 2701 DAN PETERSON M 45 PORTLAND OR 1:30:57 6:56 5 of 116 M 45-49 2 of 26
9 1112 MIKE NEWMAN M 42 PORTLAND OR 1:31:09 6:57 6 of 116 M 40-44 1 of 16
10 2554 RENEE PARADIS F 50 PORTLAND OR 1:31:43 6:59 4 of 305 F 50-54 1 of 30
11 2755 AMITABHA BISWAS M 45 SAN FRANCISCO CA 1:31:50 7:00 7 of 116 M 45-49 3 of 26
12 2083 MICAH PETERSON M 40 PORTLAND OR 1:34:07 7:10 8 of 116 M 40-44 2 of 16
13 1232 MICHAEL HAUSER M 56 PORTLAND OR 1:35:34 7:17 9 of 116 M 55-59 1 of 8
14 1211 HARRISON HOLZGANG M PORTLAND OR 1:36:44 7:22 10 of 116 1 of 53
15 2731 JOSHUA L CLARK M 36 PORTLAND OR 1:38:17 7:29 11 of 116 M 35-39 1 of 10
16 1162 LISA NEHER F 35 PORTLAND OR 1:39:59 7:37 5 of 305 F 35-39 1 of 41
17 2627 ERIC WISEHART M 50 CORVALLIS OR 1:41:18 7:43 12 of 116 M 50-54 3 of 18
18 2551 JENNIFER SCOTT F 39 BEAVERTON OR 1:41:31 7:44 6 of 305 F 35-39 2 of 41
19 1228 JOSH WELLS M GLADSTONE OR 1:41:36 7:44 13 of 116 2 of 53
20 1580 ADAM PETERSON M 38 PORTLAND OR 1:42:03 7:47 14 of 116 M 35-39 2 of 10
21 1185 DUWAYNE OLSON M RAINIER OR 1:42:16 7:48 15 of 116 3 of 53
22 2085 JOHN SERRANO M 40 ALPHARETTA GA 1:42:29 7:49 16 of 116 M 40-44 3 of 16
23 2864 LAURA PIGION F 37 PORTLAND OR 1:42:33 7:49 7 of 305 F 35-39 3 of 41
24 2148 JENNY NAKAMURA F 43 SAN DIEGO CA 1:42:36 7:49 8 of 305 F 40-44 2 of 38
25 1639 MARY BALFE F 41 PORTLAND OR 1:42:45 7:50 9 of 305 F 40-44 3 of 38
26 2847 BRADLEY OTTO F 28 MILWAUKEE WI 1:42:52 7:50 10 of 305 F 25-29 1 of 22
27 2125 ELLA COURTNAGE-DYKE F 16 PORTLAND OR 1:43:51 7:55 11 of 305 F 15-19 2 of 8
28 1381 KELSEY RAMBERG F 30 EVERETT WA 1:43:56 7:55 12 of 305 F 30-34 1 of 29
29 2849 ANDREW ROBINSON M 31 DALLAS TX 1:44:01 7:56 17 of 116 M 30-34 1 of 6
30 2754 BROCK WOLF M 41 BRIARCLIFF MANOR NY 1:44:09 7:56 18 of 116 M 40-44 4 of 16
31 2082 ANNA NELSON F 39 PORTLAND OR 1:44:16 7:57 13 of 305 F 35-39 4 of 41
32 2848 JILLIAN THEOBALD F 41 FRANKLIN WI 1:44:19 7:57 14 of 305 F 40-44 4 of 38
33 1465 JAY FRAM M 46 PORTLAND OR 1:44:47 7:59 19 of 116 M 45-49 4 of 26
34 1959 ALYSON RIPPINGHAM F 24 RENO NV 1:44:50 7:59 15 of 305 F 20-24 1 of 8
35 2280 INGRID HAYDEN F 17 PORTLAND OR 1:44:51 7:59 16 of 305 F 15-19 3 of 8
36 2124 ANDREW DYKE M 45 PORTLAND OR 1:44:59 8:00 20 of 116 M 45-49 5 of 26
37 2126 LILLIAN COURTNAGE-DYKE F 15 PORTLAND OR 1:45:02 8:00 17 of 305 F 15-19 4 of 8
38 2079 JAMES WHYTE M 56 PORTLAND OR 1:45:26 8:02 21 of 116 M 55-59 2 of 8
39 2855 JED GRODIN M 46 PORTLAND OR 1:45:32 8:02 22 of 116 M 45-49 6 of 26
40 1177 JACQUELYN BASS F FOLSOM CA 1:45:41 8:03 18 of 305 4 of 53
41 1543 IRIS SHELLY F 30 PORTLAND OR 1:45:48 8:04 19 of 305 F 30-34 2 of 29
42 1940 ADAM JOHNSON M 31 PORTLAND OR 1:46:16 8:06 23 of 116 M 30-34 2 of 6
43 1974 ERIN BLOCK F 43 PORTLAND OR 1:47:10 8:10 20 of 305 F 40-44 5 of 38
44 1126 MICHAEL NELSEN M FOLSOM CA 1:47:15 8:10 24 of 116 5 of 53
45 1022 CALVIN BALES M PROVIDENCE RI 1:47:39 8:12 25 of 116 6 of 53
46 2829 CADE DODGE M 17 PORTLAND OR 1:47:53 8:13 26 of 116 M 15-19 2 of 3
47 2784 JOHN DONOVAN M 54 PORTLAND OR 1:48:15 8:15 27 of 116 M 50-54 4 of 18
48 1617 KENNETH OLSON M 48 PORTLAND OR 1:48:34 8:16 28 of 116 M 45-49 7 of 26
49 1123 JEAN IAIN F HILLSBORO OR 1:48:37 8:17 21 of 305 7 of 53
50 1587 EDGAR BRAMBILA-PEREZ M 29 SANDY OR 1:48:53 8:18 29 of 116 M 25-29 1 of 4
51 1988 STEVE HERMAN M 54 LAKE OSWEGO OR 1:49:06 8:19 30 of 116 M 50-54 5 of 18
52 1558 BIKRAM RAGHUBANSH M 47 TUALATIN OR 1:49:46 8:22 31 of 116 M 45-49 8 of 26
53 1665 CHERI BAKER F 52 LONG BEACH WA 1:49:49 8:22 22 of 305 F 50-54 2 of 30
54 1739 JAMIE KING F 38 PORTLAND OR 1:50:16 8:24 23 of 305 F 35-39 5 of 41
55 1613 GUILLERMO CONTRERAS M 31 HILLSBORO OR 1:50:21 8:25 32 of 116 M 30-34 3 of 6
56 1259 RYAN MACKIEWICZ M BEAVERTON OR 1:50:41 8:26 33 of 116 8 of 53
57 2382 BRIAN CAMPBELL M 42 SAN FRANCISCO CA 1:50:51 8:27 34 of 116 M 40-44 5 of 16
58 1690 MAUREEN KENNY F 56 PORTLAND OR 1:51:06 8:28 24 of 305 F 55-59 1 of 22
59 1328 TAMERA CLIFTON F 51 PORTLAND OR 1:51:15 8:29 25 of 305 F 50-54 3 of 30
60 2643 KEVIN MONTEE M 46 TIGARD OR 1:51:58 8:32 35 of 116 M 45-49 9 of 26
61 1398 NORA PANITZ F 33 PORTLAND OR 1:52:23 8:34 26 of 305 F 30-34 3 of 29
62 2806 PAUL GRAVES M 29 PORTLAND OR 1:53:03 8:37 36 of 116 M 25-29 2 of 4
63 1852 MONICA LUCHT F 41 PORTLAND OR 1:53:24 8:38 27 of 305 F 40-44 6 of 38
64 2585 ANDREW FUNDERBURG M 50 BEAVERTON OR 1:53:37 8:39 37 of 116 M 50-54 6 of 18
65 2777 ALYSHA DAHLSTROM F 30 SHERWOOD OR 1:54:28 8:43 28 of 305 F 30-34 4 of 29
66 1628 ROBIN SHROUT F 36 MILWAUKIE OR 1:54:55 8:45 29 of 305 F 35-39 6 of 41
67 1277 HENDRIK STANDER M BEAVERTON OR 1:55:04 8:46 38 of 116 9 of 53
68 2145 TRACY SEPULVEDA F 48 HILLSBORO OR 1:55:16 8:47 30 of 305 F 45-49 2 of 49
69 2692 PAUL GRANADA M 53 PORTLAND OR 1:55:18 8:47 39 of 116 M 50-54 7 of 18
70 1674 STACEY SHERIDAN F 37 BEAVERTON OR 1:55:24 8:48 31 of 305 F 35-39 7 of 41
71 1497 OMKAR PARAJULI M 45 HILLSBORO OR 1:55:41 8:49 40 of 116 M 45-49 10 of 26
72 2115 RUTH RICE F 58 VANCOUVER WA 1:55:47 8:49 32 of 305 F 55-59 2 of 22
73 2837 BRIAN MACMAHON M 59 AUBURNDALE MA 1:55:54 8:50 41 of 116 M 55-59 3 of 8
74 1278 TARA STICKA F 36 BEAVERTON OR 1:55:57 8:50 33 of 305 F 35-39 8 of 41
75 2530 CORY COLLISON M 30 PORTLAND OR 1:56:03 8:51 42 of 116 M 30-34 4 of 6
76 1953 JESSA GRAVES F 31 PORTLAND OR 1:56:38 8:53 34 of 305 F 30-34 5 of 29
77 2041 GEOFF MCBRIDE M 45 BEAVERTON OR 1:56:43 8:54 43 of 116 M 45-49 11 of 26
78 1752 ADAM MARX M 49 PORTLAND OR 1:56:49 8:54 44 of 116 M 45-49 12 of 26
79 2448 DARA JELLINEK F 44 PORTLAND OR 1:56:50 8:54 35 of 305 F 40-44 7 of 38
80 1671 TOM MARTICHUSKI II M 42 VANCOUVER WA 1:56:55 8:55 45 of 116 M 40-44 6 of 16
81 1793 JASMINE CUNNINGHAM F 30 PORTLAND OR 1:57:01 8:55 36 of 305 F 30-34 6 of 29
82 2068 EIVLEND GRIMES F 28 PORTLAND OR 1:57:14 8:56 37 of 305 F 25-29 2 of 22
83 2234 JILLIAN PAXTON F 36 PORTLAND OR 1:57:19 8:56 38 of 305 F 35-39 9 of 41
84 1807 SHEILA PERLETTI F 57 FLORENCE OR 1:57:26 8:57 39 of 305 F 55-59 3 of 22
85 2739 MARYSA MIKAN F 40 SCOTTSDALE AZ 1:57:31 8:57 40 of 305 F 40-44 8 of 38
86 2427 JOSEPH LAPEYRE M 53 PORTLAND OR 1:57:47 8:59 46 of 116 M 50-54 8 of 18
87 1412 CARRIE SHERRILL F 50 PORTLAND OR 1:57:57 8:59 41 of 305 F 50-54 4 of 30
88 1837 LAURENT AVONDSTONDT M 53 PORTLAND OR 1:57:57 8:59 47 of 116 M 50-54 9 of 18
89 1025 CHRISTOPHER MELDRUM M PORTAND OR 1:57:58 8:59 48 of 116 10 of 53
90 2093 DAVE DESROCHER M 47 PORTLAND OR 1:58:03 9:00 49 of 116 M 45-49 13 of 26
91 2631 REBECCA WOOD F 38 PORTLAND OR 1:58:04 9:00 42 of 305 F 35-39 10 of 41
92 1021 BRIANA WHITEHEAD F PORTLAND OR 1:58:17 9:01 43 of 305 11 of 53
93 1407 BRANDI TARREL F 37 HILLSBORO OR 1:58:17 9:01 44 of 305 F 35-39 11 of 41
94 2655 CHANTRA SIGGARD F 29 MANTECA CA 1:58:25 9:01 45 of 305 F 25-29 3 of 22
95 2154 JARRETT ALTMAN F 52 PORTLAND OR 1:59:04 9:04 46 of 305 F 50-54 5 of 30
96 2695 TERRI JOHNSON F 54 STAYTON OR 1:59:12 9:05 47 of 305 F 50-54 6 of 30
97 1670 ASHLEY MARTICHUSKI F 36 VANCOUVER WA 1:59:14 9:05 48 of 305 F 35-39 12 of 41
98 1248 FELIX CHOW M 43 PORTLAND OR 1:59:21 9:06 50 of 116 M 40-44 7 of 16
99 2368 TAWNYA PETERSON F 46 PORTLAND OR 1:59:31 9:06 49 of 305 F 45-49 3 of 49
100 2284 RAY ADDINGTON M 49 SCOTTSDALE AZ 1:59:41 9:07 51 of 116 M 45-49 14 of 26
101 1106 LAURA LEWIS F BAINBRIDGE ISLAND WA 1:59:52 9:08 50 of 305 12 of 53
102 2299 MOLLY DOUGHERTY F 49 PORTLAND OR 2:00:05 9:09 51 of 305 F 45-49 4 of 49
103 2602 TISH LANSING F 43 VANCOUVER WA 2:00:13 9:10 52 of 305 F 40-44 9 of 38
104 1464 JACKIE KIROUAC-FRAM F 42 PORTLAND OR 2:00:19 9:10 53 of 305 F 40-44 10 of 38
105 2395 MICHAELA DORF F 44 PORTLAND OR 2:00:34 9:11 54 of 305 F 40-44 11 of 38
106 1917 NANCY FISHER F 52 BEAVERTON OR 2:01:00 9:13 55 of 305 F 50-54 7 of 30
107 1244 LISA TURNER F PORTLAND OR 2:01:00 9:13 56 of 305 13 of 53
108 1389 JEANNE FOX F 48 WOODINVILLE WA 2:01:01 9:13 57 of 305 F 45-49 5 of 49
109 2048 KATHRYN CAINE F 60 LAKE OSWEGO OR 2:01:04 9:14 58 of 305 F 60-64 1 of 10
110 1050 DARLENE LEBLANC F LAKE OSWEGO OR 2:01:04 9:14 59 of 305 14 of 53
111 1790 ADAM ROSS M 41 PORTLAND OR 2:01:07 9:14 52 of 116 M 40-44 8 of 16
112 2337 KIMBERLY VAN ALLSBURG F 38 NORTH SALEM NY 2:01:11 9:14 60 of 305 F 35-39 13 of 41
113 1252 MATT FERGUSON M PORTLAND OR 2:01:36 9:16 53 of 116 15 of 53
114 1726 KRISTEN BEIGHTOL F 45 RALEIGH NC 2:01:38 9:16 61 of 305 F 45-49 6 of 49
115 1769 HANNAH BOLDEN F 31 LONG BEACH WA 2:01:44 9:17 62 of 305 F 30-34 7 of 29
116 1778 OLIVIA SNELL F 27 PORTLAND OR 2:01:48 9:17 63 of 305 F 25-29 4 of 22
117 2092 JESSICA DESROCHER F 50 PORTLAND OR 2:01:57 9:18 64 of 305 F 50-54 8 of 30
118 2330 DAWN OPBROEK F 47 THE DALLES OR 2:01:58 9:18 65 of 305 F 45-49 7 of 49
119 1286 BECKIE KRUSE F 35 PORTLAND OR 2:02:01 9:18 66 of 305 F 35-39 14 of 41
120 2256 BETSY ROGERS F 34 SPRINGFIELD MO 2:02:29 9:20 67 of 305 F 30-34 8 of 29
121 1204 TRICIA COLLIER F WEST LINN OR 2:02:32 9:20 68 of 305 16 of 53
122 1251 LYNNETTE NGUYEN F PORTLAND OR 2:02:42 9:21 69 of 305 17 of 53
123 2544 MELISSA BUSHNICK F 35 TIGARD OR 2:03:17 9:24 70 of 305 F 35-39 15 of 41
124 1529 TODD VAN LOM M 53 HILLSBORO OR 2:03:46 9:26 54 of 116 M 50-54 10 of 18
125 2775 STARR ROSENSTEIN F 53 SAN ANTONIO TX 2:03:46 9:26 71 of 305 F 50-54 9 of 30
126 2433 ISA HENSLEY F 15 PORTLAND OR 2:04:04 9:27 72 of 305 F 15-19 5 of 8
127 2501 AVANI STEVENS-ROSE F 15 PORTLAND OR 2:04:04 9:27 73 of 305 F 15-19 6 of 8
128 1797 SARAH TAYLOR F 45 LONG BEACH WA 2:04:44 9:30 74 of 305 F 45-49 8 of 49
129 2871 MATT ANGERER M 40 NORTH FORT MYERS FL 2:04:51 9:31 55 of 116 M 40-44 9 of 16
130 1528 ANNA SEIBEL F 38 HILLSBORO OR 2:05:15 9:33 75 of 305 F 35-39 16 of 41
131 1801 ANDREW WESTMEYER M 45 PORTLAND OR 2:05:43 9:35 56 of 116 M 45-49 15 of 26
132 2335 SARAH CALHOUN F 33 HUNTERSVILLE NC 2:05:49 9:35 76 of 305 F 30-34 9 of 29
133 2334 ERIN MCGINNIS F 21 HUNTERSVILLE NC 2:05:49 9:35 77 of 305 F 20-24 2 of 8
134 1939 SCOTT URBATSCH M 52 PORTLAND OR 2:06:00 9:36 57 of 116 M 50-54 11 of 18
135 2526 LOGAN FORBIS F 19 GREENSBORO NC 2:06:22 9:38 78 of 305 F 15-19 7 of 8
136 1394 CORI GUSTAFSON F 42 MILTON WA 2:06:27 9:38 79 of 305 F 40-44 12 of 38
137 1170 DORICE THOMPSON F 50 ROUND ROCK TX 2:06:58 9:41 80 of 305 F 50-54 10 of 30
138 2338 LESLIE MCLEOD F 43 FOREST GROVE OR 2:07:01 9:41 81 of 305 F 40-44 13 of 38
139 2787 SARJU RAJBHANDARI M 48 HILLSBORO OR 2:07:03 9:41 58 of 116 M 45-49 16 of 26
140 1052 BRIAN SOKOLOW M PORTLAND OR 2:07:30 9:43 59 of 116 18 of 53
141 1977 RICK RYAN M 59 CHELMSFORD MA 2:07:40 9:44 60 of 116 M 55-59 4 of 8
142 2720 BRITTANY SCHOOF F 22 LOS ANGELES CA 2:07:41 9:44 82 of 305 F 20-24 3 of 8
143 1455 MARY REID F 40 SPRINGFIELD OR 2:07:42 9:44 83 of 305 F 40-44 14 of 38
144 2575 TIMOTHY NICINSKI M 50 HACKETTSTOWN NJ 2:08:28 9:47 61 of 116 M 50-54 12 of 18
145 2570 NATHAN KATZ M 35 PORTLAND OR 2:08:28 9:47 62 of 116 M 35-39 3 of 10
146 1757 LORA LORD F 45 VANCOUVER WA 2:08:30 9:48 84 of 305 F 45-49 9 of 49
147 1756 KAYLYNN LITTON F 54 CALGARY AB 2:08:30 9:48 85 of 305 F 50-54 11 of 30
148 1091 KATE MILETTE F PORTLAND OR 2:08:31 9:48 86 of 305 19 of 53
149 2107 JIM RIPPINGHAM M 57 RENO NV 2:08:31 9:48 63 of 116 M 55-59 5 of 8
150 2520 SHARON SERRA F 56 EUGENE OR 2:09:00 9:50 87 of 305 F 55-59 4 of 22
151 2869 KIM SHULTZ F 38 MOUNTAIN VIEW CA 2:09:09 9:51 88 of 305 F 35-39 17 of 41
152 1928 GEORGE WATSON M 62 LAKE OSWEGO OR 2:09:11 9:51 64 of 116 M 60-64 1 of 3
153 2366 CLAUDIA CONTRERAS-PETERS F 48 PORTLAND OR 2:09:14 9:51 89 of 305 F 45-49 10 of 49
154 2359 REGINA FENSTERMAKER F 28 HILLSBORO OR 2:09:22 9:52 90 of 305 F 25-29 5 of 22
155 2119 MIRIAM MARX F 48 PORTLAND OR 2:09:22 9:52 91 of 305 F 45-49 11 of 49
156 2502 CATHERINE GARMAN F 62 COLUMBIA CITY OR 2:09:33 9:52 92 of 305 F 60-64 2 of 10
157 2310 JOSHUA BRITTINGHAM M 40 CINCINNATI OH 2:09:33 9:52 65 of 116 M 40-44 10 of 16
158 2517 NORA MATTINGLY F 25 PORTLAND KY 2:09:42 9:53 93 of 305 F 25-29 6 of 22
159 1534 PRAVEEN CHALISE M 51 SALEM OR 2:09:58 9:54 66 of 116 M 50-54 13 of 18
160 1819 PERRY FOLEY F 45 MILWAUKIE OR 2:09:59 9:54 94 of 305 F 45-49 12 of 49
161 2608 ALEXANDRIA NIELSEN F 34 LAS CRUCES NM 2:10:00 9:54 95 of 305 F 30-34 10 of 29
162 2408 ANDREW COHEN M 49 PORTLAND OR 2:10:01 9:55 67 of 116 M 45-49 17 of 26
163 2373 SONJA KALBFLEISCH F 61 BEAVERTON OR 2:10:30 9:57 96 of 305 F 60-64 3 of 10
164 1082 JESSICA GRAHAM F MCMINNVILLE OR 2:10:49 9:58 97 of 305 20 of 53
165 1207 STEFANIE SLAKEY F OLYMPIA WA 2:11:04 9:59 98 of 305 21 of 53
166 1186 CALEB THOMAS M MILWAUKIE OR 2:11:15 10:00 68 of 116 22 of 53
167 2629 REBECCA SAITZ F 38 KENNEWICK WA 2:11:33 10:02 99 of 305 F 35-39 18 of 41
168 1358 ANDREA KARCH F 26 PORTLAND OR 2:11:48 10:03 100 of 305 F 25-29 7 of 22
169 1385 KIM KOVACS F 59 PORTLAND OR 2:11:56 10:03 101 of 305 F 55-59 5 of 22
170 2506 STEPHANIE WOLFER F 36 5036803869 OR 2:12:27 10:06 102 of 305 F 35-39 19 of 41
171 1716 LIZ WOOD F 44 TIGARD OR 2:12:32 10:06 103 of 305 F 40-44 15 of 38
172 2105 MAYUMI WARKEL F 47 GRANTS PASS OR 2:12:32 10:06 104 of 305 F 45-49 13 of 49
173 2205 BRITTANY WHITEHILL F 27 CAMPBELL CA 2:12:36 10:06 105 of 305 F 25-29 8 of 22
174 2204 KATHARINE BRINKER F 29 CAMPBELL CA 2:12:50 10:07 106 of 305 F 25-29 9 of 22
175 2610 CRYSTAL COPPEDGE F 32 LAS CRUCES NM 2:13:08 10:09 107 of 305 F 30-34 11 of 29
176 2293 MICHAEL DAWSON M 55 BEAVERTON OR 2:13:11 10:09 69 of 116 M 55-59 6 of 8
177 2139 MELISSA SMITH F 45 SHERWOOD OR 2:13:14 10:09 108 of 305 F 45-49 14 of 49
178 1517 ADRIANA BRITTON F 55 PORTLAND OR 2:13:17 10:09 109 of 305 F 55-59 6 of 22
179 2443 JON HOUSE M 40 PORTLAND OR 2:13:27 10:10 70 of 116 M 40-44 11 of 16
180 1518 TRISHA BURDSALL F 42 ORTING WA 2:13:32 10:11 110 of 305 F 40-44 16 of 38
181 2545 KRISTEN MICHAELIS F 38 CLEVELAND TN 2:13:35 10:11 111 of 305 F 35-39 20 of 41
182 2164 HOPE HARDAKER F 39 PORTLAND OR 2:13:51 10:12 112 of 305 F 35-39 21 of 41
183 2609 STEPHANIE KELLY F 35 LAS CRUCES NM 2:14:35 10:15 113 of 305 F 35-39 22 of 41
184 2247 THOMAS CARLI M 29 PORTLAND OR 2:14:40 10:16 71 of 116 M 25-29 3 of 4
185 2032 NATALIE PIERCY F 40 PORTLAND OR 2:14:54 10:17 114 of 305 F 40-44 17 of 38
186 2495 JENNIFER SILVIA F 49 MILWAUKIE OR 2:14:55 10:17 115 of 305 F 45-49 15 of 49
187 2191 JESSICA STIEFEL F 29 PORTLAND OR 2:15:00 10:17 116 of 305 F 25-29 10 of 22
188 2196 ELIZABETH STRAUSS F 30 PORTLAND TX 2:15:00 10:17 117 of 305 F 30-34 12 of 29
189 1230 LORI GILINSKY F CORBETT OR 2:15:15 10:18 118 of 305 23 of 53
190 2494 NICOLE WARNELL F 51 CAMAS WA 2:15:28 10:19 119 of 305 F 50-54 12 of 30
191 2444 THERESA SLEIGHT F 48 PORTLAND OR 2:15:47 10:21 120 of 305 F 45-49 16 of 49
192 1573 RACHEL PERRIN PERRIN F 49 FOREST GROVE OR 2:16:21 10:24 121 of 305 F 45-49 17 of 49
193 1978 AMY PENNINGTON F 37 CAMAS WA 2:16:56 10:26 122 of 305 F 35-39 23 of 41
194 1053 JENNIFER RICHARDS F OREGON CITY OR 2:17:00 10:27 123 of 305 24 of 53
195 2025 KERRY ORTON F 29 COLUMBUS OH 2:17:17 10:28 124 of 305 F 25-29 11 of 22
196 1889 TOM HELBLING M 45 HILLSBORO OR 2:17:17 10:28 72 of 116 M 45-49 18 of 26
197 1030 SUNNY BROWN F FOREST GROVE OR 2:17:22 10:28 125 of 305 25 of 53
198 1382 NICK PHAM O 34 PORTLAND OR 2:17:41 10:30 1 of 2 26 of 53
199 1994 ELLIOT STAPLETON M 37 CAMAS WA 2:17:48 10:30 73 of 116 M 35-39 4 of 10
200 2305 JULIA BRILEY F 28 PORTLAND OR 2:17:59 10:31 126 of 305 F 25-29 12 of 22
201 2606 CORAL MUESSIG F 23 CLINTON MI 2:18:32 10:34 127 of 305 F 20-24 4 of 8
202 1462 ALEXANDER PETERS M 49 PORTLAND OR 2:18:35 10:34 74 of 116 M 45-49 19 of 26
203 1034 LUCY WOOD F PORTLAND OR 2:18:39 10:34 128 of 305 27 of 53
204 2535 MIRIAM FORBIS F 54 GREENSBORO NC 2:18:56 10:35 129 of 305 F 50-54 13 of 30
205 1947 SHANNON YOUNGER M 48 EDMONDS WA 2:19:03 10:36 75 of 116 M 45-49 20 of 26
206 1594 ERIN FOSTER F 36 PORTLAND OR 2:19:35 10:38 130 of 305 F 35-39 24 of 41
207 1893 JANE SPEYER F 55 PORTLAND OR 2:19:43 10:39 131 of 305 F 55-59 7 of 22
208 2229 COURTNEY CHARLAND F 38 BRAINTREE MA 2:19:51 10:40 132 of 305 F 35-39 25 of 41
209 2825 JAMIE ROGERS RODAS M 47 OREGON CITY OR 2:19:55 10:40 76 of 116 M 45-49 21 of 26
210 1575 ERICA GERALD F 47 HOOD RIVER OR 2:20:00 10:40 133 of 305 F 45-49 18 of 49
211 1043 SHERRI L FISHER F MOSIER OR 2:20:31 10:43 134 of 305 28 of 53
212 2726 RACHEL DESJARDINS F 41 CAMAS WA 2:20:46 10:44 135 of 305 F 40-44 18 of 38
213 2323 JILL DETEMPLE F 49 DALLAS TX 2:20:51 10:44 136 of 305 F 45-49 19 of 49
214 2863 MARLENE PEREZ F 27 SCOTTSDALE AZ 2:21:06 10:45 137 of 305 F 25-29 13 of 22
215 2835 KEIMI LEW F 30 WEST COVINA CA 2:21:44 10:48 138 of 305 F 30-34 13 of 29
216 2836 KARA YOSHIHARA F 29 WEST COVINA CA 2:21:54 10:49 139 of 305 F 25-29 14 of 22
217 2112 DAVID BLANKENSHIP M 46 EUGENE OR 2:21:59 10:49 77 of 116 M 45-49 22 of 26
218 1509 JAIME BIAVA M 38 PORTLAND OR 2:22:00 10:49 78 of 116 M 35-39 5 of 10
219 1461 KRISTEN VAN BREEMEN F 47 HAPPY VALLEY OR 2:22:10 10:50 140 of 305 F 45-49 20 of 49
220 1791 BRET OLSON M 45 VANCOUVER WA 2:22:37 10:52 79 of 116 M 45-49 23 of 26
221 1608 OLIVIA ROBINSON F 24 PORTLAND OR 2:22:58 10:54 141 of 305 F 20-24 5 of 8
222 1814 DON ILER M 35 PORTLAND OR 2:23:05 10:54 80 of 116 M 35-39 6 of 10
223 2156 JENN CASEY F 47 PORTLAND OR 2:23:16 10:55 142 of 305 F 45-49 21 of 49
224 2596 LIORAH RIUTZEL-SCHMIDT F 42 SANDY OR 2:23:20 10:55 143 of 305 F 40-44 19 of 38
225 1514 JILL MARTIN F 55 BEAVERTON OR 2:23:26 10:56 144 of 305 F 55-59 8 of 22
226 1813 AMELIA HARRIS F 29 PORTLAND OR 2:23:35 10:57 145 of 305 F 25-29 15 of 22
227 1647 ASHLEY AREHART F 37 PORTLAND OR 2:23:47 10:58 146 of 305 F 35-39 26 of 41
228 1332 ROB LOWRY M 52 ORTING WA 2:23:59 10:58 81 of 116 M 50-54 14 of 18
229 1157 SAM SEAGRAVES F PORTLAND OR 2:24:02 10:59 147 of 305 29 of 53
230 1874 EMILY DONNER F 30 PORTLAND OR 2:24:16 11:00 148 of 305 F 30-34 14 of 29
231 1875 ZACH DONNER M 28 PORTLAND OR 2:24:16 11:00 82 of 116 M 25-29 4 of 4
232 2350 LIBBY HINER F 34 CENTENNIAL CO 2:24:25 11:00 149 of 305 F 30-34 15 of 29
233 2641 TINA MONTEE F 50 TIGARD OR 2:24:27 11:01 150 of 305 F 50-54 14 of 30
234 1892 EMILY OBERDORFER F 46 PORTLAND OR 2:24:49 11:02 151 of 305 F 45-49 22 of 49
235 1691 KATE MELHUISH O 35 SAN MARCOS TX 2:25:21 11:05 2 of 2 30 of 53
236 1800 PETER TULLIS M 53 PORTLAND OR 2:26:21 11:09 83 of 116 M 50-54 15 of 18
237 2470 ASHLEY PARRISH F 34 NEWBERG OR 2:27:31 11:15 152 of 305 F 30-34 16 of 29
238 1646 BEN KIMBALL M 45 PORTLAND OR 2:27:58 11:17 84 of 116 M 45-49 24 of 26
239 2592 HEATHER MESSENGER F 48 PORTLAND OR 2:27:58 11:17 153 of 305 F 45-49 23 of 49
240 2593 LEA MESSENGER F 23 PORTLAND OR 2:27:58 11:17 154 of 305 F 20-24 6 of 8
241 1676 RAMON PAGAN M 44 ALOHA OR 2:28:09 11:18 85 of 116 M 40-44 12 of 16
