2020 Virtual Holiday Half Logo

2020 Holiday 10K
Virtual
December 13th, 2020 - January 8th, 2021
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

10K:
Finishers: 350
Male: 71
Female: 279
Half Marathon Marathon 5K 8 Day Challenge 12 Day Challenge Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 2214 BRENNAN NORTON M 24 PORTLAND OR 41:04 6:37 1 of 71 M 20-24 1 of 3
2 1383 RICK MOORE M 60 URBANDALE IA 41:51 6:44 2 of 71 M 60-64 1 of 3
3 2996 NICOLE BACA SMITH F 41 PORTLAND OR 42:36 6:52 1 of 279 F 40-44 1 of 38
4 2213 SHAWN LEONARD M 49 HAPPY VALLEY OR 42:54 6:55 3 of 71 M 45-49 1 of 13
5 1292 JOHN DOUGLASS M 40 PORTLAND OR 42:58 6:55 4 of 71 M 40-44 1 of 7
6 2620 STEFFEN WEEBER M 42 PORTLAND OR 43:00 6:56 5 of 71 M 40-44 2 of 7
7 2178 LESLIE CAUDILL F 40 BRENTWOOD TN 43:24 7:00 2 of 279 F 40-44 2 of 38
8 1481 ROB DRUFFEL M 38 TROUTDALE OR 45:03 7:15 6 of 71 M 35-39 1 of 5
9 2591 RYAN MESSENGER M 16 PORTLAND OR 45:30 7:20 7 of 71 M 15-19 1 of 5
10 2248 KATIE MOYER F 46 PORTLAND OR 46:22 7:28 3 of 279 F 45-49 1 of 37
11 2252 ELI FAYLOGA M 15 LAKE OSWEGO OR 47:17 7:37 8 of 71 M 15-19 2 of 5
12 1431 PAM MCKINNEY F 52 VANCOUVER WA 48:10 7:46 4 of 279 F 50-54 1 of 28
13 1239 BRIAN GREENWOOD M 49 PORTLAND OR 48:10 7:46 9 of 71 M 45-49 2 of 13
14 2224 SARAH MCCALMANT F 35 KENNEWICK WA 48:12 7:46 5 of 279 F 35-39 1 of 42
15 1821 CHARLOTTA SCHREUDER F 17 PORTLAND OR 48:25 7:48 6 of 279 F 15-19 1 of 5
16 1153 ADAM LITTLE M PORTLAND OR 48:40 7:50 10 of 71 1 of 50
17 2519 DIANE PETERSON F 67 CORBETT OR 49:26 7:58 7 of 279 F 65-69 1 of 13
18 1820 MAARTEN SCHREUDER M 52 PORTLAND OR 49:30 7:59 11 of 71 M 50-54 1 of 7
19 2318 MICHAEL FRACZEK M 17 VANCOUVER WA 49:57 8:03 12 of 71 M 15-19 3 of 5
20 2640 CULLY DESMOND M 50 MCMINNVILLE OR 50:14 8:06 13 of 71 M 50-54 2 of 7
21 1143 ROSEMARY BREWER F 52 PORTLAND OR 50:21 8:07 8 of 279 F 50-54 2 of 28
22 1311 RANDY NATTIS M 46 PORTLAND OR 50:34 8:09 14 of 71 M 45-49 3 of 13
23 1723 JILL SCHELLBERG F 34 PORTLAND OR 51:10 8:15 9 of 279 F 30-34 1 of 24
24 1599 MEREDITH DEVINE F 39 MAPLE VALLEY WA 52:44 8:30 10 of 279 F 35-39 2 of 42
25 2462 MOLLY BROWN F 34 PORTLAND OR 53:10 8:34 11 of 279 F 30-34 2 of 24
26 2619 MOLLY WEEBER F 36 PORTLAND OR 53:28 8:37 12 of 279 F 35-39 3 of 42
27 1589 MIKE BEHUNIN M 44 OREGON CITY OR 53:29 8:37 15 of 71 M 40-44 3 of 7
28 1192 ANTHONY CLEM M PORTLAND OR 53:39 8:39 16 of 71 2 of 50
29 2635 LACIE DUYCK F 33 CORNELIUS OR 53:39 8:39 13 of 279 F 30-34 3 of 24
30 2636 HEATHER POETTER F 37 BANKS OR 53:40 8:39 14 of 279 F 35-39 4 of 42
31 1577 HANNAH WINCHESTER F 34 PORTLAND OR 54:11 8:44 15 of 279 F 30-34 4 of 24
32 1541 KATIE ADAMS F 43 VANCOUVER WA 54:51 8:50 16 of 279 F 40-44 3 of 38
33 1033 LISA MADZELAN F TROUTDALE OR 54:53 8:51 17 of 279 3 of 50
34 1400 JERICHO WINTER F 35 PORTLAND OR 54:54 8:51 18 of 279 F 35-39 5 of 42
35 1273 HAYDN LAHUIS M VANCOUVER WA 55:09 8:53 17 of 71 4 of 50
36 2281 KARALYN STOTT F 33 SEATTLE WA 55:23 8:55 19 of 279 F 30-34 5 of 24
37 1881 JONNY LONG M 33 VANCOUVER WA 55:37 8:58 18 of 71 M 30-34 1 of 5
38 2605 SANDY BRANCH F 51 MOLALLA OR 55:40 8:58 20 of 279 F 50-54 3 of 28
39 2175 DENA IBRAHIM F 40 BRENTWOOD TN 55:43 8:59 21 of 279 F 40-44 4 of 38
40 1272 VANESSA LAHUIS F VANCOUVER WA 55:44 8:59 22 of 279 5 of 50
41 1152 JENNIFER LITTLE F PORTLAND OR 55:55 9:01 23 of 279 6 of 50
42 1110 AMY HARRIS F PORTLAND OR 56:00 9:01 24 of 279 7 of 50
43 2588 ERIC MESSENGER M 47 PORTLAND OR 56:00 9:01 19 of 71 M 45-49 4 of 13
44 2590 COLIN MESSENGER M 16 PORTLAND OR 56:00 9:01 20 of 71 M 15-19 4 of 5
45 1289 RACHEL MONTONI F 30 PORTLAND OR 56:01 9:02 25 of 279 F 30-34 6 of 24
46 1658 ERIN RIBACCHI F 32 BEAVERTON OR 56:02 9:02 26 of 279 F 30-34 7 of 24
47 2377 BUD HENSON M 58 CAMAS WA 56:25 9:05 21 of 71 M 55-59 1 of 7
48 2376 BO LIEBE M 59 CAMAS WA 56:25 9:05 22 of 71 M 55-59 2 of 7
49 2546 TAI SAMMONS F 37 HAYDEN ID 56:30 9:06 27 of 279 F 35-39 6 of 42
50 1092 JOCELYN BLAKE F TIGARD OR 56:33 9:07 28 of 279 8 of 50
51 1809 KARLENE COX F 39 GLADSTONE OR 56:40 9:08 29 of 279 F 35-39 7 of 42
52 1829 TAMI JONES F 61 BRUSH PRAIRIE WA 56:40 9:08 30 of 279 F 60-64 1 of 16
53 1764 LINDSEY HARTWIG F 39 VANCOUVER WA 56:57 9:11 31 of 279 F 35-39 8 of 42
54 1708 ROBERT BAKER M 52 LONG BEACH WA 56:58 9:11 23 of 71 M 50-54 3 of 7
55 1166 TRIANA NAGEL F BEAVERTON OR 57:00 9:11 32 of 279 9 of 50
56 1359 JOSH KARCH M 28 PORTLAND OR 57:02 9:11 24 of 71 M 25-29 1 of 2
57 1098 LINDA REYNOLDS F 51 TIGARD OR 57:15 9:14 33 of 279 F 50-54 4 of 28
58 2698 COREY GOODERHAM M 46 NEWBERG OR 57:21 9:15 25 of 71 M 45-49 5 of 13
59 1264 STEFFI FUCHS F OROVILLE WA 57:23 9:15 34 of 279 10 of 50
60 1879 STEVEN KIRKWOOD M 61 DAMASCUS OR 57:30 9:16 26 of 71 M 60-64 2 of 3
61 1262 NIKKI ESMOND F PORTLAND OR 57:38 9:17 35 of 279 11 of 50
62 2132 SCOTT LOMMERS M 53 CORVALLIS OR 57:56 9:20 27 of 71 M 50-54 4 of 7
63 1880 MEILANI LONG F 30 VANCOUVER WA 57:56 9:20 36 of 279 F 30-34 8 of 24
64 2854 CATHERINE GARMAN F 62 COLUMBIA CITY OR 57:57 9:20 37 of 279 F 60-64 2 of 16
65 1882 COLETTE KIRKWOOD F 63 DAMASCUS OR 58:00 9:21 38 of 279 F 60-64 3 of 16
66 2380 ELSA TELLEZ F 39 PORTLAND OR 58:11 9:23 39 of 279 F 35-39 9 of 42
67 1469 MARIAH VANDER SCHAAF F 29 TILLAMOOK OR 58:19 9:24 40 of 279 F 25-29 1 of 9
68 1005 LAURA JACKSON F 61 PORTLAND OR 58:26 9:25 41 of 279 F 60-64 4 of 16
69 2597 ALICIA RAU F 50 MILWAUKIE OR 58:28 9:25 42 of 279 F 50-54 5 of 28
70 2250 BEN FAYLOGA M 19 LAKE OSWEGO OR 58:31 9:26 28 of 71 M 15-19 5 of 5
71 2722 TRENTON MILLER M 36 SALEM OR 58:32 9:26 29 of 71 M 35-39 2 of 5
72 2391 MOLLY MCALLISTER F 44 CAMAS WA 58:35 9:26 43 of 279 F 40-44 5 of 38
73 2301 DONNA JOSE F 66 NESKOWIN OR 58:40 9:27 44 of 279 F 65-69 2 of 13
74 2622 EMMA STAGER F 29 TIGARD OR 58:42 9:28 45 of 279 F 25-29 2 of 9
75 1489 DANIEL BLOOM M 46 LA CENTER WA 59:03 9:31 30 of 71 M 45-49 6 of 13
76 1792 MATTHEW OWEN M 28 PORTLAND OR 59:04 9:31 31 of 71 M 25-29 2 of 2
77 2860 MAIKE PIENTKA F 35 WUPPERTAL 59:08 9:32 46 of 279 F 35-39 10 of 42
78 2379 LAURA PARISI F 38 PORTLAND OR 59:14 9:33 47 of 279 F 35-39 11 of 42
79 2298 TERESA SPRINGER F 36 SEAL ROCK OR 59:28 9:35 48 of 279 F 35-39 12 of 42
80 2562 ANNA KUHL F 35 OREGON CITY OR 59:29 9:35 49 of 279 F 35-39 13 of 42
81 2251 LIANA FAYLOGA F 51 LAKE OSWEGO OR 59:34 9:36 50 of 279 F 50-54 6 of 28
82 1643 SARAH HARTZEL F 32 PORTLAND OR 59:42 9:37 51 of 279 F 30-34 9 of 24
83 2259 TIMOTHY BARTELT M 37 GRANTS PASS OR 59:49 9:38 32 of 71 M 35-39 3 of 5
84 2759 STACEY WARD F 43 VANCOUVER WA 59:55 9:39 52 of 279 F 40-44 6 of 38
85 1417 JAMIE MCKAY F 40 SILVERTON OR 59:59 9:40 53 of 279 F 40-44 7 of 38
86 2176 NICKI NAVARRO F 37 FOLSOM CA 1:00:03 9:40 54 of 279 F 35-39 14 of 42
87 1795 PAULINE OWEN F 57 HAPPY VALLEY OR 1:00:11 9:42 55 of 279 F 55-59 1 of 10
88 2414 SHANNON SMITH F 40 WOODBURN OR 1:00:17 9:43 56 of 279 F 40-44 8 of 38
89 2764 RACHEL BIGEJ F 18 HUBBARD OR 1:00:22 9:44 57 of 279 F 15-19 2 of 5
90 2763 MACKENZIE BIGEJ F 13 HUBBARD OR 1:00:22 9:44 58 of 279 F 10-14 1 of 1
91 1842 BETTY IZUMI F 46 PORTLAND OR 1:00:30 9:45 59 of 279 F 45-49 2 of 37
92 2249 KAREN OYAMA F 56 LAKE OSWEGO OR 1:00:31 9:45 60 of 279 F 55-59 2 of 10
93 2029 JEFF GILLINGHAM M 49 VANCOUVER WA 1:00:57 9:49 33 of 71 M 45-49 7 of 13
94 2496 EMILY WILLIAMS F 38 BEAVERTON OR 1:01:03 9:50 61 of 279 F 35-39 15 of 42
95 1476 SHAE YOUNG F 46 MONTARA CA 1:01:04 9:50 62 of 279 F 45-49 3 of 37
96 1062 WILLIAM THOMPSON M 40 VANCOUVER WA 1:01:15 9:52 34 of 71 M 40-44 4 of 7
97 1266 WENDY CHOU F PALO ALTO CA 1:01:21 9:53 63 of 279 12 of 50
98 2081 CLAIRE MADILL F 30 WEST PALM BEACH FL 1:01:27 9:54 64 of 279 F 30-34 10 of 24
99 1579 AIMEE KRIEGER F 39 HILLSBORO OR 1:01:31 9:55 65 of 279 F 35-39 16 of 42
100 2134 SHELLY DUFFIELD F 45 MADISON WI 1:01:32 9:55 66 of 279 F 45-49 4 of 37
101 2760 GARRETT DAVES M 30 PORTLAND OR 1:02:00 10:00 35 of 71 M 30-34 2 of 5
102 2104 GREG WARKEL M 56 GRANTS PASS OR 1:02:00 10:00 36 of 71 M 55-59 3 of 7
103 2367 TERRI NORTHCUTT F 36 PORTLAND OR 1:02:27 10:04 67 of 279 F 35-39 17 of 42
104 1656 DAWN BREGEL F 47 FOREST GROVE OR 1:02:39 10:06 68 of 279 F 45-49 5 of 37
105 1360 BRYAN SLEPIAN M 46 PORTLAND OR 1:02:52 10:08 37 of 71 M 45-49 8 of 13
106 1686 TRACI CARLSON F 45 BEAVERTON OR 1:03:03 10:10 69 of 279 F 45-49 6 of 37
107 2012 KRISTEN WHITBY F 47 PORTLAND OR 1:03:23 10:13 70 of 279 F 45-49 7 of 37
108 2815 MEGAN JOHNSTON F 35 BEAVERTON OR 1:03:25 10:13 71 of 279 F 35-39 18 of 42
109 1474 JACOB DE VRIES M 22 PORTLAND OR 1:03:27 10:14 38 of 71 M 20-24 2 of 3
110 2090 LINDSEY MINCH F 33 PORTLAND OR 1:03:29 10:14 72 of 279 F 30-34 11 of 24
111 2661 LAURIE MILLER F 45 HILLSBORO OR 1:03:42 10:16 73 of 279 F 45-49 8 of 37
112 1535 DOUG LANE M 58 EDMONDS WA 1:03:44 10:16 39 of 71 M 55-59 4 of 7
113 2852 LEVI QUERY F 75 PORTLAND OR 1:03:50 10:17 74 of 279 F 75-79 1 of 4
114 1863 JANET HEWITT F 54 SHERWOOD OR 1:03:52 10:18 75 of 279 F 50-54 7 of 28
115 2561 MICHAEL CRAWFORD M 48 GRANTS PASS OR 1:04:03 10:19 40 of 71 M 45-49 9 of 13
116 2275 MICHAEL ASHBURN M 41 VANCOUVER WA 1:04:07 10:20 41 of 71 M 40-44 5 of 7
117 1141 MELISSA GEORGESEN F MOLALLA OR 1:04:17 10:22 76 of 279 13 of 50
118 1738 AMANDA PARK F 37 PORTLAND OR 1:04:18 10:22 77 of 279 F 35-39 19 of 42
119 1208 JEFF SLAKEY M OLYMPIA WA 1:04:24 10:23 42 of 71 14 of 50
120 1891 TRAVIS WATKINS M 41 PORTLAND OR 1:04:41 10:25 43 of 71 M 40-44 6 of 7
121 1861 LAURA WADDINGTON F 33 VANCOUVER WA 1:04:54 10:28 78 of 279 F 30-34 12 of 24
122 2817 ALEXANDER HURST M 43 PORTLAND OR 1:04:55 10:28 44 of 71 M 40-44 7 of 7
123 2302 DARA ABRAHAM F 42 PORTLAND OR 1:05:01 10:29 79 of 279 F 40-44 9 of 38
124 2598 KRISTIN DUHRKOOP F 47 MILWAUKIE OR 1:05:01 10:29 80 of 279 F 45-49 9 of 37
125 2046 SHAY GRAHAM F 50 BEAVERTON OR 1:05:07 10:30 81 of 279 F 50-54 8 of 28
126 2583 CALENDULA KEELER F 50 WASHOUGAL WA 1:05:10 10:30 82 of 279 F 50-54 9 of 28
127 2584 MERYL KEELER F 16 WASHOUGAL WA 1:05:10 10:30 83 of 279 F 15-19 3 of 5
128 2253 TARA GARLOCK F 37 KLAMATH FALLS OR 1:05:24 10:32 84 of 279 F 35-39 20 of 42
129 2120 DAWN WINALSKI F 41 PORTLAND OR 1:05:33 10:34 85 of 279 F 40-44 10 of 38
130 1696 AMANDA SARGEANT F 35 PORTLAND OR 1:05:33 10:34 86 of 279 F 35-39 21 of 42
131 2153 DAWN MAKER F 37 PORTLAND OR 1:05:35 10:34 87 of 279 F 35-39 22 of 42
132 1993 KELLY HILLYER F 45 BEAVERTON OR 1:05:50 10:37 88 of 279 F 45-49 10 of 37
133 1459 LAURA VILLAGOMEZ F 29 PORTLAND OR 1:05:54 10:37 89 of 279 F 25-29 3 of 9
134 1536 KATRINA LANE F 25 PORTLAND OR 1:05:55 10:37 90 of 279 F 25-29 4 of 9
135 1132 MITCH GRAHAM M MCMINNVILLE OR 1:06:14 10:40 45 of 71 15 of 50
136 1964 PARIS WAHLSTROM F 51 ALOHA OR 1:06:18 10:41 91 of 279 F 50-54 10 of 28
137 1409 AMY BEASLEY F 53 EUGENE OR 1:06:27 10:43 92 of 279 F 50-54 11 of 28
138 1521 ZULMA TERRONES F 31 PORTLAND OR 1:06:29 10:43 93 of 279 F 30-34 13 of 24
139 1737 NICOLE BREWER F 36 VANCOUVER WA 1:06:34 10:44 94 of 279 F 35-39 23 of 42
140 1707 BROOKE THAMES F 42 HAPPY VALLEY OR 1:06:35 10:44 95 of 279 F 40-44 11 of 38
141 2174 CHELSIE VUKOVICH F 33 SHERWOOD OR 1:06:50 10:46 96 of 279 F 30-34 14 of 24
142 2266 LIZ WYZIK F 38 ESTACADA OR 1:06:55 10:47 97 of 279 F 35-39 24 of 42
143 1316 LESLIE FISHER F 36 PORTLAND OR 1:07:01 10:48 98 of 279 F 35-39 25 of 42
144 1202 TRACY CAMMARATA F PORTLAND OR 1:07:28 10:52 99 of 279 16 of 50
145 1822 KRISTIN BECK F 55 TIGARD OR 1:07:46 10:55 100 of 279 F 55-59 3 of 10
146 2786 KARISSA SCHOENE F 45 VANCOUVER WA 1:07:58 10:57 101 of 279 F 45-49 11 of 37
147 1127 KERRIE O'BRIEN F 37 ALBANY OR 1:08:00 10:58 102 of 279 F 35-39 26 of 42
148 2624 JOYCE WESTON SMITH F 67 SHELTON WA 1:08:03 10:58 103 of 279 F 65-69 3 of 13
149 2347 RACHEL GANZON F 54 PORTLAND OR 1:08:09 10:59 104 of 279 F 50-54 12 of 28
150 1620 JESSIE RAYO F 36 MILWAUKIE OR 1:08:16 11:00 105 of 279 F 35-39 27 of 42
151 2653 PATIENCE MCGINNIS F 46 PORTLAND OR 1:08:19 11:01 106 of 279 F 45-49 12 of 37
152 1371 SARA RIVARA F 43 PORTLAND OR 1:08:24 11:01 107 of 279 F 40-44 12 of 38
153 2064 NICOLE SMITH F 37 OTIS OR 1:08:31 11:03 108 of 279 F 35-39 28 of 42
154 1330 MERISSA WALLS F 28 PORTLAND OR 1:08:48 11:05 109 of 279 F 25-29 5 of 9
155 1061 HANNA THOMPSON F 41 VANCOUVER WA 1:08:50 11:06 110 of 279 F 40-44 13 of 38
156 2718 SARA BODNAR F 46 PORTLAND OR 1:09:01 11:07 111 of 279 F 45-49 13 of 37
157 2015 AMY TICE F 38 VANCOUVER WA 1:09:09 11:09 112 of 279 F 35-39 29 of 42
158 2811 TAYLOR JOHNSTON F 30 CARLTON OR 1:09:09 11:09 113 of 279 F 30-34 15 of 24
159 2856 HUGH HEALEY M 57 PORTLAND OR 1:09:22 11:11 46 of 71 M 55-59 5 of 7
160 1329 TRISH DELAND F 60 HILLSBORO OR 1:09:35 11:13 114 of 279 F 60-64 5 of 16
161 1951 MELISSA LORD F 27 PORTLAND OR 1:09:43 11:14 115 of 279 F 25-29 6 of 9
162 1673 CARRIE HORNER F 36 PORTLAND OR 1:09:49 11:15 116 of 279 F 35-39 30 of 42
163 2601 SAMANTHA TAMULIS F 35 HARTFORD CT 1:10:00 11:17 117 of 279 F 35-39 31 of 42
164 2321 REBECCA MCMURRIN-HOSSOM F 42 VANCOUVER WA 1:10:06 11:18 118 of 279 F 40-44 14 of 38
165 1446 JEANNETTE SHUPP F 44 PORTLAND OR 1:10:07 11:18 119 of 279 F 40-44 15 of 38
166 1148 BEATRICE ROGER F PORTLAND OR 1:10:24 11:21 120 of 279 17 of 50
167 1448 DIXIE SMALL F 43 PORTLAND OR 1:10:24 11:21 121 of 279 F 40-44 16 of 38
168 2011 AMY BORGMEYER F 39 SEATTLE WA 1:10:30 11:22 122 of 279 F 35-39 32 of 42
169 2260 CELINA RUSSELL F 40 PORTLAND OR 1:10:31 11:22 123 of 279 F 40-44 17 of 38
170 2212 JOLENE LEONARD F 43 HAPPY VALLEY OR 1:10:36 11:23 124 of 279 F 40-44 18 of 38
171 1026 TAYLOR STEENBLOCK F PORTLAND OR 1:10:41 11:24 125 of 279 18 of 50
172 1840 BISMAH SABRI F 38 HILLSBORO OR 1:11:00 11:27 126 of 279 F 35-39 33 of 42
173 1234 TANJA AAFOS F PORTLAND OR 1:11:00 11:27 127 of 279 19 of 50
174 2282 CHERYL FLESCH F 47 KISSIMMEE FL 1:11:22 11:30 128 of 279 F 45-49 14 of 37
175 2147 ADRIENNE UMATHUM F 42 VANCOUVER WV 1:11:25 11:31 129 of 279 F 40-44 19 of 38
176 2133 GRETCHEN BARNES F 49 PORTLAND OR 1:11:26 11:31 130 of 279 F 45-49 15 of 37
177 1948 LAURA WADDICK F 29 PORTLAND OR 1:11:32 11:32 131 of 279 F 25-29 7 of 9
178 1479 LINDSEY SEIBER F 37 LACEY WA 1:12:15 11:39 132 of 279 F 35-39 34 of 42
179 1685 KAREN PORTER F 60 HOOD RIVER OR 1:12:18 11:39 133 of 279 F 60-64 6 of 16
180 2706 KRIS BILLHARDT F 64 PORTLAND OR 1:12:18 11:39 134 of 279 F 60-64 7 of 16
181 1468 KRISTINE BATES F 39 PORTLAND OR 1:12:21 11:40 135 of 279 F 35-39 35 of 42
182 2130 JENNIFER LOMMERS F 51 CORVALLIS OR 1:12:24 11:40 136 of 279 F 50-54 13 of 28
183 1236 CHRISTINE GILLINGHAM F VANCOUVER WA 1:12:31 11:41 137 of 279 20 of 50
184 2802 KIM WALDREP F 52 PORTLAND OR 1:12:54 11:45 138 of 279 F 50-54 14 of 28
185 1392 JOHN FOMBY M 47 BOULDER CO 1:13:08 11:47 47 of 71 M 45-49 10 of 13
186 2719 JENNIFER WIGAL F 46 PORTLAND OR 1:13:23 11:50 139 of 279 F 45-49 16 of 37
187 1712 LAURA BRIGHT F 46 PORTLAND OR 1:13:28 11:50 140 of 279 F 45-49 17 of 37
188 1452 ALLEN BAILEY M 56 BELLEVUE WA 1:13:31 11:51 48 of 71 M 55-59 6 of 7
189 2004 CHRISTIE EPPLER F 47 SEATTLE WA 1:13:34 11:51 141 of 279 F 45-49 18 of 37
190 1472 NATALIA MARTIN F 29 PORTLAND OR 1:13:46 11:53 142 of 279 F 25-29 8 of 9
191 2258 LAUREN SMITH F 31 GRANTS PASS OR 1:13:51 11:54 143 of 279 F 30-34 16 of 24
192 1318 DARIN SWANSON M 50 TIGARD OR 1:13:52 11:54 49 of 71 M 50-54 5 of 7
193 1319 TRISHA SWANSON F 50 TIGARD OR 1:13:52 11:54 144 of 279 F 50-54 15 of 28
194 2454 ANNA BROWNE F 62 PORTLAND OR 1:13:55 11:55 145 of 279 F 60-64 8 of 16
195 2010 KATHY WARNER F 48 PORTLAND OR 1:14:33 12:01 146 of 279 F 45-49 19 of 37
196 1754 CONNIE NEWELL F 66 BEAVERTON OR 1:14:46 12:03 147 of 279 F 65-69 4 of 13
197 1164 JILL PLANT F MADRAS OR 1:14:54 12:04 148 of 279 21 of 50
198 2009 ERIKA MARTIN F 53 VANCOUVER WA 1:14:55 12:05 149 of 279 F 50-54 16 of 28
199 1395 MARGARITA NILSEN F 30 NEWPORT OR 1:14:55 12:05 150 of 279 F 30-34 17 of 24
200 2375 KATIE KILLAM F 40 TROUTDALE OR 1:15:08 12:07 151 of 279 F 40-44 20 of 38
201 2626 BRITTANY SCHWARTZ F 24 WESTON FL 1:15:10 12:07 152 of 279 F 20-24 1 of 3
202 1391 KATHY DAVIES F 46 BOULDER CO 1:15:14 12:08 153 of 279 F 45-49 20 of 37
203 2857 WESLEY JONES M 9 VIRGINIA BEACH VA 1:15:22 12:09 50 of 71 M 9 and Under 1 of 1
204 2190 ABBEY MORTON F 23 BEND OR 1:15:23 12:09 154 of 279 F 20-24 2 of 3
205 2131 PAYTON LOMMERS M 21 CORVALLIS OR 1:15:24 12:09 51 of 71 M 20-24 3 of 3
206 1781 TIM FIER M 68 GRESHAM OR 1:15:24 12:09 52 of 71 M 65-69 1 of 2
207 1909 ARNE FROMME M 64 PORTLAND OR 1:15:50 12:13 53 of 71 M 60-64 3 of 3
208 2034 KELLY CHANOPAS F 40 PORTLAND OR 1:16:09 12:16 155 of 279 F 40-44 21 of 38
209 1354 HEATHER BISENIUS F 42 DAMASCUS OR 1:16:21 12:18 156 of 279 F 40-44 22 of 38
210 1378 LLOYD PEIRCE M 57 NIWOT CO 1:16:25 12:19 54 of 71 M 55-59 7 of 7
211 1299 SHARON LANE F 63 ANTIOCH CA 1:17:15 12:27 157 of 279 F 60-64 9 of 16
212 2108 JULIE RIPPINGHAM F 54 RENO NV 1:17:22 12:28 158 of 279 F 50-54 17 of 28
213 2569 KIRBY JUHOLA M 72 MILWAUKIE OR 1:17:41 12:31 55 of 71 M 70-74 1 of 4
214 1274 ASHLEY FOLEY F MILWAUKIE OR 1:17:55 12:34 159 of 279 22 of 50
215 1068 MELISSA BASTINE F HUNTINGTON BEACH CA 1:18:03 12:35 160 of 279 23 of 50
216 1136 RACHEL JACKSON F MILWAUKIE OR 1:18:05 12:35 161 of 279 24 of 50
217 1056 MIRANDA VANWOERT F SALEM OR 1:18:06 12:35 162 of 279 25 of 50
218 1631 CLIFF STARMAN M 52 BOISE ID 1:18:23 12:38 56 of 71 M 50-54 6 of 7
219 2129 CARSON LOMMERS F 18 CORVALLIS OR 1:18:28 12:39 163 of 279 F 15-19 4 of 5
220 1841 JENNIFER POLITSCH F 46 PORTLAND OR 1:18:45 12:42 164 of 279 F 45-49 21 of 37
221 1777 TRICIA BARTON F 47 CLACKAMAS OR 1:19:04 12:45 165 of 279 F 45-49 22 of 37
222 1235 PAUL VINDIGNI M PORTLAND OR 1:19:15 12:46 57 of 71 26 of 50
223 2410 JOLENE ITAMI F 48 TUALATIN OR 1:19:20 12:47 166 of 279 F 45-49 23 of 37
224 1267 DONNA TRILLI F PORTLAND OR 1:19:23 12:48 167 of 279 27 of 50
225 2435 MOLLY BUTLER F 67 PORTLAND OR 1:19:25 12:48 168 of 279 F 65-69 5 of 13
226 2114 CHRISTOPHER CARR M 37 PORTLAND OR 1:19:45 12:51 58 of 71 M 35-39 4 of 5
227 1283 GINA ANZALDO F PORTLAND OR 1:19:56 12:53 169 of 279 28 of 50
228 2798 NORMAN TEINOWITZ M 66 STEVENSON WA 1:20:21 12:57 59 of 71 M 65-69 2 of 2
229 2543 MORGAN REYNOLDS F 34 PORTLAND OR 1:20:26 12:58 170 of 279 F 30-34 18 of 24
230 1995 MEGHAN MCCAFFREY F 36 PORTLAND OR 1:20:35 12:59 171 of 279 F 35-39 36 of 42
231 2265 NANCY CHURCH F 71 PORTLAND OR 1:20:38 13:00 172 of 279 F 70-74 1 of 5
232 2002 JOSH HAY M 36 HILLSBORO OR 1:21:04 13:04 60 of 71 M 35-39 5 of 5
233 1477 TRACY ZIMMERMANN F 51 ALBANY OR 1:21:08 13:05 173 of 279 F 50-54 18 of 28
234 1890 ANGELA FOX F 44 HILLSBORO OR 1:21:23 13:07 174 of 279 F 40-44 23 of 38
235 2157 SARA BAUGHN F 45 BEAVERTON OR 1:21:36 13:09 175 of 279 F 45-49 24 of 37
236 1498 ASHLEE WEBSTER F 42 TUALATIN OR 1:21:37 13:09 176 of 279 F 40-44 24 of 38
237 1458 STACEY DETTLING F 49 PORTLAND OR 1:21:49 13:11 177 of 279 F 45-49 25 of 37
238 2001 JESSICA HAY F 36 HILLSBORO OR 1:21:57 13:13 178 of 279 F 35-39 37 of 42
239 1377 JEANMARIE PEIRCE F 67 NIWOT CO 1:22:22 13:17 179 of 279 F 65-69 6 of 13
240 1834 MARGARET MCGUINNESS F 64 ALOHA OR 1:22:23 13:17 180 of 279 F 60-64 10 of 16
241 1490 KRISTEN BLOOM F 43 LA CENTER WA 1:22:38 13:19 181 of 279 F 40-44 25 of 38
242 2207 JOHANA REED F 61 ASHBURN VA 1:22:41 13:20 182 of 279 F 60-64 11 of 16
243 2206 GRACE FINDLAY F 17 PORTLAND OR 1:22:41 13:20 183 of 279 F 15-19 5 of 5
244 2565 MARTHA HARRIS F 21 PORTLAND OR 1:22:42 13:20 184 of 279 F 20-24 3 of 3
245 2094 KELI HENDERSON F 42 WEIRTON WV 1:22:52 13:21 185 of 279 F 40-44 26 of 38
246 1487 WENDY GIBSON F 55 OREGON CITY OR 1:23:01 13:23 186 of 279 F 55-59 4 of 10
