2020 Virtual Holiday Half Logo

2020 Holiday 5K
Virtual
December 13th, 2020 - January 8th, 2021
Foot Traffic

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.
virtual result with verification

Huber Timing Home

5K:
Finishers: 323
Male: 70
Female: 253
Half Marathon Marathon 10K 8 Day Challenge 12 Day Challenge Summary Live Feed Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 1447 SHERRIE BOEHM F 59 SALKUM WA 17:21 5:35 1 of 253 F 55-59 1 of 20
2 2814 ALEEN GOLLA F 18 PORTLAND OR 18:22 5:55 2 of 253 F 15-19 1 of 8
3 1302 KARL DICKMAN M 31 PORTLAND OR 19:04 6:09 1 of 70 M 30-34 1 of 7
4 1087 IRIS POWELL F PORTLAND OR 19:28 6:16 3 of 253 1 of 38
5 2329 CHRIS HEINONEN M 42 PORTLAND OR 19:32 6:18 2 of 70 M 40-44 1 of 2
6 1265 SCOTT GULLICKSON M 56 RIDGEFIELD WA 19:35 6:19 3 of 70 M 55-59 1 of 2
7 2311 JENNIFER VAZQUEZ-BRYAN F 41 OLYMPIA WA 20:51 6:43 4 of 253 F 40-44 1 of 38
8 1105 ERICA HUNSBERGER F 34 GRESHAM OR 20:55 6:44 5 of 253 F 30-34 1 of 17
9 2393 ADDISON CRUM F 14 LA CENTER WA 21:23 6:53 6 of 253 F 10-14 1 of 11
10 2297 WILLIAM MILLER M 21 LAKE OSWEGO OR 21:30 6:56 4 of 70 M 20-24 1 of 3
11 1350 DARYL EWING M 39 HILLSBORO OR 22:10 7:09 5 of 70 M 35-39 1 of 6
12 2103 JENNIFER ENDOZO F 28 PORTLAND OR 22:56 7:23 7 of 253 F 25-29 1 of 16
13 2369 MARTHA EVENSON F 42 PORTLAND OR 23:07 7:27 8 of 253 F 40-44 2 of 38
14 2785 CRAIG FIRPO M 52 PORTLAND OR 23:10 7:28 6 of 70 M 50-54 1 of 8
15 2426 NANCY MUNN F 60 PORTLAND OR 23:11 7:28 9 of 253 F 60-64 1 of 16
16 2612 KAELI PLOETTNER F 18 OLYMPIA WA 23:26 7:33 10 of 253 F 15-19 2 of 8
17 1024 SAJARA STARK F PORTLAND OR 23:58 7:43 11 of 253 2 of 38
18 2394 CONNOR CRUM M 11 LA CENTER WA 24:06 7:46 7 of 70 M 10-14 1 of 14
19 2195 JESSICA SKAGGS F 35 BEAVERTON OR 24:20 7:50 12 of 253 F 35-39 1 of 28
20 1768 LYNNE ODONNELL F 53 PORTLAND OR 24:22 7:51 13 of 253 F 50-54 1 of 22
21 1037 ROSIE NEWTON F NEWBERG OR 24:24 7:52 14 of 253 3 of 38
22 1433 AMY NORTHINGTON F 44 VANCOUVER WA 24:29 7:53 15 of 253 F 40-44 3 of 38
23 2667 ABIGAIL MARTINSEN F 22 HIGHLANDS RANCH CO 24:48 8:00 16 of 253 F 20-24 1 of 6
24 1041 BETH SAYPANNHA F BEAVERTON OR 24:53 8:01 17 of 253 4 of 38
25 2577 ROBERT WALTER M 39 PORTLAND OR 25:26 8:12 8 of 70 M 35-39 2 of 6
26 2333 SARAH PORTER F 48 PORTLAND OR 25:35 8:15 18 of 253 F 45-49 1 of 25
27 2793 STEVE HUSKO M 67 ELMA WA 25:44 8:18 9 of 70 M 65-69 1 of 5
28 2542 JODI HALLIDAY F 55 PARKDALE OR 26:02 8:23 19 of 253 F 55-59 2 of 20
29 2616 KATE FOLEY F 15 PROSPECT CT 26:04 8:24 20 of 253 F 15-19 3 of 8
30 1494 RYAN HOFFMAN M 15 BEAVERTON OR 26:05 8:24 10 of 70 M 15-19 1 of 3
31 2286 YETUNDE ORIMOGUNJE F 43 SUWANEE GA 26:16 8:28 21 of 253 F 40-44 4 of 38
32 2473 ROBIN SCHOLETZKY F 51 PORTLAND OR 26:28 8:32 22 of 253 F 50-54 2 of 22
33 2472 MATTHEW LACHMANN M 53 PORTLAND OR 26:28 8:32 11 of 70 M 50-54 2 of 8
34 2675 SHELBY WHITE F 36 VANCOUVER WA 26:33 8:33 23 of 253 F 35-39 2 of 28
35 2539 MAYALANI SMITH F 19 PORTLAND OR 26:44 8:37 24 of 253 F 15-19 4 of 8
36 2767 RICK MARINER M 37 NORTH MANKATO MN 26:47 8:38 12 of 70 M 35-39 3 of 6
37 1794 MICHAEL TURNAUER M 53 VANCOUVER WA 26:52 8:40 13 of 70 M 50-54 3 of 8
38 2826 ELLA WHITAKER F 17 PORTLAND OR 27:00 8:42 25 of 253 F 15-19 5 of 8
39 2646 SAVANNAH SILVER F 24 NEWPORT NEWS VA 27:00 8:42 26 of 253 F 20-24 2 of 6
40 1774 ANGELA ZIMMERMAN F 58 LAKE OSWEGO OR 27:02 8:43 27 of 253 F 55-59 3 of 20
41 2237 LISSETTE RAMIREZ SUERO F 42 RICHLAND WA 27:15 8:47 28 of 253 F 40-44 5 of 38
42 2163 KATHY LOTAN F 45 HOUSTON TX 27:26 8:50 29 of 253 F 45-49 2 of 25
43 1984 ALICIA WAITE F 41 BEAVERTON OR 27:30 8:52 30 of 253 F 40-44 6 of 38
44 2510 MOLLY EVJEN F 32 RIDGEFIELD WA 27:39 8:55 31 of 253 F 30-34 2 of 17
45 1133 SARAH BAILEY F PORTLAND OR 27:53 8:59 32 of 253 5 of 38
46 1047 LINDSAY PERKINS F TIGARD OR 27:57 9:00 33 of 253 6 of 38
47 2210 MARTINA WATKINS F 47 HAMILTON OH 28:00 9:01 34 of 253 F 45-49 3 of 25
48 2269 MEAGHAN RUSSELL F 30 PORTLAND OR 28:05 9:03 35 of 253 F 30-34 3 of 17
49 1724 RENAE PUPPO F 43 PORTLAND OR 28:05 9:03 36 of 253 F 40-44 7 of 38
50 1762 DEREK PUPPO M 12 PORTLAND OR 28:05 9:03 14 of 70 M 10-14 2 of 14
51 2283 AMELIA ADDINGTON F 40 SCOTTSDALE AZ 28:06 9:03 37 of 253 F 40-44 8 of 38
52 2853 CATHERINE GARMAN F 62 COLUMBIA CITY OR 28:32 9:12 38 of 253 F 60-64 2 of 16
53 1155 CARLEY O'DONNELL F WILSONVILLE OR 28:40 9:14 39 of 253 7 of 38
54 1783 MICHELLE PRENTICE F 34 WEST LINN OR 28:45 9:16 40 of 253 F 30-34 4 of 17
55 1370 LAURI BREWSTER F 39 HILLSBORO OR 28:46 9:16 41 of 253 F 35-39 3 of 28
56 2681 ANDILYN HALKER F 13 VANCOUVER WA 28:50 9:18 42 of 253 F 10-14 2 of 11
57 1303 LAURA THOMAS F 32 PORTLAND OR 28:50 9:18 43 of 253 F 30-34 5 of 17
58 2451 SARAH ESPE F 39 PORTLAND OR 29:00 9:21 44 of 253 F 35-39 4 of 28
59 2652 NATANIA HORTSCH F 29 MILWAUKIE OR 29:08 9:23 45 of 253 F 25-29 2 of 16
60 2611 CRYSTAL PLOETTNER F 40 OLYMPIA WA 29:16 9:26 46 of 253 F 40-44 9 of 38
61 2537 SOPHIA POST F 22 LITTLE ROCK AR 29:21 9:28 47 of 253 F 20-24 3 of 6
62 2442 ANGELA MICHAELIS F 39 PORTLAND OR 29:39 9:33 48 of 253 F 35-39 5 of 28
63 1855 BRANDAN CHAMBERS M 37 TROUTDALE OR 29:47 9:36 15 of 70 M 35-39 4 of 6
64 2339 MASONIA WALLIN F 51 VANCOUVER WA 29:53 9:38 49 of 253 F 50-54 3 of 22
65 2630 WILLIAM APPEL M 24 PORTLAND OR 29:59 9:40 16 of 70 M 20-24 2 of 3
66 2262 SHELLY BARTELT F 57 MADISON WI 30:00 9:40 50 of 253 F 55-59 4 of 20
67 1036 JOHN FARLEY M RAINIER OR 30:06 9:42 17 of 70 8 of 38
68 2789 CONNOR LANUSSE M 14 PORTLAND OR 30:09 9:43 18 of 70 M 10-14 3 of 14
69 1718 CLARE LANUSSE F 37 PORTLAND OR 30:17 9:46 51 of 253 F 35-39 6 of 28
70 1720 PARKER LANUSSE F 12 PORTLAND OR 30:17 9:46 52 of 253 F 10-14 3 of 11
71 2067 CYNTHIA HOFER F 43 PORTLAND OR 30:23 9:48 53 of 253 F 40-44 10 of 38
72 2322 CAITLIN FEELY F 25 PORTLAND OR 30:26 9:49 54 of 253 F 25-29 3 of 16
73 1845 TOMOMI KOCH F 14 PORTLAND OR 30:28 9:49 55 of 253 F 10-14 4 of 11
74 1860 NORMA GONZALEZ M 35 TIGARD OR 30:32 9:50 19 of 70 M 35-39 5 of 6
75 1563 DAVID LIVENGOOD M 57 HAPPY VALLEY OR 30:44 9:54 20 of 70 M 55-59 2 of 2
76 2560 JENNIFER RUBATT F 44 FORT COLLINS CO 30:53 9:57 56 of 253 F 40-44 11 of 38
77 2241 MOLLY DECKER F 39 FORT COLLINS CO 30:53 9:57 57 of 253 F 35-39 7 of 28
78 1784 MATHEW PRENTICE M 34 WEST LINN OR 31:08 10:02 21 of 70 M 30-34 2 of 7
79 2818 ANSLEY CHAMBERS F 36 PORTLAND OR 31:18 10:05 58 of 253 F 35-39 8 of 28
80 2680 WENDY LIN F 57 PORTLAND OR 31:21 10:06 59 of 253 F 55-59 5 of 20
81 2278 TAYLER JENKINS F 27 PORTLAND OR 31:45 10:14 60 of 253 F 25-29 4 of 16
82 2536 DAMIANA KING F 40 PORTLAND OR 31:47 10:15 61 of 253 F 40-44 12 of 38
83 1741 STEPHEN WELCH M 51 PORTLAND OR 31:53 10:17 22 of 70 M 50-54 4 of 8
84 1742 MILA WELCH F 13 PORTLAND OR 31:53 10:17 62 of 253 F 10-14 5 of 11
85 2999 LINDA GRIFFIN F 61 WEST LINN OR 31:57 10:18 63 of 253 F 60-64 3 of 16
86 2821 KATHARINE MURER F 41 PORTLAND OR 32:01 10:19 64 of 253 F 40-44 13 of 38
87 1612 JULIE HILSENTEGER F 58 PORTLAND OR 32:01 10:19 65 of 253 F 55-59 6 of 20
88 1918 JANE GOODING F 40 PORTLAND OR 32:05 10:20 66 of 253 F 40-44 14 of 38
89 2245 KATIE COPE F 33 HILLSBORO OR 32:07 10:21 67 of 253 F 30-34 6 of 17
90 2230 HANNAH CHRISTMAN F 30 PORTLAND OR 32:09 10:22 68 of 253 F 30-34 7 of 17
91 2199 AVA MOLITOR F 14 PORTLAND OR 32:26 10:27 69 of 253 F 10-14 6 of 11
92 2799 CORA LIGHTHIPE F 44 PORTLAND OR 32:30 10:29 70 of 253 F 40-44 15 of 38
93 1649 ANDRA NEWMAN F 53 PORTLAND OR 32:40 10:32 71 of 253 F 50-54 4 of 22
94 2571 NATALIE HENDRICKS F 25 BEAVERTON OR 32:41 10:32 72 of 253 F 25-29 5 of 16
95 1969 TONI RUDE F 33 VANCOUVER WA 32:50 10:35 73 of 253 F 30-34 8 of 17
96 2200 GRETA MOLITOR F 44 PORTLAND OR 32:55 10:37 74 of 253 F 40-44 16 of 38
97 2314 RICH DALE M 67 PORTLAND OR 32:56 10:37 23 of 70 M 65-69 2 of 5
98 2348 SARA MYRE F 30 PORTLAND OR 32:56 10:37 75 of 253 F 30-34 9 of 17
99 2270 LARRY BETTEN M 73 PORTLAND OR 32:56 10:37 24 of 70 M 70-74 1 of 2
100 1356 HEIDI VANDENHOOFF F 45 PORTLAND OR 33:05 10:40 76 of 253 F 45-49 4 of 25
101 1357 SORIAH VANDENHOOFF F 11 PORTLAND OR 33:05 10:40 77 of 253 F 10-14 7 of 11
102 1295 JEN LOVELAND F 46 PORTLAND OR 33:05 10:40 78 of 253 F 45-49 5 of 25
103 1294 ELSA LOVELAND F 12 PORTLAND OR 33:05 10:40 79 of 253 F 10-14 8 of 11
104 2155 CHRISTINE MCBURNEY F 39 PORTLAND OR 33:15 10:43 80 of 253 F 35-39 9 of 28
105 2709 BECKIE CROCKER F 43 BEAVERTON OR 33:15 10:43 81 of 253 F 40-44 17 of 38
106 2422 LISA DENIKE F 49 PORTLAND OR 33:22 10:45 82 of 253 F 45-49 6 of 25
107 2633 LISA DENIKE F 49 PORTLAND OR 33:22 10:45 83 of 253 F 45-49 7 of 25
108 1919 SABRINA MILLER F 41 PORTLAND OR 33:24 10:46 84 of 253 F 40-44 18 of 38
109 1142 REBECCA THOMAS F CENTRALIA WA 33:40 10:51 85 of 253 9 of 38
110 2471 MARIANNE RUSSO F 43 PORTLAND OR 33:42 10:52 86 of 253 F 40-44 19 of 38
111 2768 JORDYN MARINER F 13 NORTH MANKATO MN 33:48 10:54 87 of 253 F 10-14 9 of 11
112 2097 JESSICA BAKER F 45 PORTLAND OR 33:49 10:54 88 of 253 F 45-49 8 of 25
113 2096 DYLAN BAKER M 13 PORTLAND OR 33:50 10:54 25 of 70 M 10-14 4 of 14
114 2538 CHRIS SCHWINGHAMMER M 47 PORTLAND OR 34:00 10:58 26 of 70 M 45-49 1 of 5
115 2014 SAWYER LIKE M 14 VANCOUVE WA 34:04 10:59 27 of 70 M 10-14 5 of 14
116 1715 JOSHUA LIKE M 17 VANCOUVER WA 34:04 10:59 28 of 70 M 15-19 2 of 3
117 1714 DEANNA LIKE F 50 VANCOUVER WA 34:04 10:59 89 of 253 F 50-54 5 of 22
118 2746 LAUREN OLIVER F 34 PORTLAND OR 34:12 11:01 90 of 253 F 30-34 10 of 17
119 2745 ZACHARY BELCHER M 33 PORTLAND OR 34:12 11:01 29 of 70 M 30-34 3 of 7
120 1375 ANNA BERNARDO F 39 GLADSTONE OR 34:12 11:01 91 of 253 F 35-39 10 of 28
121 2238 VALERIE TOM F 50 SHORT HILLS NJ 34:20 11:04 92 of 253 F 50-54 6 of 22
122 1369 JACLYN HUMPHREY F 35 EAST LONGMEADOW MA 34:29 11:07 93 of 253 F 35-39 11 of 28
123 2228 CLAIRE-MARIE WISNER F 28 PORTLAND OR 34:32 11:08 94 of 253 F 25-29 6 of 16
124 2461 EUGENE WILLIAMSON M 68 PORTLAND OR 34:41 11:11 30 of 70 M 65-69 3 of 5
125 2654 CHELSEA CUTLER-WORCESTER F 32 VASSALBORO ME 34:46 11:12 95 of 253 F 30-34 11 of 17
126 2682 BRAELEN HALKER M 10 VANCOUVER WA 34:49 11:13 31 of 70 M 10-14 6 of 14
127 2707 URSULA AVILES F 43 PORTLAND OR 34:56 11:16 96 of 253 F 40-44 20 of 38
128 2240 MARIA VARVERIS F 45 DUBLIN OH 35:01 11:17 97 of 253 F 45-49 9 of 25
129 2774 BETH TRELEASE F 29 PORTLAND OR 35:06 11:19 98 of 253 F 25-29 7 of 16
130 1475 KELLY DEVRIES F 51 PORTLAND OR 35:19 11:23 99 of 253 F 50-54 7 of 22
131 1493 AMANDA HOFFMAN F 47 BEAVERTON OR 35:21 11:24 100 of 253 F 45-49 10 of 25
132 2354 ANN GOOLSBY F 55 PLAINWELL MI 35:22 11:24 101 of 253 F 55-59 7 of 20
133 1557 GAIL WOODARD F 73 MCMINNVILLE OR 35:30 11:27 102 of 253 F 70-74 1 of 3
134 2039 BLUE PETERSON F 18 PORTLAND OR 35:32 11:27 103 of 253 F 15-19 6 of 8
135 2036 KAREN BARRY-GAZZO F 50 OR 97213 OR 35:33 11:28 104 of 253 F 50-54 8 of 22
136 2766 RACHEL MARINER F 38 NORTH MANKATO MN 35:36 11:29 105 of 253 F 35-39 12 of 28
137 2758 YARA GREEN F 40 VANCOUVER WA 35:36 11:29 106 of 253 F 40-44 21 of 38
138 2460 KATHERINE WILLIAMSON F 58 PORTLAND OR 35:51 11:33 107 of 253 F 55-59 8 of 20
139 2522 HAYDEN DORF M 9 PORTLAND OR 35:54 11:34 32 of 70 M 9 and Under 1 of 3
140 1867 LATRICIA TILLMAN F 50 PORTLAND OR 35:55 11:35 108 of 253 F 50-54 9 of 22
141 2822 SHERRY SMITH F 51 WEST LINN OR 35:56 11:35 109 of 253 F 50-54 10 of 22
142 1353 KIEREN EWING M 10 HILLSBORO OR 35:59 11:36 33 of 70 M 10-14 7 of 14
143 1611 STACEY SOLEY F 47 BOISE ID 36:00 11:36 110 of 253 F 45-49 11 of 25
144 2217 ADELYN BRADLEY F 6 BEAVERTON OR 36:08 11:39 111 of 253 F 9 and Under 1 of 6
145 1730 MEGAN GIBBONS F 38 PORTLAND OR 36:09 11:39 112 of 253 F 35-39 13 of 28
146 1351 DAVID EWING M 8 HILLSBORO OR 36:20 11:43 34 of 70 M 9 and Under 2 of 3
147 1702 CHRISTEN GALVAN F 42 ALBANY OR 36:24 11:44 113 of 253 F 40-44 22 of 38
148 1603 FARLEY HOWELL M 68 LAKE OSWEGO OR 36:30 11:46 35 of 70 M 65-69 4 of 5
149 1352 KATHRYN EWING F 42 HILLSBORO OR 36:46 11:51 114 of 253 F 40-44 23 of 38
150 2556 MIYE HOPKINS F 40 HILLSBORO OR 37:00 11:56 115 of 253 F 40-44 24 of 38
151 1598 JARRETT DEVINE M 11 MAPLE VALLEY WA 37:00 11:56 36 of 70 M 10-14 8 of 14
152 1122 ETHAN BOWDEN M TILLAMOOK OR 37:01 11:56 37 of 70 10 of 38
153 1719 MONICA DAVIS F 57 OLYMPIA WA 37:04 11:57 116 of 253 F 55-59 9 of 20
154 1943 KRISTIE VEITH F 44 BEAVERTON OR 37:09 11:59 117 of 253 F 40-44 25 of 38
155 2192 DEVON ZASTROW NEWMAN F 48 PORTLAND OR 37:09 11:59 118 of 253 F 45-49 12 of 25
156 2378 STEPHANIE COLSON F 29 PORTLAND OR 37:13 12:00 119 of 253 F 25-29 8 of 16
157 2673 DANIELLE KOHLS F 27 HORTONVILLE WI 37:18 12:01 120 of 253 F 25-29 9 of 16
158 2220 SARAH CUNY F 41 VANCOUVER WA 37:26 12:04 121 of 253 F 40-44 26 of 38
159 1532 DALENE BLOOM F 40 PORTLAND OR 37:26 12:04 122 of 253 F 40-44 27 of 38
160 1760 BARB DAMON F 53 TIGARD OR 37:26 12:04 123 of 253 F 50-54 11 of 22
161 1759 GREG DAMON M 53 TIGARD OR 37:26 12:04 38 of 70 M 50-54 5 of 8
162 1856 CHEVAUN CHAMBERS F 41 TROUTDALE OR 37:34 12:07 124 of 253 F 40-44 28 of 38
163 1869 MAUREEN CAREY F 54 FOREST GROVE OR 37:48 12:11 125 of 253 F 50-54 12 of 22
164 2788 RACHEL-ANNE RAPOZA F 40 SILVERTON OR 37:53 12:13 126 of 253 F 40-44 29 of 38
165 1184 SARA SCIULLA F SALEM OR 38:05 12:17 127 of 253 11 of 38
166 1374 ZELLA WILKINS F 65 VANCOUVER WA 38:26 12:23 128 of 253 F 65-69 1 of 5
167 1077 LAURA FAISZT F 49 PUYALLUP WA 38:26 12:23 129 of 253 F 45-49 13 of 25
168 1844 SATSUKI KOCH F 9 PORTLAND OR 38:30 12:25 130 of 253 F 9 and Under 2 of 6
169 1616 JENNA D'AMICO F 35 BELLINGHAM WA 38:42 12:29 131 of 253 F 35-39 14 of 28
170 2540 MELODIE LOVE-WAGNER F 37 SANDIA PARK NM 38:45 12:30 132 of 253 F 35-39 15 of 28
171 1014 SIERRA SUITS F VANCOUVER WA 38:47 12:30 133 of 253 12 of 38
172 2255 ANNALISE VINE F 29 PORTLAND OR 39:13 12:39 134 of 253 F 25-29 10 of 16
173 2243 DANI TSUBOI F 47 PORTLAND OR 39:13 12:39 135 of 253 F 45-49 14 of 25
174 1064 PATRICIA MILLS F MILWAUKIE OR 39:24 12:42 136 of 253 13 of 38
175 2637 LISA DOANE F 35 PORTLAND OR 39:25 12:42 137 of 253 F 35-39 16 of 28
176 2747 NANCY ALEXANDER F 35 TIGARD OR 39:25 12:42 138 of 253 F 35-39 17 of 28
177 2100 PENNY WADE F 56 SHERWOOD OR 39:31 12:44 139 of 253 F 55-59 10 of 20
178 1173 LISA RHINE-GRIGGS F VANCOUVER WA 39:46 12:49 140 of 253 14 of 38
179 2541 GINA CLARK F 40 SANDIA PARK NM 40:01 12:54 141 of 253 F 40-44 30 of 38
180 1075 LINNEA GUNDERSEN F BRUSH PRAIRIE WA 40:10 12:57 142 of 253 15 of 38
181 1074 KERRY PINNEY F BRUSH PRAIRIE WA 40:10 12:57 143 of 253 16 of 38
182 2782 ATHENA MEZA F 25 NORTH PLAINS OR 40:10 12:57 144 of 253 F 25-29 11 of 16
183 1771 CHERYL QUINN F 73 WEBSTER NY 40:11 12:57 145 of 253 F 70-74 2 of 3
184 1740 JUNE REYES F 33 PORTLAND OR 40:14 12:58 146 of 253 F 30-34 12 of 17
185 2428 SHAWN MAIERLE F 46 PORTLAND OR 40:24 13:01 147 of 253 F 45-49 15 of 25
186 1996 CAROL MORIARTY F 51 PORTLAND OR 40:31 13:04 148 of 253 F 50-54 13 of 22
187 2062 EMERSON BRITTON F 13 PORTLAND OR 40:31 13:04 149 of 253 F 10-14 10 of 11
188 2231 ALICIA MCKAY F 29 PORTLAND OR 40:35 13:05 150 of 253 F 25-29 12 of 16
189 2783 SYDNEY MEZA M 25 NORTH PLAINS OR 40:39 13:06 39 of 70 M 25-29 1 of 1
190 2006 JULIAN ROYALE M 10 PORTLAND OR 40:44 13:08 40 of 70 M 10-14 9 of 14
191 2498 GRACE TARA-HILEMAN F 44 PORTLAND OR 41:09 13:16 151 of 253 F 40-44 31 of 38
192 2499 MACEO HILEMAN M 11 PORTLAND OR 41:09 13:16 41 of 70 M 10-14 10 of 14
193 2070 ALYSSA NICHOLS F 29 KEIZER OR 41:17 13:19 152 of 253 F 25-29 13 of 16
194 2357 REBECCA MCCRORY F 28 LAKE OSWEGO OR 41:24 13:21 153 of 253 F 25-29 14 of 16
195 1313 AUGUST OSTRICK M 10 OREGON CITY OR 41:31 13:23 42 of 70 M 10-14 11 of 14
196 1314 ELSIE OSTRICK F 8 OREGON CITY OR 41:31 13:23 154 of 253 F 9 and Under 3 of 6
197 1315 JENNIFER OSTRICK F 40 OREGON CITY OR 41:31 13:23 155 of 253 F 40-44 32 of 38
198 2246 WENDY WAGNER F 42 MILWAUKIE OR 41:36 13:25 156 of 253 F 40-44 33 of 38
199 2008 PAULA J F 61 WOODINVILLE WA 41:46 13:28 157 of 253 F 60-64 4 of 16
200 1502 ANNALEE PURDY F 57 PORTLAND OR 41:52 13:30 158 of 253 F 55-59 11 of 20
201 1503 JORDANA SARDO F 60 PORTLAND OR 41:52 13:30 159 of 253 F 60-64 5 of 16
202 2581 PATTI WILLS F 63 SAULT STE. MARIE MI 42:08 13:35 160 of 253 F 60-64 6 of 16
203 1504 KEVIN MICALIZZI M 49 PORTLAND OR 42:13 13:37 43 of 70 M 45-49 2 of 5
204 2705 CATHERINE KITCHEN F 47 PORTLAND OR 42:18 13:38 161 of 253 F 45-49 16 of 25
205 1347 JOANN MARTIN F 60 SALEM OR 42:21 13:39 162 of 253 F 60-64 7 of 16
206 2295 ANNA MILLER F 56 LAKE OSWEGO OR 42:21 13:39 163 of 253 F 55-59 12 of 20
207 1597 GRANT DEVINE M 7 MAPLE VALLEY WA 42:25 13:40 44 of 70 M 9 and Under 3 of 3
208 2748 DANIELLE LASURE-BRYANT F 36 FORT WASHINGTON MD 42:36 13:44 164 of 253 F 35-39 18 of 28
209 1962 PAUL LEVINE M 70 CAMAS WA 42:41 13:46 45 of 70 M 70-74 2 of 2
210 2634 JENNIFER STOUT F 38 TUALATIN OR 43:12 13:56 165 of 253 F 35-39 19 of 28
211 1808 MARGARET ECKLUND F 61 PORTLAND OR 43:22 13:59 166 of 253 F 60-64 8 of 16
212 2831 MAXXIMUS JEYNES M 14 VANCOUVER WA 43:37 14:04 46 of 70 M 10-14 12 of 14
213 2830 RYAN JEYNES M 49 VANCOUVER WA 43:37 14:04 47 of 70 M 45-49 3 of 5
214 2128 SARAH LARSON F 24 SALEM OR 44:28 14:20 167 of 253 F 20-24 4 of 6
215 2127 EVAN ESTEP M 24 SALEM OR 44:28 14:20 48 of 70 M 20-24 3 of 3
216 2476 JODIE KRUEGER F 59 PORTLAND OR 44:42 14:25 168 of 253 F 55-59 13 of 20
217 2477 MOLLY BLUE F 57 PORTLAND OR 44:43 14:25 169 of 253 F 55-59 14 of 20
218 1839 EMI BRINCK F 23 VANCOUVER WA 45:00 14:30 170 of 253 F 20-24 5 of 6
219 2054 PEGGY HERMES F 66 PHILOMATH OR 45:06 14:32 171 of 253 F 65-69 2 of 5
220 1161 HOLLY FREY F VANCOUVER WA 45:09 14:33 172 of 253 17 of 38
221 2712 KATIE WHITE F 32 CORALVILLE IA 45:15 14:35 173 of 253 F 30-34 13 of 17
222 2839 ISIDRO REYES CANO M 32 PORTLAND OR 45:20 14:37 49 of 70 M 30-34 4 of 7
223 1373 CURT WILKINS M 66 VANCOUVER WA 45:56 14:49 50 of 70 M 65-69 5 of 5
224 1929 MARGARET HILL F 60 PORTLAND OR 46:31 15:00 174 of 253 F 60-64 9 of 16
225 1989 HEATHER NICHOLAS F 40 PORTLAND OR 46:34 15:01 175 of 253 F 40-44 34 of 38
226 1174 BRIAN ENGLAND M HILLSBORO OR 47:50 15:25 51 of 70 18 of 38
227 1997 MICHELE BRITTON F 48 PORTLAND OR 47:54 15:27 176 of 253 F 45-49 17 of 25
228 1188 SUSAN LEDGERWOOD F PORTLAND OR 48:24 15:36 177 of 253 19 of 38
229 1189 JOE LEDGERWOOD M PORTLAND OR 48:24 15:36 52 of 70 20 of 38
230 1190 CAMMER LEDGERWOOD M PORTLAND OR 48:24 15:36 53 of 70 21 of 38
231 1191 LUCY LEDGERWOOD F PORTLAND OR 48:24 15:36 178 of 253 22 of 38
232 2995 MADI BIGEJ F 18 HUBBARD OR 48:37 15:40 179 of 253 F 15-19 7 of 8
233 1485 KAELYN CASEY F 8 HILLSBORO OR 48:53 15:46 180 of 253 F 9 and Under 4 of 6
234 1060 CHELSEA CASEY F HILLSBORO OR 48:53 15:46 181 of 253 23 of 38
235 1401 MARJORIE REYNOLDS F 73 GRAHAM WA 49:03 15:49 182 of 253 F 70-74 3 of 3
236 2066 MICHELLE HORAN F 50 PORTLAND OR 49:06 15:50 183 of 253 F 50-54 14 of 22
237 1183 CELIA SCOLES F SALEM OR 49:09 15:51 184 of 253 24 of 38
238 1454 I-HSIN SONG F 38 PORTLAND OR 49:10 15:51 185 of 253 F 35-39 20 of 28
239 2075 JERI CHAVIS F 62 PORTLAND OR 49:14 15:52 186 of 253 F 60-64 10 of 16
240 1625 ALLISON RUPPRECHT F 48 PORTLAND OR 49:36 16:00 187 of 253 F 45-49 18 of 25
241 1626 ASHLEY WEINER F 36 PORTLAND OR 49:36 16:00 188 of 253 F 35-39 21 of 28
242 2289 VIOLET PATTISON F 9 PORTLAND OR 49:50 16:04 189 of 253 F 9 and Under 5 of 6
243 1630 MARIE VERMEER F 60 PORTLAND OR 49:58 16:07 190 of 253 F 60-64 11 of 16
244 2219 LORI LAWRENZ F 58 FULLERTON CA 51:00 16:27 191 of 253 F 55-59 15 of 20
245 2042 AISLING GAZZO F 16 OR 97213 OR 51:00 16:27 192 of 253 F 15-19 8 of 8
246 1187 TIONI HOWELL F KENNEWICK WA 51:09 16:30 193 of 253 25 of 38
247 2842 CATHY MARCHANT F 50 PORTLAND OR 52:00 16:46 194 of 253 F 50-54 15 of 22
248 2402 MARIAN GRIFFITHS F 56 BEAVERTON OR 52:09 16:49 195 of 253 F 55-59 16 of 20
249 1466 JESSICA GARDNER F 43 PORTLAND OR 52:09 16:49 196 of 253 F 40-44 35 of 38
