2021 PIL at Jackson MS Logo

2021 PIL Womens Varsity
Jackson Middle School, Portland, OR
March 4th, 2021

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Womens Varsity:
Finishers: 34
Male: 0
Female: 34
Womens Varsity Team Mens Varsity Individual Mens Varsity Team Womens Novice Individual Womens Novice Team Mens Novice Individual Mens Novice Team Womens JV Individual Womens JV Team Mens JV Individual Mens JV Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 2797 KAIYA ROBERTSON 19:32.5 6:18 FRANKLIN (OR) 1
2 2878 CHARLOTTE RICHMAN 19:33.4 6:18 WILSON 2
3 2794 AUTUMN OST 20:13.4 6:31 FRANKLIN (OR) 3
4 2864 SYLVIA INGRAM 20:19.3 6:33 WILSON 4
5 2858 JOSIE FALE 20:58.6 6:45 WILSON 5
6 2790 GIGI BAREILLES 21:39.9 6:59 FRANKLIN (OR) 6
7 2792 MARIN KAUFFMAN SMITH 21:51.8 7:03 FRANKLIN (OR) 7
8 2879 LILY ROLLER 21:56.6 7:04 WILSON 8
9 2793 ALENA KRULL 22:23.1 7:13 FRANKLIN (OR) 9
10 2852 JORDYN DAVIES 23:09.4 7:28 WILSON 10
11 2799 AVANI STEVENS-ROSE 23:10.5 7:28 FRANKLIN (OR) 11
12 2758 MILLA CARROLL 23:17.2 7:30 CLEVELAND (OR) 12
13 2760 ERYN DONOVAN 23:47.6 7:40 CLEVELAND (OR) 13
14 2854 ANNIKA DEAZLEY 23:54.7 7:42 WILSON 14
15 2761 LYDIA DOWNS 24:03.6 7:45 CLEVELAND (OR) 15
16 2795 EMILIA PALLERONI 24:31.9 7:54 FRANKLIN (OR) 16
17 2855 CARYS DHYNES 24:33.8 7:55 WILSON 17
18 2791 STELLA HOLT-DUPEY 25:05.7 8:05 FRANKLIN (OR)
19 2859 GRACE FITZPATRICK 25:08.9 8:06 WILSON
20 2882 MELEA TRIPLETT 25:38.1 8:16 WILSON
21 2796 ALEXIS RICHMAN 25:45.3 8:18 FRANKLIN (OR)
22 2763 CATE SLATORE 26:02.2 8:23 CLEVELAND (OR) 18
23 2757 EMMY CARROLL 26:13.5 8:27 CLEVELAND (OR) 19
24 2856 LOLA DIXON 26:57.0 8:41 WILSON
25 2762 JILLY SCOTT-LEWIS 27:23.8 8:50 CLEVELAND (OR) 20
26 2756 LENA AMODEI 27:35.6 8:54 CLEVELAND (OR) 21
27 2800 DI TO 28:07.8 9:04 FRANKLIN (OR)
28 2764 NORA SMITH 28:13.1 9:06 CLEVELAND (OR)
29 2759 PAYTON DAVIES 28:51.4 9:18 CLEVELAND (OR)
30 2862 ELAINE HIRSCH 28:51.7 9:18 WILSON
31 2873 HALEAH MAUCK 28:54.7 9:19 WILSON
32 2789 JUSTINE ALTMAN 29:41.9 9:34 FRANKLIN (OR)
33 2860 EMMA HAYES 31:05.4 10:01 WILSON
34 2880 VIVIAN RUSTVOLD 35:10.4 11:20 WILSON
Huber Timing