2021 PIL at Jackson MS Logo

2021 PIL Mens JV
Jackson Middle School, Portland, OR
March 4th, 2021

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Mens JV:
Finishers: 33
Male: 33
Female: 0
Womens Varsity Individual Womens Varsity Team Mens Varsity Individual Mens Varsity Team Womens Novice Individual Womens Novice Team Mens Novice Individual Mens Novice Team Womens JV Individual Womens JV Team Mens JV Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 2884 LOGAN BISHOPRIC 18:43.1 6:02 WILSON 1
2 2810 MAXWELL MILLER 19:06.9 6:09 FRANKLIN (OR) 2
3 2802 JUDE CALLAWAY 19:25.9 6:16 FRANKLIN (OR) 3
4 2807 ROWAN HORNER 20:22.5 6:34 FRANKLIN (OR) 4
5 2806 ROWAN HAYWOOD-O'NEILL 20:33.5 6:37 FRANKLIN (OR) 5
6 2803 VAUGHN DILLENDER-KMAST 20:50.6 6:43 FRANKLIN (OR) 6
7 2801 SEBASTIAN BROWN 21:00.1 6:46 FRANKLIN (OR) 7
8 2885 ASHER CLARK 21:01.3 6:46 WILSON 8
9 2848 LUKE VERBOUT 22:07.6 7:08 ROOSEVELT (OR) 9
10 2805 LACHLAN HARDY 22:08.1 7:08 FRANKLIN (OR) 10
11 2888 BENJAMIN GOBEL 22:10.2 7:09 WILSON 11
12 2883 TRAE AVANT 22:19.7 7:12 WILSON 12
13 2804 KEENAN DONAHUE 22:19.9 7:12 FRANKLIN (OR)
14 2912 DINO LEBACK 22:32.6 7:16 WILSON 13
15 2891 SAMUEL MAKUCH 22:54.2 7:23 WILSON 14
16 2845 FINN O'MALLEY 23:02.5 7:25 ROOSEVELT (OR) 15
17 2772 LEO ILLING 23:02.5 7:25 CLEVELAND (OR) 16
18 2904 JACOB GOBEL 23:57.2 7:43 WILSON 17
19 2776 OWEN STEVES 23:57.3 7:43 CLEVELAND (OR) 18
20 2771 MICHAEL HINCHLIFFE 24:02.1 7:45 CLEVELAND (OR) 19
21 2777 LIAM TAYLOR 24:14.5 7:49 CLEVELAND (OR) 20
22 2767 LIAM ANTHONY 24:30.1 7:54 CLEVELAND (OR) 21
23 2893 JAKOB PERSON 24:35.6 7:55 WILSON
24 2847 HAYDEN STEPHENS 24:58.4 8:03 ROOSEVELT (OR) 22
25 2773 MAXWELL JENSEN 25:08.2 8:06 CLEVELAND (OR) 23
26 2774 LAYTON SAHLER 25:21.6 8:10 CLEVELAND (OR) 24
27 2770 MARCIANO FONTANAROSA 25:32.7 8:14 CLEVELAND (OR)
28 2890 ERIC HOPKINS 25:54.1 8:21 WILSON
29 2842 CESAR CHIC SAQUIC 27:14.5 8:47 ROOSEVELT (OR) 25
30 2775 MATT STEVENS 27:28.1 8:51 CLEVELAND (OR)
31 2766 WILLIAM ALLEN 27:37.7 8:54 CLEVELAND (OR)
32 2768 ETHAN BERKSON-KLAUS 27:37.8 8:54 CLEVELAND (OR)
33 2846 IMRE RIST 28:05.3 9:03 ROOSEVELT (OR) 26
Huber Timing
Dark Mode