2021 PIL at Jackson MS Logo

2021 PIL Mens Varsity
Jackson Middle School, Portland, OR
March 4th, 2021

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Mens Varsity:
Finishers: 28
Male: 28
Female: 0
Womens Varsity Individual Womens Varsity Team Mens Varsity Team Womens Novice Individual Womens Novice Team Mens Novice Individual Mens Novice Team Womens JV Individual Womens JV Team Mens JV Individual Mens JV Team Summary

Indvidual Results

Search: Team:
Place Bib Name Time Pace School Score
1 2935 GIULIANO SCASSO 17:12.1 5:32 WILSON 1
2 2936 QUINN WILCOX 17:25.9 5:37 WILSON 2
3 2815 DANIEL FAJARDO 17:35.7 5:40 FRANKLIN (OR) 3
4 2821 SHEADON OCKER 17:36.6 5:40 FRANKLIN (OR) 4
5 2824 CHARLIE ROBERTSON 17:51.9 5:45 FRANKLIN (OR) 5
6 2820 CHARLIE NORTH 17:52.5 5:45 FRANKLIN (OR) 6
7 2817 GWILYM HORNER 17:55.7 5:46 FRANKLIN (OR) 7
8 2931 KAI MITCHELL-REISS 17:57.8 5:47 WILSON 8
9 2782 NATHANIEL BONE 17:59.1 5:48 CLEVELAND (OR) 9
10 2813 PAUL BEAVEN 18:05.5 5:50 FRANKLIN (OR) 10
11 2823 OSCAR PONTERI 18:09.0 5:51 FRANKLIN (OR) 11
12 2816 OSKAR FRASER 18:12.0 5:52 FRANKLIN (OR)
13 2927 LUKE BEXELIUS 18:37.2 6:00 WILSON 12
14 2822 DONAGH PALMER 18:41.2 6:01 FRANKLIN (OR)
15 2929 SULLIVAN MAAG 18:45.3 6:02 WILSON 13
16 2819 LEV MICHAELS 18:49.5 6:04 FRANKLIN (OR)
17 2934 QUENTIN NELSON 18:50.3 6:04 WILSON 14
18 2786 LOGAN PUPPO 19:03.4 6:08 CLEVELAND (OR) 15
19 2932 ZANE MOORE 19:04.2 6:09 WILSON 16
20 2933 NOAH NELSON 19:25.6 6:15 WILSON
21 2784 CADE DODGE 19:28.0 6:16 CLEVELAND (OR) 17
22 2928 BEN JORDAN 19:29.6 6:17 WILSON
23 2787 TUCKER SWINTH 20:06.7 6:29 CLEVELAND (OR) 18
24 2783 JEREMY CLARK 20:08.2 6:29 CLEVELAND (OR) 19
25 2785 AIDAN O'CONNER 20:50.5 6:43 CLEVELAND (OR) 20
26 2937 LUKE WOODLAND 21:14.2 6:51 WILSON
27 2930 ETHAN MERSHON 22:20.4 7:12 WILSON
28 2788 JOEY WALLIS 22:50.2 7:21 CLEVELAND (OR) 21
Huber Timing
Dark Mode