2022 Hagg Lake Trail Runs Logo

2022 ORRC Hagg Lake 25K
Henry Hagg Lake, Gaston, OR
February 19th, 2022
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Sunday 25K:
Finishers: 167
Male: 88
Female: 79

50K\25K Double Results 25K+\25K Double Results

50K Saturday 25K+ Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 12.3M Pace Time to Start Gun Time
1 561 MICHAEL EATON M 34 SEATTLE WA 6:35 1:42:25 1 of 88 M Submasters 1 of 3 1:21:15 6:36 0:01 1:42:26
2 571 DEVIN VANSCOY M 37 EUGENE OR 6:38 1:43:14 2 of 88 M Submasters 2 of 3 1:22:10 6:40 0:01 1:43:15
3 560 YASSINE DIBOUN M 43 PORTLAND OR 6:51 1:46:32 3 of 88 M Masters 1 of 3 1:26:07 7:00 0:01 1:46:33
4 228 ALEC KOH M 27 PORTLAND OR 6:51 1:46:37 4 of 88 M Submasters 3 of 3 1:25:43 6:58 0:01 1:46:38
5 449 ALEX HARRISON M 30 PORTLAND OR 7:07 1:50:33 5 of 88 M 30-34 1 of 10 1:28:25 7:11 0:00 1:50:33
6 448 ADRIAN SHIPLEY M 35 FOREST GROVE OR 7:09 1:51:16 6 of 88 M 35-39 1 of 13 1:28:16 7:10 0:02 1:51:18
7 708 ONDREJ PODLESAK M 37 PORTLAND OR 7:11 1:51:47 7 of 88 M 35-39 2 of 13 1:28:54 7:13 0:02 1:51:49
8 523 JARED WILSON M 48 TIGARD OR 7:17 1:53:12 8 of 88 M Masters 2 of 3 1:29:26 7:16 0:01 1:53:13
9 504 WES NOBLE M 26 MCMINNVILLE OR 7:20 1:53:56 9 of 88 M 25-29 1 of 4 1:31:18 7:25 0:03 1:53:59
10 492 PHILIPPE BOUTROS M 29 PORTLAND OR 7:22 1:54:26 10 of 88 M 25-29 2 of 4 1:32:54 7:33 0:02 1:54:28
11 830 JACOB GOLTRY M 37 PORTLAND OR 7:23 1:54:47 11 of 88 M 35-39 3 of 13 1:32:54 7:33 0:02 1:54:49
12 468 GRACE PERKINS F 22 BEND OR 7:28 1:56:04 1 of 79 F Submasters 1 of 3 1:32:37 7:31 0:02 1:56:06
13 529 KERMIT AUEL M 40 PORTLAND OR 7:32 1:57:16 12 of 88 M Masters 3 of 3 1:32:54 7:33 0:00 1:57:16
14 483 LAURA LEWIS F 40 FOREST GROVE OR 7:37 1:58:26 2 of 79 F Masters 1 of 3 1:34:28 7:40 0:07 1:58:33
15 576 LEAH BROWN F 34 PORTLAND OR 7:46 2:00:50 3 of 79 F Submasters 2 of 3 1:35:44 7:46 0:08 2:00:58
16 815 MIKE TYLER M 55 SALEM OR 7:53 2:02:29 13 of 88 M 55-59 1 of 9 1:38:50 8:02 0:04 2:02:33
17 503 SYDNEY BOUTROS F 29 PORTLAND OR 8:09 2:06:48 4 of 79 F Submasters 3 of 3 1:42:01 8:17 0:02 2:06:50
18 508 ALLY BRAY F 29 PORTLAND OR 8:15 2:08:11 5 of 79 F 25-29 1 of 5 1:43:11 8:23 0:06 2:08:17
19 482 KYLE MCDONALD M 30 HAPPY VALLEY OR 8:26 2:10:59 14 of 88 M 30-34 2 of 10 1:44:21 8:28 0:16 2:11:15
20 849 SARAVANAN MYLSAMY M 45 PORTLAND OR 8:29 2:11:53 15 of 88 M 45-49 1 of 17 1:46:27 8:39 0:02 2:11:55
21 839 MIKE BIELEMEIER M 38 BEND OR 8:30 2:12:02 16 of 88 M 35-39 4 of 13 1:46:58 8:41 0:01 2:12:03
22 510 ARCELLUS SYKES M 41 PORTLAND OR 8:34 2:13:09 17 of 88 M 40-44 1 of 11 1:47:03 8:42 0:10 2:13:19
23 832 JEAN-PAUL LAVOIE M 42 SCAPPOOSE OR 8:34 2:13:18 18 of 88 M 40-44 2 of 11 1:48:01 8:46 0:04 2:13:22
24 810 JOE CARROLL M 35 PORTLAND OR 8:36 2:13:48 19 of 88 M 35-39 5 of 13 1:50:10 8:57 0:12 2:14:00
25 412 DOUGLAS BARSOTTI M 46 MCMINNVILLE OR 8:38 2:14:18 20 of 88 M 45-49 2 of 17 1:47:01 8:41 0:19 2:14:37
26 512 BRAD STEWART M 56 WEST LINN OR 8:39 2:14:21 21 of 88 M 55-59 2 of 9 1:47:50 8:45 0:05 2:14:26
27 844 RICK KNEEDLER M 60 PORTLAND OR 8:42 2:15:08 22 of 88 M 60-64 1 of 5 1:48:43 8:50 0:03 2:15:11
28 847 SARA MYRE F 31 PORTLAND OR 8:43 2:15:27 6 of 79 F 30-34 1 of 7 1:48:43 8:50 0:07 2:15:34
29 585 TODD PARKER M 56 CORVALLIS OR 8:47 2:16:40 23 of 88 M 55-59 3 of 9 1:47:55 8:46 0:02 2:16:42
30 834 JOSH TOWNSLEY M 38 PORTLAND OR 8:48 2:16:45 24 of 88 M 35-39 6 of 13 1:49:33 8:54 0:06 2:16:51
31 805 COLBY JONES M 48 RICHLAND WA 8:53 2:18:00 25 of 88 M 45-49 3 of 17 1:50:31 8:59 0:05 2:18:05
32 559 BECKY BUCK DOUVILLE F 40 PORTLAND OR 8:58 2:19:23 7 of 79 F Masters 2 of 3 1:51:06 9:01 0:19 2:19:42
33 505 STEVEN MCNEAL M 42 LA PINE OR 8:59 2:19:45 26 of 88 M 40-44 3 of 11 1:51:31 9:03 0:07 2:19:52
34 536 NICHOLAS LIN M 30 HILLSBORO OR 9:00 2:19:49 27 of 88 M 30-34 3 of 10 1:53:44 9:14 0:10 2:19:59
35 495 RICHARD CARDINAUX M 34 GASTON OR 9:02 2:20:23 28 of 88 M 30-34 4 of 10 1:52:09 9:07 0:06 2:20:29
36 462 EMILY NOURSE F 35 MOLALLA OR 9:02 2:20:29 8 of 79 F 35-39 1 of 15 1:50:58 9:01 0:10 2:20:39
37 534 MICHAEL FETTERS M 52 PORTLAND OR 9:03 2:20:39 29 of 88 M 50-54 1 of 10 1:53:12 9:12 0:12 2:20:51
38 486 MARTA FISHER F 46 PORTLAND OR 9:08 2:21:54 9 of 79 F Masters 3 of 3 1:52:01 9:06 0:13 2:22:07
39 707 MICA WERNER F 47 PORTLAND OR 9:08 2:22:01 10 of 79 F 45-49 1 of 13 1:53:46 9:14 0:06 2:22:07
40 507 AARON BURLES M 45 LAKE OSWEGO OR 9:09 2:22:14 30 of 88 M 45-49 4 of 17 1:53:00 9:11 0:07 2:22:21
41 500 STEPHANIE EVANS F 47 NORTH PLAINS OR 9:13 2:23:09 11 of 79 F 45-49 2 of 13 1:53:36 9:14 0:15 2:23:24
42 841 NOEL TAVAN M 36 PORTLAND OR 9:16 2:24:08 31 of 88 M 35-39 7 of 13 1:55:25 9:22 0:14 2:24:22
43 496 SARAH HALEY F 45 PORTLAND OR 9:22 2:25:38 12 of 79 F 45-49 3 of 13 1:57:43 9:34 0:16 2:25:54
44 854 ZACHARY JABIN M 32 SALEM OR 9:23 2:25:58 32 of 88 M 30-34 5 of 10 1:56:40 9:29 0:06 2:26:04
45 822 ANTHONY JAY M 39 SALEM OR 9:24 2:26:01 33 of 88 M 35-39 8 of 13 1:56:44 9:29 0:07 2:26:08
46 567 JOANNA PISARSKI F 35 OLYMPIA WA 9:24 2:26:11 13 of 79 F 35-39 2 of 15 1:57:12 9:31 0:05 2:26:16
47 808 DEREK CHILES M 42 PORTLAND OR 9:26 2:26:33 34 of 88 M 40-44 4 of 11 1:57:17 9:32 0:24 2:26:57
48 461 ELEANOR SCHNORR F 22 FOREST GROVE OR 9:26 2:26:35 14 of 79 F 20-24 1 of 2 1:56:54 9:30 0:10 2:26:45
49 570 JON SCHNORR M 54 FOREST GROVE OR 9:26 2:26:35 35 of 88 M 50-54 2 of 10 1:56:56 9:30 0:10 2:26:45
50 476 JULIANA O'BRIEN F 31 LAKE OSWEGO OR 9:26 2:26:41 15 of 79 F 30-34 2 of 7 1:57:12 9:31 0:25 2:27:06
51 801 ALEXA HASMAN F 37 PORTLAND OR 9:29 2:27:27 16 of 79 F 35-39 3 of 15 1:58:15 9:36 0:16 2:27:43
52 454 BRIDGET WITTKE F 25 KIRKLAND WA 9:33 2:28:31 17 of 79 F 25-29 2 of 5 1:59:10 9:41 0:04 2:28:35
53 704 EVAN JOHNSTON M 37 PORTLAND OR 9:37 2:29:30 36 of 88 M 35-39 9 of 13 1:58:11 9:36 0:06 2:29:36
54 480 KRISTI ENGLANDER F 51 PORTLAND OR 9:38 2:29:39 18 of 79 F 50-54 1 of 6 1:58:53 9:39 0:15 2:29:54
55 817 STEPHANIE FRONK F 34 LOS ALAMOS NM 9:38 2:29:46 19 of 79 F 30-34 3 of 7 1:58:52 9:39 0:10 2:29:56
56 829 ERIN LAVOIE F 41 SCAPPOOSE OR 9:38 2:29:51 20 of 79 F 40-44 1 of 18 1:58:59 9:40 0:04 2:29:55
57 511 ARNIE GARDNER M 66 PORTLAND OR 9:43 2:30:57 37 of 88 M 65-69 1 of 3 1:57:41 9:34 0:06 2:31:03
58 831 JASON GANDEE M 51 HILLSBORO OR 9:46 2:31:48 38 of 88 M 50-54 3 of 10 1:59:44 9:44 0:04 2:31:52
59 539 ROBERT HENDRICKSON M 51 PORTLAND OR 9:47 2:32:02 39 of 88 M 50-54 4 of 10 2:01:39 9:53 0:38 2:32:40
60 487 MATT GARCIA M 34 CAMAS WA 9:47 2:32:03 40 of 88 M 30-34 6 of 10 1:59:16 9:41 0:04 2:32:07
61 493 RACHEL BRUMFIELD F 30 FOREST GROVE OR 9:50 2:32:50 21 of 79 F 30-34 4 of 7 2:02:44 9:58 0:06 2:32:56
62 812 LARRY STEPHENS M 65 PORTLAND OR 9:50 2:32:54 41 of 88 M 65-69 2 of 3 2:03:08 10:00 0:08 2:33:02
63 463 EMMA GRONSETH F 30 FOREST GROVE OR 9:50 2:32:58 22 of 79 F 30-34 5 of 7 2:02:43 9:58 0:07 2:33:05
64 475 JOSEPH RABINOWITZ M 46 PORTLAND OR 9:51 2:33:02 42 of 88 M 45-49 5 of 17 2:03:22 10:01 0:12 2:33:14
65 494 RENEE COTE F 39 LAKE OSWEGO OR 9:55 2:34:03 23 of 79 F 35-39 4 of 15 2:02:11 9:55 0:09 2:34:12
66 447 AARON JENSEN M 47 CORVALLIS OR 9:57 2:34:46 43 of 88 M 45-49 6 of 17 2:02:46 9:58 0:11 2:34:57
67 455 BRYAN MCCLURE M 41 PORTLAND OR 9:58 2:34:56 44 of 88 M 40-44 5 of 11 2:02:59 9:59 0:15 2:35:11
68 806 DALTON PAULL M 41 SCAPPOOSE OR 10:00 2:35:24 45 of 88 M 40-44 6 of 11 2:05:52 10:13 0:14 2:35:38
69 542 SHAWN KNAPP M 52 GLADSTONE OR 10:00 2:35:28 46 of 88 M 50-54 5 of 10 2:06:39 10:17 0:27 2:35:55
70 828 ELIZABETH STAMM F 38 CORVALLIS OR 10:03 2:36:12 24 of 79 F 35-39 5 of 15 2:05:13 10:10 0:14 2:36:26
71 819 TREAVOR CAMPBELL M 28 DALLAS OR 10:04 2:36:34 47 of 88 M 25-29 3 of 4 2:05:10 10:10 0:04 2:36:38
72 497 SHAWN KELLY M 44 SHERWOOD OR 10:05 2:36:38 48 of 88 M 40-44 7 of 11 2:05:29 10:12 0:08 2:36:46
73 459 COURTNEY BAKER F 35 WEST LINN OR 10:05 2:36:38 25 of 79 F 35-39 6 of 15 2:05:29 10:12 0:08 2:36:46
74 457 CHRISTIE IVANCIC F 35 PORTLAND OR 10:06 2:36:53 26 of 79 F 35-39 7 of 15 2:06:11 10:15 0:06 2:36:59
75 519 DANIELLE STRICKLIN F 41 EUGENE OR 10:12 2:38:37 27 of 79 F 40-44 2 of 18 2:05:46 10:13 0:14 2:38:51
76 713 ALISON WEAVER F 50 PORTLAND OR 10:18 2:40:07 28 of 79 F 50-54 2 of 6 2:10:14 10:35 0:09 2:40:16
77 836 KEN MORIYASU M 45 BEAVERTON OR 10:24 2:41:32 49 of 88 M 45-49 7 of 17 2:10:30 10:36 0:43 2:42:15
78 843 RICHARD YOUNG M 56 BEAVERTON OR 10:24 2:41:42 50 of 88 M 55-59 4 of 9 2:11:11 10:39 0:12 2:41:54
79 565 SCOTT KRUIS M 60 CORVALLIS OR 10:25 2:41:47 51 of 88 M 60-64 2 of 5 2:09:11 10:30 0:06 2:41:53
80 814 MEGAN LACEY F 38 VANCOUVER WA 10:25 2:41:53 29 of 79 F 35-39 8 of 15 2:11:09 10:39 0:13 2:42:07
81 513 BRANDI MURRAY F 35 HILLSBORO OR 10:28 2:42:39 30 of 79 F 35-39 9 of 15 2:08:42 10:27 0:15 2:42:54
82 578 BENJAMIN VANDERMOLEN M 27 OREGON CITY OR 10:37 2:45:07 52 of 88 M 25-29 4 of 4 2:10:09 10:34 0:26 2:45:33
83 473 JILL MC DONNELL F 48 PORTLAND OR 10:40 2:45:41 31 of 79 F 45-49 4 of 13 2:10:50 10:38 0:21 2:46:02
84 458 CHRISTINA KNOPF F 52 LAKE OSWEGO OR 10:42 2:46:26 32 of 79 F 50-54 3 of 6 2:10:59 10:38 0:21 2:46:47
85 582 NATHANIEL DIETZ M 30 DAYTON OR 10:43 2:46:34 53 of 88 M 30-34 7 of 10 2:08:22 10:26 0:02 2:46:36
86 517 CHRIS TAYLOR M 35 NEWBERG OR 10:47 2:47:31 54 of 88 M 35-39 10 of 13 2:15:35 11:01 0:16 2:47:47
87 563 REGINA FENSTERMAKER F 29 HILLSBORO OR 10:52 2:48:49 33 of 79 F 25-29 3 of 5 2:14:43 10:57 0:15 2:49:04
88 474 JOHN WARRELL M 41 SEATTLE WA 10:56 2:49:55 55 of 88 M 40-44 8 of 11 2:16:41 11:06 0:29 2:50:24
89 811 JUSTINE MIMS-TURNER F 28 PORTLAND OR 11:01 2:51:16 34 of 79 F 25-29 4 of 5 2:09:48 10:33 0:03 2:51:19
90 835 JOSHUA HOUGH M 46 CORVALLIS OR 11:04 2:51:54 56 of 88 M 45-49 8 of 17 2:11:15 10:40 0:07 2:52:01
91 722 SARAH LOWDER F 28 CORVALLIS OR 11:07 2:52:47 35 of 79 F 25-29 5 of 5 2:16:21 11:05 0:33 2:53:20
92 573 KAS WANG F 50 PORTLAND OR 11:10 2:53:27 36 of 79 F 50-54 4 of 6 2:18:00 11:13 0:20 2:53:47
93 489 MONICA RODGERS F 30 BEAVERTON OR 11:10 2:53:33 37 of 79 F 30-34 6 of 7 2:16:45 11:06 0:04 2:53:37
94 540 ROSE FELICIANO F 56 SEATTLE WA 11:11 2:53:45 38 of 79 F 55-59 1 of 4 2:18:03 11:13 0:29 2:54:14
95 515 BRIAN HUFFMAN-WALDDON M 36 FOREST GROVE OR 11:14 2:54:34 57 of 88 M 35-39 11 of 13 2:16:05 11:03 0:16 2:54:50
96 471 JERRY KREISHER M 61 FORT COLLINS CO 11:15 2:54:51 58 of 88 M 60-64 3 of 5 2:18:14 11:14 0:18 2:55:09
97 577 TPDD STEBEN M 58 OLYMPIA WA 11:15 2:54:56 59 of 88 M 55-59 5 of 9 2:22:09 11:33 0:23 2:55:19
98 852 STEVEN SANDS M 34 DAMASCUS OR 11:23 2:56:50 60 of 88 M 30-34 8 of 10 2:23:58 11:42 0:17 2:57:07
99 530 KRISTY NELSON F 46 LAKE OSWEGO OR 11:25 2:57:29 39 of 79 F 45-49 5 of 13 2:20:45 11:26 0:21 2:57:50
100 702 CALE PEARSON M 44 REDMOND OR 11:28 2:58:11 61 of 88 M 40-44 9 of 11 2:23:58 11:42 0:17 2:58:28
101 714 ANNE CRISPINO-TAYLOR F 64 PORTLAND OR 11:28 2:58:18 40 of 79 F 60-64 1 of 3 2:23:55 11:42 0:18 2:58:36
102 701 ANNA FEIGUM F 36 PORTLAND OR 11:33 2:59:27 41 of 79 F 35-39 10 of 15 2:24:06 11:42 0:08 2:59:35
103 558 MICHAEL BEHUNIN M 45 OREGON CITY OR 11:34 2:59:40 62 of 88 M 45-49 9 of 17 2:19:32 11:20 0:14 2:59:54
104 848 SARAH DUNCAN F 57 PORTLAND OR 11:35 3:00:08 42 of 79 F 55-59 2 of 4 2:23:59 11:42 0:12 3:00:20
105 842 PAULA JONES F 48 SCAPPOOSE OR 11:36 3:00:10 43 of 79 F 45-49 6 of 13 2:24:05 11:42 0:06 3:00:16
106 344 DAWN ROBINSON F 44 MILWAUKIE OR 11:36 3:00:24 44 of 79 F 40-44 3 of 18 2:25:30 11:49 0:21 3:00:45
107 813 LEIF RUSTVOLD M 47 PORTLAND OR 11:37 3:00:28 63 of 88 M 45-49 10 of 17 2:22:07 11:33 0:24 3:00:52
108 450 ALLISON BAIL F 36 PORTLAND OR 11:38 3:00:48 45 of 79 F 35-39 11 of 15 2:22:53 11:36 0:08 3:00:56
109 546 TRACY HRUSKA M 39 ASTORIA OR 11:40 3:01:17 64 of 88 M 35-39 12 of 13 2:24:01 11:42 0:28 3:01:45
110 485 MARC MARIANO M 30 CAMAS WA 11:43 3:02:04 65 of 88 M 30-34 9 of 10 2:22:51 11:36 0:25 3:02:29
111 531 LESLIE MCLEOD F 44 FOREST GROVE OR 11:46 3:02:50 46 of 79 F 40-44 4 of 18 2:24:06 11:42 0:18 3:03:08
112 472 JESSICA DORNAN F 30 FOREST GROVE OR 11:46 3:02:51 47 of 79 F 30-34 7 of 7 2:26:22 11:53 0:17 3:03:08
113 846 ROBIN HAAS F 48 PORTLAND OR 11:47 3:03:12 48 of 79 F 45-49 7 of 13 2:25:38 11:50 0:21 3:03:33
114 825 BRANDON DOUGLAS M 50 SCAPPOOSE OR 11:49 3:03:35 66 of 88 M 50-54 6 of 10 2:26:43 11:55 0:17 3:03:52
115 824 BOB FROST M 56 SAINT HELENS OR 11:49 3:03:38 67 of 88 M 55-59 6 of 9 2:24:36 11:45 0:14 3:03:52
116 818 TIM BLOUGH M 54 OREGON CITY OR 11:52 3:04:27 68 of 88 M 50-54 7 of 10 2:25:19 11:48 0:14 3:04:41
117 823 ARTHUR FOWLER M 51 HILLSBORO OR 11:54 3:04:54 69 of 88 M 50-54 8 of 10 2:28:40 12:05 1:36 3:06:30
118 509 ANNA ALIG F 46 HILLSBORO OR 11:58 3:05:52 49 of 79 F 45-49 8 of 13 2:27:13 11:58 0:18 3:06:10
119 479 KEITH JOHNSON M 30 CORNELIUS OR 11:59 3:06:07 70 of 88 M 30-34 10 of 10 2:26:41 11:55 0:23 3:06:30
120 706 MEGHAN PEARSON F 43 REDMOND OR 12:02 3:07:03 50 of 79 F 40-44 5 of 18 2:29:44 12:10 0:18 3:07:21
121 803 ANDREW LEKAS M 60 HILLSBORO OR 12:05 3:07:45 71 of 88 M 60-64 4 of 5 2:28:03 12:02 0:07 3:07:52
122 826 BRIAN KRICK M 47 BAINBRIDGE ISLAND WA 12:12 3:09:32 72 of 88 M 45-49 11 of 17 2:30:48 12:15 0:22 3:09:54
123 723 STACEY LEE F 44 PORTLAND OR 12:17 3:11:00 51 of 79 F 40-44 6 of 18 2:33:55 12:30 0:18 3:11:18
124 452 BECKY DEAN F 35 PORTLAND OR 12:21 3:11:51 52 of 79 F 35-39 12 of 15 2:32:35 12:24 0:22 3:12:13
125 498 STACY MCMAHON F 44 SANDY OR 12:21 3:11:51 53 of 79 F 40-44 7 of 18 2:32:35 12:24 0:22 3:12:13
126 720 NICOLETTE LAURIE F 49 PORTLAND OR 12:21 3:11:59 54 of 79 F 45-49 9 of 13 2:30:49 12:15 0:34 3:12:33
127 850 SCOTT LAPLANTE M 49 TIGARD OR 12:22 3:12:06 73 of 88 M 45-49 12 of 17 2:32:59 12:26 0:12 3:12:18
128 804 CAMERON HARDY M 52 RICHLAND WA 12:22 3:12:10 74 of 88 M 50-54 9 of 10 2:33:02 12:26 0:17 3:12:27
129 709 ROBERT ABERLE M 48 PORTLAND OR 12:22 3:12:11 75 of 88 M 45-49 13 of 17 2:34:04 12:31 0:12 3:12:23
130 705 JAMIEN LECKEY F 44 PORTLAND OR 12:23 3:12:35 55 of 79 F 40-44 8 of 18 2:34:07 12:31 0:11 3:12:46
131 820 ANDREA ARTMAN F 44 BEAVERTON OR 12:24 3:12:39 56 of 79 F 40-44 9 of 18 2:35:04 12:36 0:15 3:12:54
132 499 STACY BRAFF F 60 CORVALLIS OR 12:26 3:13:14 57 of 79 F 60-64 2 of 3 2:34:12 12:32 0:13 3:13:27
133 851 STEVE WALTERS M 41 TIGARD OR 12:52 3:19:56 76 of 88 M 40-44 10 of 11 2:35:53 12:40 0:05 3:20:01
134 537 PHILIP COOPER M 54 PORTLAND OR 12:55 3:20:44 77 of 88 M 50-54 10 of 10 2:35:49 12:40 0:17 3:21:01
135 566 STEVEN LEDOUX M 49 SHERWOOD OR 12:59 3:21:49 78 of 88 M 45-49 14 of 17 2:33:54 12:30 0:21 3:22:10
136 467 GIOVANNA MATIC F 42 DAMASCUS OR 13:00 3:21:56 58 of 79 F 40-44 10 of 18 2:34:06 12:31 0:22 3:22:18
137 465 GABE BALLARD M 45 HILLSBORO OR 13:06 3:23:28 79 of 88 M 45-49 15 of 17 2:32:19 12:22 0:23 3:23:51
138 557 SARAH BATTAGLINI F 44 PORTLAND OR 13:06 3:23:39 59 of 79 F 40-44 11 of 18 2:35:53 12:40 0:12 3:23:51
139 568 SAMANTHA QUILICI F 40 PORTLAND OR 13:06 3:23:40 60 of 79 F 40-44 12 of 18 2:35:52 12:40 0:11 3:23:51
140 525 JEFF HIGHT M 57 WILSONVILLE OR 13:16 3:26:10 80 of 88 M 55-59 7 of 9 2:36:34 12:43 0:05 3:26:15
141 711 THERESA REID F 39 BEND OR 13:28 3:29:14 61 of 79 F 35-39 13 of 15 2:45:43 13:28 0:20 3:29:34
142 718 KELLY MYERS F 40 PORTLAND OR 13:28 3:29:14 62 of 79 F 40-44 13 of 18 2:45:41 13:28 0:20 3:29:34
143 716 ELIZABETH ROBNETT F 41 BEND OR 13:28 3:29:14 63 of 79 F 40-44 14 of 18 2:45:38 13:27 0:20 3:29:34
144 564 CARLY KISELYCZNYK F 39 SEATTLE WA 13:28 3:29:14 64 of 79 F 35-39 14 of 15 2:45:44 13:28 0:20 3:29:34
145 544 THERESA ARECHIGA F 44 ASTORIA OR 13:32 3:30:15 65 of 79 F 40-44 15 of 18 2:41:33 13:08 0:25 3:30:40
146 587 BRIAN DICKINSON M 62 FOREST GROVE OR 13:36 3:31:14 81 of 88 M 60-64 5 of 5 2:42:08 13:10 0:31 3:31:45
147 477 JUSTIN COLQUHOUN M 45 PORTLAND OR 13:39 3:32:07 82 of 88 M 45-49 16 of 17 2:48:51 13:43 0:16 3:32:23
148 526 JEN GRIFFITH-WEPRIN F 49 PORTLAND OR 13:41 3:32:42 66 of 79 F 45-49 10 of 13 2:50:35 13:52 0:25 3:33:07
149 562 KAILEI EUSTIS F 21 SOUTH BURLINGTON VT 13:43 3:33:10 67 of 79 F 20-24 2 of 2 2:47:13 13:35 0:25 3:33:35
150 453 BETHANY LANGE F 36 BEND OR 14:00 3:37:26 68 of 79 F 35-39 15 of 15 2:54:35 14:11 0:29 3:37:55
151 490 PATRICIA ANDERSON F 41 DUVALL WA 14:00 3:37:27 69 of 79 F 40-44 16 of 18 2:54:30 14:11 0:28 3:37:55
152 855 SARASWATI KIBIT F 44 MCMINNVILLE OR 14:01 3:37:46 70 of 79 F 40-44 17 of 18 2:53:01 14:03 0:23 3:38:09
153 516 CECILY NORRIS F 41 PORTLAND OR 14:05 3:38:45 71 of 79 F 40-44 18 of 18 2:49:19 13:45 0:25 3:39:10
154 466 GABRIELLE JOHNSTON F 51 PORTLAND OR 14:20 3:42:47 72 of 79 F 50-54 5 of 6 2:52:01 13:59 0:23 3:43:10
155 545 TIM ALIG M 46 HILLSBORO OR 14:23 3:43:36 83 of 88 M 45-49 17 of 17 2:44:46 13:23 0:19 3:43:55
156 802 AMBER ROHRER F 45 EUGENE OR 14:32 3:45:54 73 of 79 F 45-49 11 of 13 2:56:16 14:19 0:27 3:46:21
157 719 NIC GRANUM M 39 EVERETT WA 14:38 3:47:17 84 of 88 M 35-39 13 of 13 2:58:07 14:28 0:07 3:47:24
158 456 CHARLIE GREEFF M 58 LAKE OSWEGO OR 14:41 3:48:04 85 of 88 M 55-59 8 of 9 2:54:41 14:12 0:13 3:48:17
159 703 CARRIE CRUZ F 45 WASHOUGAL WA 14:43 3:48:39 74 of 79 F 45-49 12 of 13 3:01:51 14:47 0:09 3:48:48
160 853 VERNON KENT M 65 PORTLAND OR 14:48 3:49:58 86 of 88 M 65-69 3 of 3 3:04:11 14:58 0:23 3:50:21
161 827 CHRISTINA FLAXEL F 64 PORTLAND OR 14:48 3:49:58 75 of 79 F 60-64 3 of 3 3:04:11 14:58 0:23 3:50:21
162 488 MIEL MICHELLE STEELE F 55 PORTLAND OR 14:53 3:51:16 76 of 79 F 55-59 3 of 4 2:58:47 14:32 0:24 3:51:40
163 514 BRET BOSMA M 42 CORVALLIS OR 14:57 3:52:23 87 of 88 M 40-44 11 of 11 3:02:52 14:51 0:27 3:52:50
164 521 EMILY COMFORT F 47 CORVALLIS OR 14:57 3:52:24 77 of 79 F 45-49 13 of 13 3:02:41 14:51 0:26 3:52:50
165 575 RUSSELL GOBER M 55 FOREST GROVE OR 15:09 3:55:22 88 of 88 M 55-59 9 of 9 3:06:51 15:11 0:23 3:55:45
166 807 DEBRA BROOKS F 50 BEAVERTON OR 15:11 3:55:49 78 of 79 F 50-54 6 of 6 3:07:01 15:12 0:26 3:56:15
167 484 LYNNE MCDONALD F 59 HAPPY VALLEY OR 18:56 4:54:08 79 of 79 F 55-59 4 of 4 3:48:27 18:34 0:19 4:54:27
Huber Timing
Dark Mode