2022 Hagg Lake Trail Runs Logo

2022 ORRC Hagg Lake Saturday 25K+
Henry Hagg Lake, Gaston, OR
February 18th, 2022
Oregon Road Runners Club

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Saturday 25K+:
Finishers: 121
Male: 45
Female: 75
Non-Binary: 1

50K\25K Double Results 25K+\25K Double Results

50K Sunday 25K Summary
Search: Division:
Place Bib Name Gender Age City State Chip Pace Time Gender Place Division Division Place 13.9M Pace Time to Start Gun Time
1 398 TYLER SHIRLEY M 32 VANCOUVER WA 7:10 2:03:10 1 of 45 M Submasters 1 of 3 1:41:20 7:15 0:05 2:03:15
2 322 ONDREJ PODLESAK M 37 PORTLAND OR 7:23 2:06:42 2 of 45 M Submasters 2 of 3 1:43:25 7:24 0:05 2:06:47
3 335 BOB GOODRICH M 47 SALEM OR 8:03 2:18:06 3 of 45 M Masters 1 of 3 1:53:08 8:06 0:07 2:18:13
4 574 HARRISON HOLZGANG M 29 PORTLAND OR 8:33 2:26:48 4 of 45 M Submasters 3 of 3 2:01:34 8:42 0:07 2:26:55
5 342 DANIEL CASTLETON M 47 BEAVERTON OR 8:38 2:28:10 5 of 45 M Masters 2 of 3 2:01:33 8:42 0:06 2:28:17
6 332 AMBER TAYLOR F 42 LAKE OSWEGO OR 8:40 2:28:42 1 of 75 F Masters 1 of 3 2:01:44 8:43 0:05 2:28:47
7 551 KEVIN COOPER M 50 BEAVERTON OR 8:46 2:30:38 6 of 45 M Masters 3 of 3 2:05:27 8:59 0:12 2:30:50
8 327 ABBY KRAAI F 36 PORTLAND OR 8:48 2:31:08 2 of 75 F Submasters 1 of 3 2:03:38 8:51 0:16 2:31:24
9 552 JOSH ENCE M 42 BEAVERTON OR 9:02 2:34:58 7 of 45 M 40-44 1 of 4 2:07:33 9:08 0:10 2:35:08
10 206 JUSTINE MIMS-TURNER F 28 PORTLAND OR 9:16 2:38:59 3 of 75 F Submasters 2 of 3 2:03:09 8:49 0:00 2:38:59
11 339 CELESTE RAYMOND F 26 PORTLAND OR 9:20 2:40:17 4 of 75 F Submasters 3 of 3 2:10:30 9:20 0:15 2:40:32
12 343 DAVID WESTBROOK M 55 PORTLAND OR 9:21 2:40:32 8 of 45 M 55-59 1 of 3 2:14:06 9:36 0:20 2:40:52
13 321 MICA WERNER F 47 PORTLAND OR 9:30 2:43:12 5 of 75 F Masters 2 of 3 2:14:24 9:37 0:10 2:43:22
14 341 CORBYN JONES M 19 WEST RICHLAND WA 9:43 2:46:47 9 of 45 M 19 and Under 1 of 1 2:13:02 9:31 0:06 2:46:53
15 318 EVAN JOHNSTON M 37 PORTLAND OR 9:48 2:48:21 10 of 45 M 35-39 1 of 7 2:15:31 9:42 0:08 2:48:29
16 358 IAN LITTLE M 54 PORTLAND OR 9:49 2:48:25 11 of 45 M 50-54 1 of 9 2:20:17 10:02 0:07 2:48:32
17 436 SCOTT DUMDI M 44 NEWBERG OR 9:52 2:49:14 12 of 45 M 40-44 2 of 4 2:17:33 9:51 0:12 2:49:26
18 150 MICHAEL TAYLOR M 50 EUGENE OR 9:52 2:49:30 13 of 45 M 50-54 2 of 9 2:21:08 10:06 0:06 2:49:36
19 377 LUKE FLUEGEL M 33 MCMINNVILLE OR 9:57 2:50:40 14 of 45 M 30-34 1 of 3 2:20:01 10:01 0:20 2:51:00
20 416 JENEL ALOHALEI F 29 RENTON WA 9:57 2:50:46 6 of 75 F 25-29 1 of 8 2:21:08 10:06 0:13 2:50:59
21 369 JUSTIN SIMS M 33 PORTLAND OR 9:57 2:50:51 15 of 45 M 30-34 2 of 3 2:20:10 10:02 0:09 2:51:00
22 399 YUNG HAE CHO F 46 BEND OR 9:59 2:51:30 7 of 75 F Masters 3 of 3 2:20:38 10:04 0:12 2:51:42
23 303 ALISON WEAVER F 50 PORTLAND OR 10:04 2:52:40 8 of 75 F 50-54 1 of 10 2:22:11 10:11 0:08 2:52:48
24 329 ALEXANDRIA SMITH F 29 PORTLAND OR 10:12 2:54:58 9 of 75 F 25-29 2 of 8 2:25:16 10:24 0:12 2:55:10
25 371 KENZIE DETTMAN F 34 PORTLAND OR 10:23 2:58:22 10 of 75 F 30-34 1 of 3 2:26:46 10:30 0:10 2:58:32
26 556 TIM VALENTI M 36 PORTLAND OR 10:40 3:03:11 16 of 45 M 35-39 2 of 7 2:29:49 10:43 0:21 3:03:32
27 434 RAYMOND NORMANDEAU M 56 PORTLAND OR 10:42 3:03:38 17 of 45 M 55-59 2 of 3 2:31:26 10:50 0:17 3:03:55
28 413 ERIC MEZA M 26 PORTLAND OR 10:42 3:03:38 18 of 45 M 25-29 1 of 2 2:19:00 9:57 1:18 3:04:56
29 385 PATTI HENRY F 60 PORTLAND OR 10:44 3:04:05 11 of 75 F 60-64 1 of 3 2:29:41 10:43 0:11 3:04:16
30 386 PETER LEVASSEUR M 47 PORTLAND OR 10:44 3:04:06 19 of 45 M 45-49 1 of 6 2:29:43 10:43 0:10 3:04:16
31 422 KEITH JORDAN M 32 MCMINNVILLE OR 10:47 3:05:11 20 of 45 M 30-34 3 of 3 2:30:54 10:48 0:13 3:05:24
32 356 HAYLEY FALK F 31 TACOMA WA 10:49 3:05:32 12 of 75 F 30-34 2 of 3 2:29:47 10:43 0:11 3:05:43
33 550 DAVID COBOS M 37 BEAVERTON OR 10:50 3:05:51 21 of 45 M 35-39 3 of 7 2:27:36 10:34 0:14 3:06:05
34 316 CALE PEARSON M 44 REDMOND OR 10:56 3:07:42 22 of 45 M 40-44 3 of 4 2:34:40 11:04 0:24 3:08:06
35 387 QUEENA BUCKMAN F 44 BATTLEGROUND WA 10:58 3:08:06 13 of 75 F 40-44 1 of 20 2:29:36 10:42 0:20 3:08:26
36 353 GREG GABLER M 54 WEST LINN OR 11:05 3:10:18 23 of 45 M 50-54 3 of 9 2:33:13 10:58 0:05 3:10:23
37 312 SARAH LOWDER F 28 CORVALLIS OR 11:06 3:10:30 14 of 75 F 25-29 3 of 8 2:30:54 10:48 0:00 3:10:30
38 313 STACEY LEE F 44 PORTLAND OR 11:08 3:11:06 15 of 75 F 40-44 2 of 20 2:36:57 11:14 0:18 3:11:24
39 304 ANNE CRISPINO-TAYLOR F 64 PORTLAND OR 11:08 3:11:09 16 of 75 F 60-64 2 of 3 2:37:08 11:15 0:14 3:11:23
40 370 KELLY MILLER F 50 PORTLAND OR 11:08 3:11:09 17 of 75 F 50-54 2 of 10 2:37:09 11:15 0:15 3:11:24
41 349 DOMINIC MARA M 38 PORTLAND OR 11:12 3:12:21 24 of 45 M 35-39 4 of 7 2:40:09 11:28 0:07 3:12:28
42 419 JILL KRIVOSKI F 37 PORTLAND OR 11:14 3:12:45 18 of 75 F 35-39 1 of 11 2:38:15 11:20 0:08 3:12:53
43 326 HEATHER HIRSCH O 33 CORVALLIS OR 11:15 3:13:06 1 of 1 1 of 1 2:36:58 11:14 0:23 3:13:29
44 374 KRISTINA BELLIZZI F 42 TACOMA WA 11:15 3:13:07 19 of 75 F 40-44 3 of 20 2:32:16 10:54 0:11 3:13:18
45 445 KRISTI TINDALL F 44 TROUTDALE 11:16 3:13:28 20 of 75 F 40-44 4 of 20 2:36:56 11:14 0:16 3:13:44
46 360 JENNY SOU F 46 DAMASCUS OR 11:16 3:13:29 21 of 75 F 45-49 1 of 8 2:38:28 11:21 0:10 3:13:39
47 177 KEN MORIYASU M 45 BEAVERTON OR 11:19 3:14:19 25 of 45 M 45-49 2 of 6 2:35:48 11:09 0:00 3:14:19
48 307 KATI HENGEL F 29 PORTLAND OR 11:28 3:16:50 22 of 75 F 25-29 4 of 8 2:37:32 11:17 0:14 3:17:04
49 346 DEREK COLLIER M 54 PORTLAND OR 11:37 3:19:19 26 of 45 M 50-54 4 of 9 2:45:54 11:52 0:16 3:19:35
50 306 ELIZABETH ROBNETT F 41 BEND OR 11:37 3:19:29 23 of 75 F 40-44 5 of 20 2:45:15 11:50 0:20 3:19:49
51 325 THERESA REID F 39 BEND OR 11:37 3:19:30 24 of 75 F 35-39 2 of 11 2:45:22 11:50 0:19 3:19:49
52 334 BHAVANA REDDY F 42 PORTLAND OR 11:38 3:19:48 25 of 75 F 40-44 6 of 20 2:42:58 11:40 0:17 3:20:05
53 380 MELAINE HIGBEE F 50 TROUTDALE OR 11:41 3:20:34 26 of 75 F 50-54 3 of 10 2:45:24 11:50 0:17 3:20:51
54 359 JACKIE LIANG M 24 HAPPY VALLEY OR 11:42 3:20:55 27 of 45 M 20-24 1 of 1 2:44:10 11:45 0:26 3:21:21
55 375 LARRISSA ZHAO F 26 PORTLAND OR 11:42 3:20:55 27 of 75 F 25-29 5 of 8 2:44:13 11:45 0:26 3:21:21
56 433 PETER O'FARRELL M 44 PORTLAND OR 11:45 3:21:45 28 of 45 M 40-44 4 of 4 2:41:23 11:33 0:13 3:21:58
57 555 MARCUS PRICE M 47 PORTLAND OR 11:48 3:22:32 29 of 45 M 45-49 3 of 6 2:40:24 11:29 0:08 3:22:39
58 336 BROOKE KAYE F 40 CORVALLIS OR 11:49 3:22:55 28 of 75 F 40-44 7 of 20 2:48:12 12:02 0:21 3:23:16
59 352 ERIC HENRY M 53 CORVALLIS OR 11:49 3:22:55 30 of 45 M 50-54 5 of 9 2:48:12 12:02 0:21 3:23:16
60 361 JESSICA SMITH F 39 SANTA CRUZ CA 11:55 3:24:26 29 of 75 F 35-39 3 of 11 2:49:39 12:09 0:15 3:24:41
61 439 STEPHEN BJORLIN M 55 MCMINNVILLE OR 11:56 3:24:52 31 of 45 M 55-59 3 of 3 2:48:13 12:02 0:11 3:25:03
62 444 WENDY AUTENCIO-BROOKER F 55 MCMINNVILLE OR 11:56 3:24:54 30 of 75 F 55-59 1 of 5 2:47:29 11:59 0:10 3:25:04
63 310 NICOLETTE LAURIE F 49 PORTLAND OR 11:56 3:24:55 31 of 75 F 45-49 2 of 8 2:46:27 11:55 0:30 3:25:25
64 378 M.C. MOSS F 63 HENDERSON NV 11:57 3:24:57 32 of 75 F 60-64 3 of 3 2:47:23 11:59 0:14 3:25:11
65 440 TONY GUNNESS M 52 MCMINNVILLE OR 11:58 3:25:20 32 of 45 M 50-54 6 of 9 2:48:08 12:02 0:09 3:25:29
66 381 MICHELLE BOISVERT F 46 PORTLAND OR 11:58 3:25:21 33 of 75 F 45-49 3 of 8 2:47:18 11:59 0:14 3:25:35
67 423 LAURA OHM F 50 PORTLAND OR 12:02 3:26:38 34 of 75 F 50-54 4 of 10 2:49:18 12:07 0:14 3:26:52
68 388 RACHEL YONAMINE F 25 PORTLAND OR 12:08 3:28:13 35 of 75 F 25-29 6 of 8 2:50:11 12:11 0:24 3:28:37
69 362 JOANNA SCHWARTZ F 40 PORTLAND OR 12:09 3:28:25 36 of 75 F 40-44 8 of 20 2:49:42 12:09 0:12 3:28:37
70 320 MEGHAN PEARSON F 43 REDMOND OR 12:12 3:29:28 37 of 75 F 40-44 9 of 20 2:51:05 12:15 0:23 3:29:51
71 549 MARKUS CASSIDAY M 29 SHERWOOD OR 12:14 3:29:54 33 of 45 M 25-29 2 of 2 2:31:48 10:52 0:11 3:30:05
72 315 ANNA FEIGUM F 36 PORTLAND OR 12:14 3:29:55 38 of 75 F 35-39 4 of 11 2:56:08 12:36 0:15 3:30:10
73 443 WALTER HISLOP M 61 CORVALLIS OR 12:20 3:31:32 34 of 45 M 60-64 1 of 2 2:51:05 12:15 0:26 3:31:58
74 554 BRIAN OWEN M 46 SHERWOOD OR 12:23 3:32:32 35 of 45 M 45-49 4 of 6 2:51:01 12:14 0:10 3:32:42
75 351 EMILY PRINGLE F 41 DAMASCUS OR 12:27 3:33:38 39 of 75 F 40-44 10 of 20 2:55:51 12:35 0:20 3:33:58
76 392 REAGAN ELLIS F 41 PORTLAND OR 12:27 3:33:41 40 of 75 F 40-44 11 of 20 2:55:53 12:35 0:17 3:33:58
77 428 MARNE PRINGLE F 43 PORTLAND OR 12:27 3:33:41 41 of 75 F 40-44 12 of 20 2:55:50 12:35 0:17 3:33:58
78 389 RANDAL ECKERDT M 52 MCMINNVILLE OR 12:31 3:34:55 36 of 45 M 50-54 7 of 9 2:52:13 12:20 0:26 3:35:21
79 390 RANDY FUJIOKA M 64 PORTLAND OR 12:40 3:37:22 37 of 45 M 60-64 2 of 2 2:58:55 12:48 0:18 3:37:40
80 319 JAMIEN LECKEY F 44 PORTLAND OR 12:55 3:41:37 42 of 75 F 40-44 13 of 20 2:57:46 12:43 0:08 3:41:45
81 323 ROBERT ABERLE M 48 PORTLAND OR 12:55 3:41:37 38 of 45 M 45-49 5 of 6 2:57:44 12:43 0:08 3:41:45
82 373 KRISTEN TATKOVSKI F 47 BATTLE GROUND WA 12:58 3:42:37 43 of 75 F 45-49 4 of 8 2:58:50 12:48 0:16 3:42:53
83 547 WICK ASHLEY M 50 PORTLAND OR 13:00 3:43:01 39 of 45 M 50-54 8 of 9 3:00:53 12:57 0:15 3:43:16
84 364 JOHN BUCKMAN M 51 BATTLE GROUND WA 13:04 3:44:09 40 of 45 M 50-54 9 of 9 3:02:50 13:05 0:20 3:44:29
85 384 NICOLE SMITH F 38 OTIS OR 13:04 3:44:12 44 of 75 F 35-39 5 of 11 3:08:29 13:30 0:18 3:44:30
86 372 KRICIA RUANO ESPINOZA F 25 BEAVERTON OR 13:20 3:48:48 45 of 75 F 25-29 7 of 8 3:06:20 13:20 0:25 3:49:13
87 354 HANNAH LEWIS F 30 PORTLAND OR 13:22 3:49:24 46 of 75 F 30-34 3 of 3 3:08:07 13:28 0:22 3:49:47
88 331 ALONDRA ACUÑA F 55 HILLSBORO OR 13:24 3:49:52 47 of 75 F 55-59 2 of 5 3:05:57 13:19 1:51 3:51:43
89 427 MARIA FOWLER F 53 HILLSBORO OR 13:24 3:49:54 48 of 75 F 50-54 5 of 10 3:05:47 13:18 1:50 3:51:44
90 314 SUSN PADGETT F 45 EUGENE OR 13:33 3:52:25 49 of 75 F 45-49 5 of 8 3:08:30 13:30 0:14 3:52:39
91 438 SIMMONY DAVIDSON F 42 CAMAS WA 13:36 3:53:28 50 of 75 F 40-44 14 of 20 3:09:36 13:34 0:13 3:53:41
92 367 JULIA MABRY F 52 ASTORIA OR 13:43 3:55:20 51 of 75 F 50-54 6 of 10 3:14:08 13:54 0:21 3:55:41
93 333 AMY BAKER F 53 ASTORIA OR 13:43 3:55:21 52 of 75 F 50-54 7 of 10 3:14:09 13:54 0:20 3:55:41
94 330 ALLISON NEWTON F 38 LAKE OSWEGO OR 13:44 3:55:42 53 of 75 F 35-39 6 of 11 3:12:27 13:47 0:18 3:56:00
95 405 ANGELA VINTON F 36 HILLSBORO OR 13:48 3:56:56 54 of 75 F 35-39 7 of 11 3:09:11 13:33 0:19 3:57:15
96 407 CHARLES FISHER M 49 MCMINNVILLE OR 13:55 3:58:56 41 of 45 M 45-49 6 of 6 3:14:48 13:57 0:10 3:59:06
97 309 NIC GRANUM M 39 EVERETT WA 14:03 4:01:07 42 of 45 M 35-39 5 of 7 3:08:58 13:32 0:14 4:01:21
98 355 HAYDEN THRASHER F 29 ST JOHN WA 14:08 4:02:24 55 of 75 F 25-29 8 of 8 3:15:47 14:01 0:15 4:02:39
99 397 TAMARA BAUMBERGER F 41 NEWPORT OR 14:08 4:02:28 56 of 75 F 40-44 15 of 20 3:19:10 14:15 0:20 4:02:48
100 317 CARRIE CRUZ F 45 WASHOUGAL WA 14:08 4:02:30 57 of 75 F 45-49 6 of 8 3:16:57 14:06 0:15 4:02:45
101 431 NICKI HALIN F 44 DALLAS OR 14:26 4:07:40 58 of 75 F 40-44 16 of 20 3:22:09 14:28 0:24 4:08:04
102 408 DANFORD MOORE M 37 MCMINNVILLE OR 14:33 4:09:43 43 of 45 M 35-39 6 of 7 3:20:49 14:23 0:13 4:09:56
103 406 BECKY SANDRIK F 41 MCMINNVILLE OR 14:33 4:09:44 59 of 75 F 40-44 17 of 20 3:20:52 14:23 0:12 4:09:56
104 382 MONIKA PETERSON F 51 SUBLIMITY OR 14:39 4:11:24 60 of 75 F 50-54 8 of 10 3:17:53 14:10 0:17 4:11:41
105 418 JESSICA MARTINEZ F 40 VANCOUVER WA 14:39 4:11:27 61 of 75 F 40-44 18 of 20 3:17:56 14:10 0:13 4:11:40
106 368 JULINA ABBOTT F 39 LAKE OSWEGO OR 14:46 4:13:26 62 of 75 F 35-39 8 of 11 3:25:32 14:43 0:19 4:13:45
107 432 NICKY BAKER F 51 PORTLAND OR 14:57 4:16:40 63 of 75 F 50-54 9 of 10 3:20:19 14:20 0:12 4:16:52
108 357 HILLARY PECK F 48 LAKEWAY TX 14:57 4:16:40 64 of 75 F 45-49 7 of 8 3:20:19 14:20 0:12 4:16:52
109 426 LORI TEWKSBURY F 43 PORTLAND OR 14:57 4:16:40 65 of 75 F 40-44 19 of 20 3:20:15 14:20 0:12 4:16:52
110 366 JOSHUA BIHL M 37 PORTLAND OR 14:58 4:16:41 44 of 45 M 35-39 7 of 7 3:27:46 14:52 0:24 4:17:05
111 410 DESIREE TANNER F 39 BEAVERTON OR 14:58 4:16:41 66 of 75 F 35-39 9 of 11 3:20:19 14:20 0:12 4:16:53
112 442 TRINA WILSON F 52 LINCOLN CITY OR 15:48 4:31:12 67 of 75 F 50-54 10 of 10 3:41:14 15:50 1:52 4:33:04
113 302 ALEXANDRA SUGAHARA F 39 PORTLAND OR 16:05 4:36:05 68 of 75 F 35-39 10 of 11 3:45:24 16:08 0:21 4:36:26
114 308 KELLY MYERS F 40 PORTLAND OR 16:05 4:36:07 69 of 75 F 40-44 20 of 20 3:45:11 16:07 0:18 4:36:25
115 425 LISA MINER F 49 WARRENTON OR 16:21 4:40:32 70 of 75 F 45-49 8 of 8 3:50:58 16:32 0:22 4:40:54
116 420 JODI LIBERTAD F 35 WARRENTON OR 16:21 4:40:33 71 of 75 F 35-39 11 of 11 3:50:51 16:32 0:21 4:40:54
117 396 SUSIE GRANT F 57 MCMINNVILLE OR 16:28 4:42:38 72 of 75 F 55-59 3 of 5 3:40:08 15:46 0:00 4:42:38
118 365 JORGE MINION F 56 MCMINNVILLE OR 16:28 4:42:39 73 of 75 F 55-59 4 of 5 3:40:15 15:46 0:00 4:42:39
119 340 CLIFF BIHL M 69 HILLSBORO OR 16:35 4:44:36 45 of 45 M 65-69 1 of 1 3:49:30 16:26 0:24 4:45:00
120 338 CARYN CASTILLO F 55 MILWAUKEE WI 16:39 4:45:45 74 of 75 F 55-59 5 of 5 3:53:19 16:42 0:24 4:46:09
121 548 CLAIRE CARDER F 69 PORTLAND OR 17:03 4:52:28 75 of 75 F 65-69 1 of 1 3:53:29 16:43 0:14 4:52:42
Huber Timing
Dark Mode