2020 Hop Hop VIRTUAL Half 10K 5K Logo

2020 VIRTUAL Hop Hop Half Marathon
Virtual
April 11th, 2020 - May 8th, 2020
Foot Traffic Website
Race Video

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

Half Marathon:
Finishers: 151
Male: 53
Female: 98
10K 5K Kids 1K Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 996 NIKHIL BYANNA M 25 PORTLAND OR 1:25:35 6:31 1 of 53 M Overall 1 of 3
2 468 TOM LIN M 39 CANBY OR 1:28:48 6:46 2 of 53 M Overall 2 of 3
3 910 DANIEL VALDEZ M 45 PORTLAND OR 1:32:16 7:02 3 of 53 M Overall 3 of 3
4 790 JEREMY WEINMAN M 41 PORTLAND OR 1:32:45 7:04 4 of 53 M Masters 1 of 3
5 654 ANDREW WESTMEYER M 45 PORTLAND OR 1:40:43 7:41 5 of 53 M Masters 2 of 3
6 46 SHAWN O'HANDLEY M 44 PORTLAND OR 1:42:00 7:47 6 of 53 M Masters 3 of 3
7 163 TODD HARWELL M 31 PORTLAND OR 1:42:27 7:49 7 of 53 M 30-34 1 of 7
8 629 BOB DAVIS M 60 PORTLAND OR 1:43:50 7:55 8 of 53 M 60-64 1 of 5
9 93 DUWAYNE OLSON M 52 RAINIER OR 1:47:05 8:10 9 of 53 M 50-54 1 of 7
10 628 RHONDA SHOEMAKER F 40 PORTLAND OR 1:47:14 8:11 1 of 98 F Overall 1 of 3
11 1152 MARGARET POWERS F 33 PITTSBURGH PA 1:49:29 8:21 2 of 98 F Overall 2 of 3
12 200 EDGAR BRAMBILA-PEREZ M 29 GRESHAM OR 1:49:41 8:22 10 of 53 M 25-29 1 of 7
13 1153 JOSHUA ZANIEWSKI M 34 PITTSBURGH PA 1:49:59 8:23 11 of 53 M 30-34 2 of 7
14 192 STEVE WALTERS M 39 TIGARD OR 1:50:25 8:25 12 of 53 M 35-39 1 of 5
15 308 WADE KOEHMSTEDT M 58 TUALATIN OR 1:51:18 8:29 13 of 53 M 55-59 1 of 4
16 924 MOLLY DAVIS F 30 PORTLAND WA 1:52:02 8:33 3 of 98 F Overall 3 of 3
17 1508 TIMOTHY WILLIS M 48 SILVER SPRINGS MD 1:52:33 8:35 14 of 53 M 45-49 1 of 1
18 284 STUART KUCHS M 34 PORTLAND OR 1:53:00 8:37 15 of 53 M 30-34 3 of 7
19 921 JEREMY LARDEAU M 40 PORTLAND OR 1:53:07 8:38 16 of 53 M 40-44 1 of 7
20 779 DAVID BELAIS M 37 PORTLAND OR 1:53:27 8:39 17 of 53 M 35-39 2 of 5
21 569 HANNAH BOLDEN F 30 LONG BEACH WA 1:53:50 8:41 4 of 98 F 30-34 1 of 9
22 1101 MATT NOLAN M 38 CHICAGO IL 1:54:51 8:46 18 of 53 M 35-39 3 of 5
23 279 AMY HOVEN F 43 HAPPY VALLEY OR 1:55:21 8:48 5 of 98 F Masters 1 of 3
24 507 TERRA CLARKE F 22 PORTLAND OR 1:55:24 8:48 6 of 98 F 20-24 1 of 4
25 517 ERIN BLOCK F 42 PORTLAND OR 1:56:09 8:51 7 of 98 F Masters 2 of 3
26 505 DANIEL DELGADO M 34 TIGARD OR 1:56:15 8:52 19 of 53 M 30-34 4 of 7
27 503 BETHANY NG F 36 PORTLAND OR 1:56:19 8:52 8 of 98 F 35-39 1 of 19
28 504 EMILY USSELMAN F 30 PORTLAND OR 1:56:19 8:52 9 of 98 F 30-34 2 of 9
29 353 SARA JIVANJEE F 38 VANCOUVER WA 1:56:56 8:55 10 of 98 F 35-39 2 of 19
30 694 STACY KOZLOWSKI F 36 CORVALLIS OR 1:57:00 8:55 11 of 98 F 35-39 3 of 19
31 457 MEGHAN HARRIMAN F 33 VANCOUVER WA 1:57:06 8:56 12 of 98 F 30-34 3 of 9
32 352 MICHAEL POLAND M 44 VANCOUVER WA 1:57:06 8:56 20 of 53 M 40-44 2 of 7
33 444 PETE AKERELE-ALE M 24 AUSTIN TX 1:57:41 8:59 21 of 53 M 20-24 1 of 2
34 153 DAWN KNOPF F 41 PORTLAND OR 1:58:01 9:00 13 of 98 F Masters 3 of 3
35 171 MEGAN ASPRAY F 26 PORTLAND OR 1:58:35 9:03 14 of 98 F 25-29 1 of 8
36 228 ROBERT NOVO M 51 PORTLAND OR 1:59:23 9:06 22 of 53 M 50-54 2 of 7
37 227 CHRISTOPHER PACHEL M 44 PORTLAND OR 1:59:34 9:07 23 of 53 M 40-44 3 of 7
38 9999 EASTER BUNNY M 40 BEAVERTON OR 2:00:00 9:09 24 of 53 M 40-44 4 of 7
39 551 MARIAH VANDER SCHAAF F 28 TILLAMOOK OR 2:01:00 9:14 15 of 98 F 25-29 2 of 8
40 712 GRACIE KOESTER F 39 PORTLAND OR 2:01:15 9:15 16 of 98 F 35-39 4 of 19
41 1128 MELISSA REGAN F 44 SHERWOOD OR 2:01:30 9:16 17 of 98 F 40-44 1 of 15
42 907 JAMES PENA M 27 PORTLAND OR 2:02:18 9:20 25 of 53 M 25-29 2 of 7
43 516 ANDY NASH M 31 GRESHAM OR 2:03:18 9:24 26 of 53 M 30-34 5 of 7
44 259 MICHAELA DORF F 43 PORTLAND OR 2:03:31 9:25 18 of 98 F 40-44 2 of 15
45 135 TIMOTHY BROCK M 39 WILSONVILLE OR 2:04:02 9:28 27 of 53 M 35-39 4 of 5
46 636 CARTER RILEY M 23 SPOKANE WA 2:05:02 9:32 28 of 53 M 20-24 2 of 2
47 342 SARAH HILFERTY F 28 MILWAUKIE OR 2:05:46 9:36 19 of 98 F 25-29 3 of 8
48 119 MICHAEL SANDULAK M 40 PORTLAND OR 2:06:33 9:39 29 of 53 M 40-44 5 of 7
49 1106 SHANNA SCHLOSSBERG F 35 BEND OR 2:06:34 9:39 20 of 98 F 35-39 5 of 19
50 700 BIANCA DOLAN F 39 PORTLAND OR 2:06:39 9:40 21 of 98 F 35-39 6 of 19
51 51 NOLAND HOSHINO M 55 VANCOUVER WA 2:06:47 9:40 30 of 53 M 55-59 2 of 4
52 246 JIM KLAASMEYER M 53 GRESHAM OR 2:06:53 9:41 31 of 53 M 50-54 3 of 7
53 678 FELECIA WINEMAN F 38 PORTLAND OR 2:08:00 9:46 22 of 98 F 35-39 7 of 19
54 96 CHRIS LABUHN M 50 PORTLAND OR 2:08:04 9:46 32 of 53 M 50-54 4 of 7
55 343 RAMON HERRERA M 29 MILWAUKIE OR 2:08:15 9:47 33 of 53 M 25-29 3 of 7
56 172 HELEN RUSSELL F 25 PORTLAND OR 2:08:51 9:50 23 of 98 F 25-29 4 of 8
57 134 JULIANNE BROCK F 37 WILSONVILLE OR 2:09:12 9:51 24 of 98 F 35-39 8 of 19
58 1124 ANNETTE HARRIS F 59 PORTLAND OR 2:09:37 9:53 25 of 98 F 55-59 1 of 6
59 405 SEAN MCINTOSH M 53 VANCOUVER WA 2:10:25 9:57 34 of 53 M 50-54 5 of 7
60 404 JENNIFER MCINTOSH F 50 VANCOUVER WA 2:10:35 9:58 26 of 98 F 50-54 1 of 7
61 477 RUSS WIMMER M 52 MEDFORD OR 2:13:54 10:13 35 of 53 M 50-54 6 of 7
62 254 STEPHANIE PEASE F 47 OREGON CITY OR 2:13:57 10:13 27 of 98 F 45-49 1 of 12
63 511 KATHERINE LEONARD F 42 PORTLAND OR 2:14:58 10:18 28 of 98 F 40-44 3 of 15
64 512 CHERYL DANNEN F 41 PORTLAND OR 2:14:58 10:18 29 of 98 F 40-44 4 of 15
65 1053 JACKIE SHORTHILL F 41 TIGARD OR 2:15:00 10:18 30 of 98 F 40-44 5 of 15
66 1052 LEANN OGASAWARA F 41 PORTLAND OR 2:15:08 10:18 31 of 98 F 40-44 6 of 15
67 250 CONRAD SHIRK M 44 BLACK MOUNTAIN NC 2:15:35 10:20 36 of 53 M 40-44 6 of 7
68 104 KRISTINE BRINK F 45 HOLMEN WI 2:15:44 10:21 32 of 98 F 45-49 2 of 12
69 549 SIENA FALZON F 20 PORTLAND OR 2:15:54 10:22 33 of 98 F 20-24 2 of 4
70 320 DAVID LIBBY M 36 PORTLAND OR 2:16:13 10:23 37 of 53 M 35-39 5 of 5
71 1129 ALEX ESQUERRA M 60 TUALATIN OR 2:16:29 10:25 38 of 53 M 60-64 2 of 5
72 607 LOVINA M QUERY QUERY F 75 PORTLAND OR 2:16:34 10:25 34 of 98 F 75-79 1 of 1
73 619 MELISSA WOODBURN F 48 SHERWOOD OR 2:17:37 10:30 35 of 98 F 45-49 3 of 12
74 461 JAMIE WIMMER F 23 FAIRVIEW OR 2:17:42 10:30 36 of 98 F 20-24 3 of 4
75 283 BERIT KUCHS F 34 PORTLAND OR 2:18:06 10:32 37 of 98 F 30-34 4 of 9
76 781 SHEILA SCHWARTZ F 44 GLADSTONE OR 2:19:01 10:36 38 of 98 F 40-44 7 of 15
77 1164 KEELY LINN F 56 SALEM OR 2:19:15 10:37 39 of 98 F 55-59 2 of 6
78 375 MARY COLEMAN F 36 PORTLAND OR 2:19:16 10:37 40 of 98 F 35-39 9 of 19
79 440 KEVIN VOCK M 25 HENDERSON NV 2:20:10 10:41 39 of 53 M 25-29 4 of 7
80 1139 KATHLEEN ZARAGOZA F 60 SALEM OR 2:21:04 10:46 41 of 98 F 60-64 1 of 4
81 1099 EMMA KERWIN F 23 WESTON MA 2:21:44 10:49 42 of 98 F 20-24 4 of 4
82 1156 AMBER-DAWN INGWERSON F 39 BEAVERTON OR 2:21:47 10:49 43 of 98 F 35-39 10 of 19
83 805 GARETH AYE M 29 PORTLAND OR 2:22:21 10:51 40 of 53 M 25-29 5 of 7
84 421 BRIANA ADAMS F 37 BATTLE GROUND WA 2:23:13 10:55 44 of 98 F 35-39 11 of 19
85 20 KALEENA LAMPERT F 38 PORTLAND OR 2:23:50 10:58 45 of 98 F 35-39 12 of 19
86 617 MELISSA SMITH F 45 SHERWOOD OR 2:25:38 11:07 46 of 98 F 45-49 4 of 12
87 965 MECHELE KNABLE F 57 BATTLEGROUND WA 2:25:50 11:07 47 of 98 F 55-59 3 of 6
88 214 ERIC BINSWANGER M 29 OREGON CITY OR 2:26:35 11:11 41 of 53 M 25-29 6 of 7
89 930 MICHAEL GILLILAND M 50 HILLSBORO OR 2:27:34 11:15 42 of 53 M 50-54 7 of 7
90 611 VICKI CLASSEN F 65 CLACKAMAS OR 2:28:02 11:18 48 of 98 F 65-69 1 of 6
91 936 SARAH MARTIN F 39 EUGENE OR 2:28:55 11:22 49 of 98 F 35-39 13 of 19
92 76 AMY HANSEN F 51 PORTLAND OR 2:29:38 11:25 50 of 98 F 50-54 2 of 7
93 275 SUSAN NAGAI F 49 WASHOUGAL WA 2:30:02 11:27 51 of 98 F 45-49 5 of 12
94 860 JILL MARTIN F 54 BEAVERTON OR 2:30:26 11:29 52 of 98 F 50-54 3 of 7
95 847 LISA SANDERS F 32 PORTLAND OR 2:30:30 11:29 53 of 98 F 30-34 5 of 9
96 389 NOELLE FLUMAN F 33 VANCOUVER WA 2:30:59 11:31 54 of 98 F 30-34 6 of 9
97 162 SAM HELLAND M 32 PORTLAND OR 2:33:20 11:42 43 of 53 M 30-34 6 of 7
98 36 DAWN MCNEILL F 49 PORTLAND OR 2:33:38 11:43 55 of 98 F 45-49 6 of 12
99 125 ROCHELLE MASCARENHAS F 44 HAPPY VALLEY OR 2:36:00 11:54 56 of 98 F 40-44 8 of 15
100 1145 PAMELA WHITE F 60 WASHOUGAL WA 2:36:10 11:55 57 of 98 F 60-64 2 of 4
101 1008 SHANNON KENNY F 38 PORTLAND OR 2:36:38 11:57 58 of 98 F 35-39 14 of 19
102 510 KRISTA GARVER F 42 PORTLAND OR 2:37:51 12:02 59 of 98 F 40-44 9 of 15
103 478 AMY STOBBE F 34 ST HELENS OR 2:38:39 12:06 60 of 98 F 30-34 7 of 9
104 340 CATE BLOUKE F 37 PORTLAND OR 2:39:33 12:10 61 of 98 F 35-39 15 of 19
105 829 LISA MYERS F 41 GRAND JUNCTION CO 2:40:16 12:14 62 of 98 F 40-44 10 of 15
106 676 BRENDAN OBRIEN M 42 PORTLAND OR 2:40:17 12:14 44 of 53 M 40-44 7 of 7
107 1102 KATIE SWANSON F 29 DAVIS CA 2:42:50 12:25 63 of 98 F 25-29 5 of 8
108 249 CRYSTAL SHIRK F 41 BLACK MOUNTAIN NC 2:43:01 12:26 64 of 98 F 40-44 11 of 15
109 215 KRISTIN HUGGINS F 48 RIDGEFIELD WA 2:43:17 12:27 65 of 98 F 45-49 7 of 12
110 271 VICTOR BAYLEY M 64 WALDPORT OR 2:45:01 12:35 45 of 53 M 60-64 3 of 5
111 326 DAVID STEFFENS M 55 BEAVERTON OR 2:46:30 12:42 46 of 53 M 55-59 3 of 4
112 34 DESIREE TANNER F 37 BEAVERTON OR 2:46:44 12:43 66 of 98 F 35-39 16 of 19
113 684 KATE GREENOUGH F 31 PORTLAND OR 2:46:49 12:44 67 of 98 F 30-34 8 of 9
114 1061 KRISTIN DUNTEN F 31 HERMISTON OR 2:47:00 12:44 68 of 98 F 30-34 9 of 9
115 626 LAURA TEUNE F 54 PORTLAND OR 2:47:07 12:45 69 of 98 F 50-54 4 of 7
116 539 DANIELLE WILLEY F 36 HILLSBORO OR 2:47:26 12:46 70 of 98 F 35-39 17 of 19
117 945 JAMES TAYLOR M 31 PORTLAND OR 2:51:00 13:03 47 of 53 M 30-34 7 of 7
118 564 ALEAH BINKOWSKI F 40 GLADSTONE OR 2:55:16 13:22 71 of 98 F 40-44 12 of 15
119 103 DIANE HARTSHORN F 58 MANCHESTER NH 2:55:54 13:25 72 of 98 F 55-59 4 of 6
120 680 SARAH WORKMAN F 27 OREM UT 2:56:16 13:27 73 of 98 F 25-29 6 of 8
121 204 CARLY COHEN F 35 PORTLAND OR 3:01:34 13:51 74 of 98 F 35-39 18 of 19
122 287 RACHEL JACKSON F 49 MILWAUKIE OR 3:02:26 13:55 75 of 98 F 45-49 8 of 12
123 391 LEANN DOBBS F 57 HILLSBORO OR 3:03:00 13:58 76 of 98 F 55-59 5 of 6
124 1100 TERESA BERGEN F 52 PORTLAND OR 3:04:30 14:05 77 of 98 F 50-54 5 of 7
125 937 LOUIS MALATTIA M 71 VANCOUVER WA 3:10:30 14:32 48 of 53 M 70-74 1 of 1
126 15 SHERRI JONES F 50 VANCOUVER WA 3:12:15 14:40 78 of 98 F 50-54 6 of 7
127 32 CATHERINE GARMAN M 61 COLUMBIA CITY OR 3:13:51 14:47 49 of 53 M 60-64 4 of 5
128 324 ROBERTA HANSEN F 61 WOODLAND WA 3:14:58 14:52 79 of 98 F 60-64 3 of 4
129 80 KAREN THOMAS F 69 PORTLAND OR 3:15:08 14:53 80 of 98 F 65-69 2 of 6
130 69 JULIE CUFFEE F 69 TUMWATER WA 3:16:18 14:59 81 of 98 F 65-69 3 of 6
131 213 MARY FELICE CROWE F 72 PORTLAND OR 3:16:57 15:02 82 of 98 F 70-74 1 of 1
132 349 AUDRA ROWTON F 68 VANCOUVER WA 3:17:14 15:03 83 of 98 F 65-69 4 of 6
133 114 MAUREEN MCGEE F 36 SALEM OR 3:19:16 15:12 84 of 98 F 35-39 19 of 19
134 115 STEFANIE KNOWLTON F 43 SALEM OR 3:19:16 15:12 85 of 98 F 40-44 13 of 15
135 116 TIFFANY HAMILTON F 46 SALEM OR 3:19:16 15:12 86 of 98 F 45-49 9 of 12
136 752 KENDRA HENSLEY F 55 OLYMPIA WA 3:20:15 15:17 87 of 98 F 55-59 6 of 6
137 753 MONTE PASCUAL M 59 OLYMPIA WA 3:20:15 15:17 50 of 53 M 55-59 4 of 4
138 354 ROBERT BERAUD M 76 PORTLAND OR 3:20:51 15:19 51 of 53 M 75-79 1 of 1
139 453 CORY BROOKE-DEBOCK M 29 PORTLAND OR 3:21:42 15:23 52 of 53 M 25-29 7 of 7
140 452 MARIYA SHAPIRO F 29 PORTLAND OR 3:22:45 15:28 88 of 98 F 25-29 7 of 8
141 888 DIANE KINNEY F 49 REDDING CA 3:26:26 15:45 89 of 98 F 45-49 10 of 12
142 40 SALLY LYNCH F 67 TIGARD OR 3:35:30 16:27 90 of 98 F 65-69 5 of 6
143 471 DAWN GUSTAFSON F 51 LAS VEGAS NV 3:40:21 16:49 91 of 98 F 50-54 7 of 7
144 140 RICHARD DENKER M 64 PORTLAND OR 3:43:21 17:02 53 of 53 M 60-64 5 of 5
145 443 DANIELLE WALSH F 25 HENDERSON NV 3:43:23 17:03 92 of 98 F 25-29 8 of 8
146 385 ELIZABETH SCHIEFERDECKER F 49 FIFE WA 3:48:08 17:24 93 of 98 F 45-49 11 of 12
147 185 PRISCILLA MUTTON F 45 PORTLAND OR 3:54:02 17:51 94 of 98 F 45-49 12 of 12
148 136 LINDA WATTERS F 66 MILWAUKIE OR 3:54:40 17:54 95 of 98 F 65-69 6 of 6
149 822 WENDY LEITH F 41 PORTLAND OR 3:58:02 18:10 96 of 98 F 40-44 14 of 15
150 72 NANETTE LA DU F 60 HILLSBORO OR 4:13:00 19:18 97 of 98 F 60-64 4 of 4
151 669 ELAINE NAM F 43 PORTLAND OR 4:13:35 19:21 98 of 98 F 40-44 15 of 15
Huber Timing
Dark Mode