2020 Hop Hop VIRTUAL Half 10K 5K Logo

2020 VIRTUAL Hop Hop 10K
Virtual
April 11th, 2020 - May 8th, 2020
Foot Traffic Website
Race Video

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

10K:
Finishers: 163
Male: 37
Female: 126
Half Marathon 5K Kids 1K Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 402 JESSICA JOHANSSON F 30 SEATTLE WA 44:51 7:14 1 of 126 F Overall 1 of 3
2 272 BRIAN GREENWOOD M 48 PORTLAND OR 44:54 7:14 1 of 37 M Overall 1 of 3
3 176 GEOFF MCBRIDE M 44 BEAVERTON OR 47:47 7:42 2 of 37 M Overall 2 of 3
4 715 COLLIER ELLIS M 50 TIGARD OR 47:55 7:43 3 of 37 M Overall 3 of 3
5 782 JORDAN GRESSEL M 30 SHERWOOD OR 48:46 7:51 4 of 37 M 30-34 1 of 8
6 735 REBEKAH MCQUADE F 37 PORTLAND OR 48:52 7:52 2 of 126 F Overall 2 of 3
7 1167 ROGER REINERT M 49 DULUTH MN 48:59 7:54 5 of 37 M Masters 1 of 3
8 734 LUKE MCQUADE M 39 PORTLAND OR 49:45 8:01 6 of 37 M 35-39 1 of 5
9 879 LANDON CUNNINGHAM M 15 FRISCO CO 49:55 8:03 7 of 37 M 15-19 1 of 1
10 489 SAMANTHA SOFFER F 33 HOOD RIVER OR 50:11 8:05 3 of 126 F Overall 3 of 3
11 841 DON DRESSEN M 34 PORTLAND OR 50:55 8:12 8 of 37 M 30-34 2 of 8
12 403 MATS JOHANSSON M 65 VANCOUVER WA 50:58 8:13 9 of 37 M Masters 2 of 3
13 175 ALICIA WAITE F 40 BEAVERTON OR 51:47 8:21 4 of 126 F Masters 1 of 3
14 873 ERIN FORD F 40 CAMAS WA 52:54 8:31 5 of 126 F Masters 2 of 3
15 584 TRISH AULT F 33 PORTLAND OR 54:20 8:45 6 of 126 F 30-34 1 of 11
16 509 HANNAH WINCHESTER F 33 PORTLAND OR 54:27 8:46 7 of 126 F 30-34 2 of 11
17 409 KATHERINE BOVEE F 40 PORTLAND OR 54:45 8:49 8 of 126 F Masters 3 of 3
18 1131 CARTER LIPPERT F 33 PORTLAND OR 54:51 8:50 9 of 126 F 30-34 3 of 11
19 265 ARTHUR SCHNITZER M 32 VANCOUVER WA 54:58 8:51 10 of 37 M 30-34 3 of 8
20 305 BIRDIE WERMY F 37 TUALATIN OR 55:17 8:55 10 of 126 F 35-39 1 of 19
21 722 STEPHANIE BARNETTE F 48 CAMAS WA 55:22 8:55 11 of 126 F 45-49 1 of 17
22 902 VANESSA LAHUIS F 42 VANCOUVER WA 55:29 8:56 12 of 126 F 40-44 1 of 20
23 63 LINDSAY PERKINS F 38 TIGARD OR 56:00 9:01 13 of 126 F 35-39 2 of 19
24 488 CHRISTIE ROBINSON F 39 PORTLAND OR 56:02 9:02 14 of 126 F 35-39 3 of 19
25 529 JENNIFER GALINDO F 36 BEAVERTON OR 56:12 9:03 15 of 126 F 35-39 4 of 19
26 986 MATT CIVIS M 34 PORTLAND OR 56:39 9:08 11 of 37 M 30-34 4 of 8
27 943 REECE SZYMANOWSKI M 29 PORTLAND OR 56:40 9:08 12 of 37 M 25-29 1 of 2
28 640 ANGIE HANSON F 43 KEIZER OR 56:40 9:08 16 of 126 F 40-44 2 of 20
29 992 JENNY GANOE F 35 PORTLAND OR 56:44 9:09 17 of 126 F 35-39 5 of 19
30 1023 NORA ROGGEVEEN F 36 PORTLAND OR 56:56 9:10 18 of 126 F 35-39 6 of 19
31 145 JOE CASEY M 34 HILLSBORO OR 57:28 9:16 13 of 37 M 30-34 5 of 8
32 668 LISA MADZELAN F 43 TROUTDALWE OR 57:33 9:16 19 of 126 F 40-44 3 of 20
33 623 STEVEN REGNER M 36 PORTLAND OR 58:09 9:22 14 of 37 M 35-39 2 of 5
34 211 LORI LACKLAND F 41 CAMAS WA 58:30 9:26 20 of 126 F 40-44 4 of 20
35 43 MEGAN CROP F 36 BEAVERTON OR 58:36 9:27 21 of 126 F 35-39 7 of 19
36 44 GABRIEL CROP M 39 BEAVERTON OR 58:36 9:27 15 of 37 M 35-39 3 of 5
37 54 STACY YOUNGS F 35 BORING OR 58:53 9:29 22 of 126 F 35-39 8 of 19
38 696 KEVIN NELSON M 41 SCAPPOOSE OR 59:00 9:30 16 of 37 M Masters 3 of 3
39 167 OLIVIA WALTON F 29 TIGARD OR 59:12 9:32 23 of 126 F 25-29 1 of 7
40 543 SABRA LONEY-DEHART F 55 CAMAS WA 59:40 9:37 24 of 126 F 55-59 1 of 13
41 384 JULIANNA SWANEY F 37 PORTLAND OR 59:57 9:40 25 of 126 F 35-39 9 of 19
42 823 ADRIANA BRITTON F 54 PORTLAND OR 59:58 9:40 26 of 126 F 50-54 1 of 13
43 575 ELLEN KERKOW F 44 PORTLAND OR 1:00:05 9:41 27 of 126 F 40-44 5 of 20
44 60 SARAH BAILEY F 38 PORTLAND OR 1:00:40 9:47 28 of 126 F 35-39 10 of 19
45 50 SARA SNOW F 37 PORTLAND OR 1:00:46 9:48 29 of 126 F 35-39 11 of 19
46 730 LAURA TOKARSKI F 35 PORTLAND OR 1:00:46 9:48 30 of 126 F 35-39 12 of 19
47 577 MALI DONG F 25 LAKE OSWEGO OR 1:01:00 9:50 31 of 126 F 25-29 2 of 7
48 942 FAITH SEDBERRY F 29 PORTLAND OR 1:01:13 9:52 32 of 126 F 25-29 3 of 7
49 1171 SONJA KALBFLEISCH F 60 BEAVERTON OR 1:01:27 9:54 33 of 126 F 60-64 1 of 11
50 590 MINDY O'NEIL F 35 CAMAS WA 1:01:28 9:54 34 of 126 F 35-39 13 of 19
51 591 KEVIN ONEIL M 34 CAMAS WA 1:01:28 9:54 17 of 37 M 30-34 6 of 8
52 1025 DAVE CUNY M 43 VANCOUVER WA 1:01:39 9:56 18 of 37 M 40-44 1 of 4
53 199 JENNY PEREZ F 28 GRESHAM OR 1:01:54 9:59 35 of 126 F 25-29 4 of 7
54 338 NICK PHAM M 33 PORTLAND OR 1:02:27 10:04 19 of 37 M 30-34 7 of 8
55 923 SARAH HARTZEL F 32 PORTLAND OR 1:02:28 10:04 36 of 126 F 30-34 4 of 11
56 1009 ALEX WALTERS M 46 PORTLAND OR 1:02:45 10:07 20 of 37 M 45-49 1 of 3
57 1161 ERIN MCGINNIS F 15 GRESHAM OR 1:03:00 10:09 37 of 126 F 15-19 1 of 1
58 1030 CHRISTINE GILLINGHAM F 48 VANCOUVER WA 1:03:09 10:11 38 of 126 F 45-49 2 of 17
59 49 ELIZABETH MCGOVERN F 48 WEST LINN OR 1:03:30 10:14 39 of 126 F 45-49 3 of 17
60 382 DANIEL KIM M 25 TIGARD OR 1:03:31 10:14 21 of 37 M 25-29 2 of 2
61 620 HEIDI THOMPSON F 41 BEAVERTON OR 1:03:50 10:17 40 of 126 F 40-44 6 of 20
62 264 JULIE HILSENTEGER F 58 PORTLAND OR 1:04:11 10:21 41 of 126 F 55-59 2 of 13
63 229 ANNALISE VINE F 28 PORTLAND OR 1:04:32 10:24 42 of 126 F 25-29 5 of 7
64 53 APRIL SCHROEDER F 40 BORING OR 1:05:28 10:33 43 of 126 F 40-44 7 of 20
65 311 ELIZABETH BELANGER F 40 PORTLAND OR 1:05:35 10:34 44 of 126 F 40-44 8 of 20
66 312 CHRISTOPHER BELANGER M 45 PORTLAND OR 1:05:35 10:34 22 of 37 M 45-49 2 of 3
67 824 RACHEL GANZON F 54 PORTLAND OR 1:05:49 10:36 45 of 126 F 50-54 2 of 13
68 77 CRYSTAL OCHSNER F 42 VANCOUVER WA 1:05:51 10:37 46 of 126 F 40-44 9 of 20
69 840 CATHY VARNER F 56 PORTLAND OR 1:06:15 10:41 47 of 126 F 55-59 3 of 13
70 1019 NATHAN TREISCH M 37 VANCOUVER WA 1:06:38 10:44 23 of 37 M 35-39 4 of 5
71 761 AMY SHIEH F 27 PORTLAND OR 1:06:45 10:45 48 of 126 F 25-29 6 of 7
72 794 BILL CERNANSKY M 55 PORTLAND OR 1:07:12 10:50 24 of 37 M 55-59 1 of 2
73 260 HADEN REITER M 11 CAMAS WA 1:07:28 10:52 25 of 37 M 10-14 1 of 1
74 261 CINDY REITER F 45 CAMAS WA 1:07:28 10:52 49 of 126 F 45-49 4 of 17
75 304 LILIANA GAITAN F 32 PORTLAND OR 1:07:34 10:53 50 of 126 F 30-34 5 of 11
76 1500 JULIE FUNK F 41 AUSTIN TX 1:07:43 10:55 51 of 126 F 40-44 10 of 20
77 239 SAWIGA TONSIENGSOM F 44 PORTLAND OR 1:07:49 10:56 52 of 126 F 40-44 11 of 20
78 47 VICKEY FOSTER F 39 BEAVERTON OR 1:08:07 10:59 53 of 126 F 35-39 14 of 19
79 791 VICTORIA WALLACE F 48 PORTLAND OR 1:08:51 11:06 54 of 126 F 45-49 5 of 17
80 303 DAMIAN CASPARY M 41 PORTLAND OR 1:09:00 11:07 26 of 37 M 40-44 2 of 4
81 1159 LAURA BRIGHT F 45 PORTLAND OR 1:09:33 11:13 55 of 126 F 45-49 6 of 17
82 948 RONSEN YAKO M 31 ESCONDIDO CA 1:10:06 11:18 27 of 37 M 30-34 8 of 8
83 949 LILIAN BARRETT F 23 SAN DIEGO CA 1:10:06 11:18 56 of 126 F 20-24 1 of 3
84 820 STEPHANIE SCHAFBAUER F 51 GRESHAM OR 1:10:22 11:20 57 of 126 F 50-54 3 of 13
85 844 VINCENT PANGANIBAN M 48 BEAVERTON OR 1:10:34 11:22 28 of 37 M 45-49 3 of 3
86 1095 MARTHA LONG F 33 PORTLAND OR 1:10:55 11:26 58 of 126 F 30-34 6 of 11
87 952 JACOB GILLINGHAM M 22 VANCOUVER WA 1:11:00 11:27 29 of 37 M 20-24 1 of 1
88 825 DEBBIE MANNIY F 58 OREGON CITY OR 1:11:08 11:28 59 of 126 F 55-59 4 of 13
89 645 JENNIFER WIGAL F 45 PORTLAND OR 1:11:11 11:28 60 of 126 F 45-49 7 of 17
90 387 TRACI CARLSON F 44 BEAVERTON OR 1:12:01 11:36 61 of 126 F 40-44 12 of 20
91 368 ALLISON CONKLING F 57 VANCOUVER WA 1:12:03 11:37 62 of 126 F 55-59 5 of 13
92 388 KYLIE CARLSON F 13 BEAVERTON OR 1:12:25 11:40 63 of 126 F 10-14 1 of 1
93 173 BETSE GREEN F 56 PORTLAND OR 1:12:30 11:41 64 of 126 F 55-59 6 of 13
94 455 ROSEANN GETCHELL F 33 PORTLAND OR 1:13:30 11:51 65 of 126 F 30-34 7 of 11
95 870 KAREN OXMAN F 45 BEAVERTON OR 1:14:42 12:02 66 of 126 F 45-49 8 of 17
96 950 CAROL DEAN F 40 VANCOUVER OR 1:14:43 12:03 67 of 126 F 40-44 13 of 20
97 390 CRIS DOBBS M 60 HILLSBORO OR 1:14:51 12:04 30 of 37 M 60-64 1 of 2
98 160 OLIVIA HELLAND F 32 PORTLAND OR 1:15:00 12:05 68 of 126 F 30-34 8 of 11
99 746 JOY LEISING F 41 PORTLAND OR 1:15:00 12:05 69 of 126 F 40-44 14 of 20
100 576 CHRISTINE OLINGHOUSE F 67 LAKE OSWEGO OR 1:15:10 12:07 70 of 126 F 65-69 1 of 2
101 889 LYNNE HOLLAND F 56 TOLEDO OR 1:16:00 12:15 71 of 126 F 55-59 7 of 13
102 399 JENNIFER SCHADE F 37 PORTLAND OR 1:16:01 12:15 72 of 126 F 35-39 15 of 19
103 161 JESSICA STERLING F 38 PORTLAND OR 1:17:00 12:25 73 of 126 F 35-39 16 of 19
104 859 VIKKI GREEN F 54 VANCOUVER WA 1:18:30 12:39 74 of 126 F 50-54 4 of 13
105 90 LAUREN CROWSTON F 36 PORTLAND OR 1:18:46 12:42 75 of 126 F 35-39 17 of 19
106 62 SHARON L HOFFMAN F 58 PORTLAND OR 1:18:48 12:42 76 of 126 F 55-59 8 of 13
107 108 EILEEN MORETON F 59 AMBOY WA 1:19:01 12:44 77 of 126 F 55-59 9 of 13
108 1160 KRISTINA MCGINNIS F 51 GRESHAM OR 1:19:31 12:49 78 of 126 F 50-54 5 of 13
109 627 KARA DAVIS F 45 PENDLETON OR 1:20:06 12:55 79 of 126 F 45-49 9 of 17
110 899 CHERYL RAEBURN F 63 VANCOUVER WA 1:20:12 12:56 80 of 126 F 60-64 2 of 11
111 765 JIM MORETON M 69 AMBOY WA 1:20:32 12:59 31 of 37 M 65-69 1 of 1
112 143 ZARAHI DAIRY F 50 PORTLAND OR 1:20:44 13:01 81 of 126 F 50-54 6 of 13
113 27 LAURA DONNELLEY F 64 PORTLAND OR 1:20:55 13:03 82 of 126 F 60-64 3 of 11
114 758 STEPHANIE BALL F 34 ALBANY OR 1:21:02 13:04 83 of 126 F 30-34 9 of 11
115 925 CHRIS WARDLECT M 36 CANBY OR 1:21:11 13:05 32 of 37 M 35-39 5 of 5
116 757 TANYA HAWES F 32 VANCOUVER WA 1:21:26 13:08 84 of 126 F 30-34 10 of 11
117 1133 SHARON LANE F 62 ANTIOCH CA 1:23:02 13:23 85 of 126 F 60-64 4 of 11
118 1045 KATHY PARENTEAU F 60 PORTLAND OR 1:23:21 13:26 86 of 126 F 60-64 5 of 11
119 92 JENNIFER PHILLIPS F 47 PORTLAND OR 1:24:42 13:39 87 of 126 F 45-49 10 of 17
120 169 EMI BRINCK F 22 VANCOUVER WA 1:25:50 13:50 88 of 126 F 20-24 2 of 3
121 1149 CATHERINE JEDLICKA F 31 SPRINGFIELD OR 1:27:33 14:07 89 of 126 F 30-34 11 of 11
122 181 RICK LAZARO M 41 HILLSBORO OR 1:27:41 14:08 33 of 37 M 40-44 3 of 4
123 806 JEN GOERTZEN F 46 JOSEPH OR 1:28:52 14:20 90 of 126 F 45-49 11 of 17
124 216 CAROLE REILEY F 75 PORTLAND OR 1:29:30 14:26 91 of 126 F 75-79 1 of 1
125 170 SHANNON BRINCK F 49 PORT ORCHARD WA 1:29:32 14:26 92 of 126 F 45-49 12 of 17
126 657 LORI OHAMA F 57 RIDGEFIELD WA 1:29:36 14:27 93 of 126 F 55-59 10 of 13
127 144 MIKE DAIRY M 42 PORTLAND OR 1:30:32 14:36 34 of 37 M 40-44 4 of 4
128 754 GREG HAWES M 62 VANCOUVER WA 1:30:35 14:36 35 of 37 M 60-64 2 of 2
129 149 NATALIE HARLEY F 68 TIGARD OR 1:31:01 14:40 94 of 126 F 65-69 2 of 2
130 133 KATHRYN KUNST F 71 PORTLAND OR 1:31:08 14:41 95 of 126 F 70-74 1 of 1
131 967 CAROLYN BROCKWAY F 49 HAPPY VALLEY OR 1:31:40 14:47 96 of 126 F 45-49 13 of 17
132 1038 MANUELA BLACKLOCK F 54 HAPPY VALLEY OR 1:31:40 14:47 97 of 126 F 50-54 7 of 13
133 897 JAZLYN SCOLES F 21 SALEM OR 1:34:30 15:14 98 of 126 F 20-24 3 of 3
134 896 ANGELA SCOLES F 41 SALEM OR 1:34:57 15:18 99 of 126 F 40-44 15 of 20
135 386 MOLLY NEILL F 41 HILLSBORO OR 1:35:01 15:19 100 of 126 F 40-44 16 of 20
136 256 KATE KAZNOWSKA F 44 PORTLAND OR 1:36:02 15:29 101 of 126 F 40-44 17 of 20
137 410 ELIZABETH LONG F 41 HILLSBORO OR 1:36:25 15:33 102 of 126 F 40-44 18 of 20
138 1005 LAURI BREWSTER F 39 HILLSBORO OR 1:37:00 15:38 103 of 126 F 35-39 18 of 19
139 723 SELENA CORNELIUS F 37 KELSO WA 1:37:02 15:39 104 of 126 F 35-39 19 of 19
140 931 CHRISTOPHER COPE M 51 HILLSBORO OR 1:37:53 15:47 36 of 37 M 50-54 1 of 1
141 922 MARY SCROGGINS F 60 TROUTDALE OR 1:37:57 15:47 105 of 126 F 60-64 6 of 11
142 111 DONNA KALIK F 58 PORTLAND OR 1:38:13 15:50 106 of 126 F 55-59 11 of 13
143 23 ROBERT SCHAEFFER M 57 PORTLAND OR 1:38:27 15:52 37 of 37 M 55-59 2 of 2
144 816 EMILY ALLWARDT F 42 PORTLAND OR 1:39:22 16:01 107 of 126 F 40-44 19 of 20
145 508 CHRISTINIA ROBERTON F 49 SHELTON WA 1:41:32 16:22 108 of 126 F 45-49 14 of 17
146 109 BECKY VAN MAANEN F 60 HILLSBORO OR 1:43:16 16:39 109 of 126 F 60-64 7 of 11
147 406 KERRY HUTSELL F 51 PORTLAND OR 1:44:00 16:46 110 of 126 F 50-54 8 of 13
148 1157 CRYSTAL PAYNE F 52 VANCOUVER WA 1:45:40 17:02 111 of 126 F 50-54 9 of 13
149 1155 CATHY GIDLEY F 59 WEST LINN OR 1:45:43 17:03 112 of 126 F 55-59 12 of 13
150 1094 HOPPIN' HART F 49 CORVALLIS OR 1:45:43 17:03 113 of 126 F 45-49 15 of 17
151 117 SANDRA JAMISON F 60 PORTLAND OR 1:46:00 17:05 114 of 126 F 60-64 8 of 11
152 812 LISA CURTIS F 54 MILWAUKIE OR 1:46:43 17:12 115 of 126 F 50-54 10 of 13
153 19 HOLLY GARDNER F 49 HILLSBORO OR 1:51:07 17:55 116 of 126 F 45-49 16 of 17
154 356 CASEY LAYTON F 45 MILWAUKIE OR 1:54:07 18:24 117 of 126 F 45-49 17 of 17
155 110 JANICE BEATTY F 57 HILLSBORO OR 1:55:01 18:33 118 of 126 F 55-59 13 of 13
156 168 COLLEEN HOLLISTER F 52 CLACKAMAS OR 1:57:00 18:52 119 of 126 F 50-54 11 of 13
157 101 MELISSA COURY F 53 PORTLAND OR 1:57:00 18:52 120 of 126 F 50-54 12 of 13
158 675 JILL MARTIN F 53 PORTLAND OR 1:58:45 19:09 121 of 126 F 50-54 13 of 13
159 682 ANGELA GADBOIS F 64 PORTLAND OR 2:01:18 19:33 122 of 126 F 60-64 9 of 11
160 1000 MOLLY ALLEN F 40 PORTLAND OR 2:01:30 19:35 123 of 126 F 40-44 20 of 20
161 1117 TERRI DENNETT F 63 ANCHORAGE AK 2:13:52 21:35 124 of 126 F 60-64 10 of 11
162 366 CHRISTINE SEED F 62 PORTLAND OR 2:45:00 26:36 125 of 126 F 60-64 11 of 11
163 344 DIANE PERALTA F 27 PORTLAND OR 2:47:00 26:56 126 of 126 F 25-29 7 of 7
Huber Timing
Dark Mode