2020 Hop Hop VIRTUAL Half 10K 5K Logo

2020 VIRTUAL Hop Hop 5K
Virtual
April 11th, 2020 - May 8th, 2020
Foot Traffic Website
Race Video

Email timing@hubertiming.com with results questions. Please include your bib number if you have it.

Huber Timing Home

5K:
Finishers: 194
Male: 38
Female: 156
Half Marathon 10K Kids 1K Summary Virtual Gallery
Search: Division:
Place Bib Name Gender Age City State Time Pace Gender Place Age Group Age Group Place
1 666 ADAM DUNN M 36 BOTHELL WA 18:54 6:05 1 of 38 M Overall 1 of 3
2 24 ERICA HUNSBERGER F 33 GRESHAM OR 19:04 6:09 1 of 156 F Overall 1 of 3
3 1056 SCOTT GULLICKSON M 56 RIDGEFIELD WA 19:55 6:25 2 of 38 M Overall 2 of 3
4 30 IRIS POWELL F 32 PORTLAND OR 20:09 6:30 2 of 156 F Overall 2 of 3
5 1047 LAURA MORRISON F 41 PORTLAND OR 20:53 6:44 3 of 156 F Overall 3 of 3
6 838 GILBERT CHIANG M 49 WEST LINJN OR 23:25 7:33 3 of 38 M Overall 3 of 3
7 1096 DAWNA MUNSON F 27 SANDY OR 23:54 7:42 4 of 156 F 25-29 1 of 10
8 107 WILLIAM THOMPSON M 40 VANCOUVER WA 24:31 7:54 4 of 38 M Masters 1 of 3
9 1104 DAVID SCOTT STEFFES M 46 SITKA AK 24:35 7:55 5 of 38 M Masters 2 of 3
10 837 APRIL CHIANG F 49 WEST LINJN OR 24:45 7:59 5 of 156 F Masters 1 of 3
11 1055 CHRISTOPHER GERLT M 32 PORTLAND OR 24:47 7:59 6 of 38 M 30-34 1 of 2
12 526 AMY NORTHINGTON F 43 VANCOUVER WA 24:50 8:00 6 of 156 F Masters 2 of 3
13 579 LEAH SULMONETTI F 21 LAKE OSWEGO OR 24:58 8:03 7 of 156 F 20-24 1 of 2
14 1050 KARINE LEBAIL F 44 PORTLAND OR 25:00 8:03 8 of 156 F Masters 3 of 3
15 699 NATE ERICKSON M 46 DALLAS OR 25:05 8:05 7 of 38 M Masters 3 of 3
16 687 DAVE EINOLF M 59 PORTLAND OR 25:55 8:21 8 of 38 M 55-59 1 of 3
17 191 STEVE WALTERS M 39 TIGARD OR 26:10 8:26 9 of 38 M 35-39 1 of 5
18 1077 MIRIAM MARX F 48 PORTLAND OR 26:18 8:29 9 of 156 F 45-49 1 of 17
19 550 BRANDI TARREL F 36 HILLSBORO OR 26:30 8:32 10 of 156 F 35-39 1 of 20
20 601 MARK PENNINGTON M 45 PORTLAND OR 27:22 8:49 10 of 38 M 45-49 1 of 5
21 350 LYNNE BAYLES F 56 TIGARD OR 27:39 8:55 11 of 156 F 55-59 1 of 17
22 1073 REGINA FENSTERMAKER F 27 HILLSBORO OR 27:43 8:56 12 of 156 F 25-29 2 of 10
23 74 CHRISTINA STEPHENS F 34 HILLSBORO OR 27:45 8:57 13 of 156 F 30-34 1 of 15
24 1014 RYAN RECINOS M 31 SALEM OR 28:14 9:06 11 of 38 M 30-34 2 of 2
25 297 CRYSTAL SOLA F 44 SALEM OR 28:26 9:10 14 of 156 F 40-44 1 of 23
26 1170 LINDA CLINE F 61 FOREST GROVE OR 28:31 9:11 15 of 156 F 60-64 1 of 12
27 1111 SHAWNA CLOWSER F 43 SALEM OR 28:44 9:16 16 of 156 F 40-44 2 of 23
28 1105 NANA ARAI F 51 PORTLAND OR 28:59 9:20 17 of 156 F 50-54 1 of 15
29 1012 JOHN CODY M 39 FOREST GROVE OR 28:59 9:20 12 of 38 M 35-39 2 of 5
30 901 HAYDN LAHUIS M 11 VANCOUVER WA 29:04 9:22 13 of 38 M 10-14 1 of 5
31 688 LUVERNA MENGHINI F 47 PORTLAND OR 29:24 9:29 18 of 156 F 45-49 2 of 17
32 1040 DANIELLE MONK F 28 VANCOUVER WA 29:33 9:31 19 of 156 F 25-29 3 of 10
33 1148 KARINA TORRES F 31 PORTLAND OR 29:55 9:39 20 of 156 F 30-34 2 of 15
34 711 JAIMIE NAZELROD F 56 LONGVIEW WA 29:55 9:39 21 of 156 F 55-59 2 of 17
35 1043 JANELLE DICKERSON F 55 PORTLAND OR 30:10 9:43 22 of 156 F 55-59 3 of 17
36 1122 CHRISTINA HINDMAN F 46 CORNELIUS OR 30:15 9:45 23 of 156 F 45-49 3 of 17
37 1144 COLETTE KIRKWOOD F 63 DAMASCUS OR 30:30 9:50 24 of 156 F 60-64 2 of 12
38 698 REBECCA GAYLEY F 52 DALLAS OR 30:31 9:50 25 of 156 F 50-54 2 of 15
39 277 BLAKE-LYN SMITH F 31 RAINIER OR 30:36 9:52 26 of 156 F 30-34 3 of 15
40 664 SARA DENMAN F 33 VANCOUVER WA 30:42 9:54 27 of 156 F 30-34 4 of 15
41 91 BREANN ST JOHN F 34 RAINIER OR 31:13 10:04 28 of 156 F 30-34 5 of 15
42 106 HANNA THOMPSON F 40 VANCOUVER WA 31:15 10:04 29 of 156 F 40-44 3 of 23
43 298 RUSS BENNETT M 56 SALEM OR 31:32 10:10 14 of 38 M 55-59 2 of 3
44 789 CARRIE COURTNEY F 53 BEAVERTON OR 31:46 10:14 30 of 156 F 50-54 3 of 15
45 513 FRANCINE EDER F 62 VANCOUVER WA 31:52 10:16 31 of 156 F 60-64 3 of 12
46 1042 DIANNA NOYES F 36 MILWAUKIE OR 31:53 10:17 32 of 156 F 35-39 2 of 20
47 633 COURTNEH BALL F 26 LAKE OSWEGO OR 32:02 10:20 33 of 156 F 25-29 4 of 10
48 1132 LAURA CAUDLE F 48 TUALATIN OR 32:12 10:23 34 of 156 F 45-49 4 of 17
49 725 PACE L M 36 PORTLAND OR 32:15 10:24 15 of 38 M 35-39 3 of 5
50 1123 JIM MASHEK M 48 PORTLAND OR 32:16 10:24 16 of 38 M 45-49 2 of 5
51 706 MARIANNE RUSSO F 42 PORTLAND OR 32:36 10:30 35 of 156 F 40-44 4 of 23
52 1002 CLAIRE MYSLIWY F 31 PORTLAND OR 32:47 10:34 36 of 156 F 30-34 6 of 15
53 26 JEFF HOWER M 47 DAMASCUS OR 32:51 10:35 17 of 38 M 45-49 3 of 5
54 545 JAMIE MEINIG F 35 BEAVERTON OR 32:57 10:37 37 of 156 F 35-39 3 of 20
55 546 ALEX MEINIG M 35 BEAVERTON OR 32:57 10:37 18 of 38 M 35-39 4 of 5
56 880 CATHY CUNNINGHAM F 53 FRISCO CO 33:00 10:38 38 of 156 F 50-54 4 of 15
57 1501 AUDREY FUNK F 11 AUSTIN TX 33:10 10:41 39 of 156 F 10-14 1 of 2
58 1010 HEIDI WALTERS F 38 PORTLAND OR 33:15 10:43 40 of 156 F 35-39 4 of 20
59 983 LIAM WIK M 7 MILWAUKIE OR 33:15 10:43 19 of 38 M 9 and Under 1 of 2
60 893 LEAH BRUSHWEIN F 31 BEAVERTON OR 33:15 10:43 41 of 156 F 30-34 7 of 15
61 894 MATHEW LIPSKI M 21 BEAVERTON OR 33:15 10:43 20 of 38 M 20-24 1 of 1
62 554 MEGAN CIRULNICK F 36 PORTLAND OR 33:24 10:46 42 of 156 F 35-39 5 of 20
63 1136 CHRIS MILLER F 55 LAKE OSWEGO OR 33:27 10:47 43 of 156 F 55-59 4 of 17
64 1502 GRANT FUNK M 13 AUSTIN TX 33:30 10:48 21 of 38 M 10-14 2 of 5
65 1138 BARBARA GALVIN F 50 PORTLAND OR 33:33 10:49 44 of 156 F 50-54 5 of 15
66 357 KATRINA KATZ F 49 PORTLAND OR 33:49 10:54 45 of 156 F 45-49 5 of 17
67 792 JASON ALLEN M 49 TIGARD OR 34:05 10:59 22 of 38 M 45-49 4 of 5
68 1091 LEAH LANDON F 26 OLYMPIA WA 34:10 11:01 46 of 156 F 25-29 5 of 10
69 1015 AMANDA RECINOS F 31 SALEM OR 34:12 11:01 47 of 156 F 30-34 8 of 15
70 1071 ERIKA MARTIN F 52 VANCOUVER WA 34:42 11:11 48 of 156 F 50-54 6 of 15
71 818 ERIN GILBERT F 43 HILLSBORO OR 34:59 11:17 49 of 156 F 40-44 5 of 23
72 784 YARA GREEN F 40 VANCOUVER WA 35:01 11:17 50 of 156 F 40-44 6 of 23
73 1169 ROBYN GRABHORN F 57 SCAPPOOSE OR 35:41 11:30 51 of 156 F 55-59 5 of 17
74 769 JEANA MAUCH F 41 LAKE OSWEGO OR 36:02 11:37 52 of 156 F 40-44 7 of 23
75 958 LESLIE STONELAKE F 36 EUGENE OR 36:31 11:46 53 of 156 F 35-39 6 of 20
76 957 TINA WILLIAMS F 56 EUGENE OR 36:36 11:48 54 of 156 F 55-59 6 of 17
77 1039 MICHELLE CULLEY F 53 PORTLAND OR 37:07 11:58 55 of 156 F 50-54 7 of 15
78 658 DEANNA BALL F 54 GRESHAM OR 37:42 12:09 56 of 156 F 50-54 8 of 15
79 397 JOHNIE FERRO F 37 SILVERTON OR 37:48 12:11 57 of 156 F 35-39 7 of 20
80 1126 CINDY HERRING F 43 SHERWOOD OR 37:55 12:13 58 of 156 F 40-44 8 of 23
81 867 BRENDA BERGSTROM F 47 PASCO WA 37:58 12:14 59 of 156 F 45-49 6 of 17
82 954 LAUREN WINTERS F 60 PORTLAND OR 38:19 12:21 60 of 156 F 60-64 4 of 12
83 1127 ISABELLA COOPER F 15 TIGARD OR 38:25 12:23 61 of 156 F 15-19 1 of 1
84 972 CHRISTINA GREENE F 35 VANCOUVER WA 38:30 12:25 62 of 156 F 35-39 8 of 20
85 973 LUCAS GREENE M 6 VANCOUVER WA 38:30 12:25 23 of 38 M 9 and Under 2 of 2
86 1125 AMANDA PICKAR F 47 TIGARD OR 38:44 12:29 63 of 156 F 45-49 7 of 17
87 1084 CAROL DENNING F 61 MOUNT VERNON WA 38:49 12:31 64 of 156 F 60-64 5 of 12
88 1041 KIMBERLY ZWIRLEIN F 46 VANCOUVER WA 38:59 12:34 65 of 156 F 45-49 8 of 17
89 608 JENNIFER WAGNER F 47 COTTAGE GROVE OR 39:04 12:36 66 of 156 F 45-49 9 of 17
90 581 KATHLEEN BARCKLOW F 52 LAKE OSWEGO OR 39:17 12:40 67 of 156 F 50-54 9 of 15
91 78 JUSTIN OCHSNER M 41 VANCOUVER WA 39:24 12:42 24 of 38 M 40-44 1 of 2
92 118 LISA RHINE-GRIGGS F 49 VANCOUVER WA 39:28 12:43 68 of 156 F 45-49 10 of 17
93 768 VIRAG TUNYA F 39 PORTLAND OR 39:40 12:47 69 of 156 F 35-39 9 of 20
94 25 MICHELLE HOWER F 41 DAMASCUS OR 39:53 12:51 70 of 156 F 40-44 9 of 23
95 963 BRENDA ISAACSEN F 56 VANCOUVER WA 40:02 12:54 71 of 156 F 55-59 7 of 17
96 1022 KAREN PETERSON F 56 VANCOUVER WA 40:02 12:54 72 of 156 F 55-59 8 of 17
97 988 MICHELLE OWEN F 39 VANCOUVER WA 40:02 12:54 73 of 156 F 35-39 10 of 20
98 707 AMBER TAYLOR F 31 LONGVIEW WA 40:58 13:12 74 of 156 F 30-34 9 of 15
99 593 TIFFANY JOHNSON F 48 VANCOUVER WA 41:07 13:15 75 of 156 F 45-49 11 of 17
100 1090 KATHERINE LOW F 50 PORTLAND OR 41:09 13:16 76 of 156 F 50-54 10 of 15
101 139 INGRID LAW F 49 PORTLAND OR 41:36 13:25 77 of 156 F 45-49 12 of 17
102 102 EDWARD LIPSKI M 75 VANCOUVER WA 41:54 13:30 25 of 38 M 75-79 1 of 1
103 314 SHAUN MARCOCCIA M 42 BEAVERTON OR 42:22 13:40 26 of 38 M 40-44 2 of 2
104 206 DONNA TRILLI F 60 PORTLAND OR 42:26 13:41 78 of 156 F 60-64 6 of 12
105 33 DONNA TRILLI F 60 PORTLAND OR 42:26 13:41 79 of 156 F 60-64 7 of 12
106 793 MICHELE ALLEN F 53 TIGARD OR 42:31 13:42 80 of 156 F 50-54 11 of 15
107 313 ERIN MARCOCCIA F 33 BEAVERTON OR 42:32 13:43 81 of 156 F 30-34 10 of 15
108 1107 HEATHER BOYD F 49 VANCOUVER WA 42:33 13:43 82 of 156 F 45-49 13 of 17
109 203 JESSICA KENNEDY F 37 HILLSBORO OR 42:35 13:44 83 of 156 F 35-39 11 of 20
110 328 KATE STOCK F 39 PORTLAND OR 42:40 13:45 84 of 156 F 35-39 12 of 20
111 329 NOLA HARBOUR-STOCK F 9 PORTLAND OR 42:40 13:45 85 of 156 F 9 and Under 1 of 4
112 799 ASHLEY FRALICK F 31 KELSO WA 43:21 13:59 86 of 156 F 30-34 11 of 15
113 585 CAMILA GEORGE F 40 PORTLAND OR 43:37 14:04 87 of 156 F 40-44 10 of 23
114 586 DIA MURILLO RENGIFO F 28 AUSTIN OR 43:55 14:10 88 of 156 F 25-29 6 of 10
115 1001 LINDSAY LUMBER F 42 PORTLAND OR 43:58 14:10 89 of 156 F 40-44 11 of 23
116 693 GLENDYNE REINMILLER F 42 VANCOUVER WA 44:12 14:15 90 of 156 F 40-44 12 of 23
117 580 HANA SULMONETTI F 24 LAKE OSWEGO OR 44:15 14:16 91 of 156 F 20-24 2 of 2
118 255 CHRIS JAMISON F 50 VANCOUVER WA 44:52 14:28 92 of 156 F 50-54 12 of 15
119 122 KATHY TOLONEN F 60 PORTLAND OR 45:00 14:30 93 of 156 F 60-64 8 of 12
120 798 SARAH COSTELLO F 56 WEST HARTFORD CT 45:00 14:30 94 of 156 F 55-59 9 of 17
121 248 KIRA CLASSEN F 35 NEWBERG OR 45:09 14:33 95 of 156 F 35-39 13 of 20
122 764 TAMI HASSON F 44 VANCOUVER WA 46:09 14:53 96 of 156 F 40-44 13 of 23
123 89 HOLLY FREY F 43 VANCOUVER WA 47:00 15:09 97 of 156 F 40-44 14 of 23
124 817 KENNY KAISER M 54 PORTLAND OR 47:28 15:18 27 of 38 M 50-54 1 of 4
125 866 ALLISON RAMSING F 31 PORTLAND OR 47:30 15:19 98 of 156 F 30-34 12 of 15
126 898 CELIA SCOLES F 67 SALEM OR 47:52 15:26 99 of 156 F 65-69 1 of 6
127 989 ERIN SNELL F 41 PORTLAND OR 47:55 15:27 100 of 156 F 40-44 15 of 23
128 1007 AMY SAWATZKY F 42 PORTLAND OR 48:21 15:35 101 of 156 F 40-44 16 of 23
129 1069 TRISA KAYS F 59 PORTLAND OR 48:29 15:38 102 of 156 F 55-59 10 of 17
130 797 BRENDA JAMIESON F 59 PORTLAND OR 49:16 15:53 103 of 156 F 55-59 11 of 17
131 1026 SARAH CUNY F 40 VANCOUVER WA 49:22 15:55 104 of 156 F 40-44 17 of 23
132 401 BETH RAIMER F 53 PORTLAND OR 49:57 16:06 105 of 156 F 50-54 13 of 15
133 595 LINDSEY ANDERSON F 39 VANCOUVER WA 50:03 16:08 106 of 156 F 35-39 14 of 20
134 105 CHANTELLE CASTLE F 38 VANCOUVER WA 50:03 16:08 107 of 156 F 35-39 15 of 20
135 1140 KARYN RODE F 46 PORTLAND OR 50:39 16:20 108 of 156 F 45-49 14 of 17
136 1141 KAI PATTISON M 11 PORTLAND OR 50:39 16:20 28 of 38 M 10-14 3 of 5
137 1142 VIOLET PATTISON F 8 PORTLAND OR 50:39 16:20 109 of 156 F 9 and Under 2 of 4
138 1097 CAROLYN SWEARINGEN F 75 SILVERTON OR 51:29 16:36 110 of 156 F 75-79 1 of 2
139 667 ARMANDO MARTINEZ M 55 PORTLAND OR 51:53 16:44 29 of 38 M 55-59 3 of 3
140 520 KIMBERLY REGNER F 37 PORTLAND OR 51:55 16:44 111 of 156 F 35-39 16 of 20
141 1130 MICHELE HABERLACH F 55 PORTLAND OR 52:03 16:47 112 of 156 F 55-59 12 of 17
142 56 LYDIA VILLEGAS F 56 PORTLAND OR 52:32 16:56 113 of 156 F 55-59 13 of 17
143 618 KRISTIN TUFTE F 53 PORTLAND OR 52:47 17:01 114 of 156 F 50-54 14 of 15
144 1016 SHARON HUMMERT F 66 TIGARD OR 54:01 17:25 115 of 156 F 65-69 2 of 6
145 332 JACY WHALEN F 41 OREGON CITY OR 54:05 17:26 116 of 156 F 40-44 18 of 23
146 334 JACK WHALEN M 11 OREGON CITY OR 54:05 17:26 30 of 38 M 10-14 4 of 5
147 335 MIA WHALEN F 9 OREGON CITY OR 54:05 17:26 117 of 156 F 9 and Under 3 of 4
148 288 COLLEEN MILSTEIN F 49 PORTLAND OR 54:12 17:29 118 of 156 F 45-49 15 of 17
149 57 VICTORIA VILLEGAS F 60 HENDERSON NV 54:49 17:40 119 of 156 F 60-64 9 of 12
150 541 ERIN CASE F 41 VANCOUVER WA 55:25 17:52 120 of 156 F 40-44 19 of 23
151 223 JANICE LADWIG F 39 SHERWOOD OR 55:30 17:54 121 of 156 F 35-39 17 of 20
152 962 LISA PAYNE F 48 BEAVERTON OR 55:30 17:54 122 of 156 F 45-49 16 of 17
153 281 GERRI PURSINGER F 59 TROUTDALE OR 56:46 18:18 123 of 156 F 55-59 14 of 17
154 282 BRITTANY PURSINGER F 29 TROUTDALE OR 56:46 18:18 124 of 156 F 25-29 7 of 10
155 280 BRAD PURSINGER M 60 TROUTDALE OR 56:47 18:19 31 of 38 M 60-64 1 of 1
156 58 TAMARA WILLIAMS F 44 PORTLAND OR 57:06 18:25 125 of 156 F 40-44 20 of 23
157 274 SANDY BAYLEY F 70 WALDPORT OR 57:46 18:38 126 of 156 F 70-74 1 of 4
158 208 DAN STATES M 69 HILLSBORO OR 57:48 18:38 32 of 38 M 65-69 1 of 1
159 209 SUE MCDONALD F 64 HILLSBORO OR 57:48 18:38 127 of 156 F 60-64 10 of 12
160 506 HAYLEE DEHNING F 25 SHELTON WA 58:19 18:48 128 of 156 F 25-29 8 of 10
161 690 MARGIE WATSON F 59 BEAVERTON OR 58:47 18:57 129 of 156 F 55-59 15 of 17
162 396 DRU VANRIPER F 62 SILVERTON OR 59:00 19:01 130 of 156 F 60-64 11 of 12
163 851 DANIEL REESE M 45 DAMASCUS OR 59:12 19:05 33 of 38 M 45-49 5 of 5
164 828 RHONDA DELONG F 72 HILLSBORO OR 59:15 19:06 131 of 156 F 70-74 2 of 4
165 1011 AMANDA CODY F 34 FOREST GROVE OR 59:27 19:10 132 of 156 F 30-34 13 of 15
166 1013 EMMA CODY F 12 FOREST GROVE OR 59:27 19:10 133 of 156 F 10-14 2 of 2
167 542 KATHLEEN SEAVERNS F 69 VANCOUVER WA 59:32 19:12 134 of 156 F 65-69 3 of 6
168 624 MARKITA LARSEN F 47 SALEM OR 59:46 19:16 135 of 156 F 45-49 17 of 17
169 1066 DIANE WEBER F 71 VANCOUVER WA 1:00:01 19:21 136 of 156 F 70-74 3 of 4
170 796 DOMINIQUE RODGERS F 40 DAMASCUS OR 1:00:02 19:21 137 of 156 F 40-44 21 of 23
171 728 KELLY VON BARGEN F 50 PORTLAND OR 1:00:15 19:26 138 of 156 F 50-54 15 of 15
172 741 STACEY RICHARDS F 29 SHERWOOD OR 1:00:15 19:26 139 of 156 F 25-29 9 of 10
173 662 MINDY ING F 59 SANDY OR 1:01:03 19:41 140 of 156 F 55-59 16 of 17
174 243 TODD MEANS M 52 MONMOUTH OR 1:02:14 20:04 34 of 38 M 50-54 2 of 4
175 995 TODD MEANS M 52 MONMOUTH OR 1:02:14 20:04 35 of 38 M 50-54 3 of 4
176 932 MARISA FELLER F 30 NEWBERG OR 1:03:11 20:22 141 of 156 F 30-34 14 of 15
177 1110 KELSEY LEPINSKI F 26 THE DALLES OR 1:03:12 20:23 142 of 156 F 25-29 10 of 10
178 802 STEPHEN WONG M 51 PORTLAND OR 1:03:21 20:26 36 of 38 M 50-54 4 of 4
179 803 DAVIS WONG M 11 PORTLAND OR 1:03:21 20:26 37 of 38 M 10-14 5 of 5
180 1078 CINDY WAUGH F 60 PORTLAND OR 1:03:54 20:36 143 of 156 F 60-64 12 of 12
181 456 KAY JAMISON F 77 VANCOUVER WA 1:04:08 20:41 144 of 156 F 75-79 2 of 2
182 692 SALLY KISSELL F 68 MILWAUKIE OR 1:04:12 20:42 145 of 156 F 65-69 4 of 6
183 336 BARB BENNETT F 67 OREGON CITY OR 1:05:33 21:08 146 of 156 F 65-69 5 of 6
184 991 CORI COLLETTE F 38 PORTLAND OR 1:07:18 21:42 147 of 156 F 35-39 18 of 20
185 400 SUZANNE POWELL F 67 DAMASCUS OR 1:09:04 22:16 148 of 156 F 65-69 6 of 6
186 573 RENA BISHOP F 57 BATTLE GROUND WA 1:09:50 22:31 149 of 156 F 55-59 17 of 17
187 128 AMY PACE F 42 BATTLE GROUND WA 1:09:50 22:31 150 of 156 F 40-44 22 of 23
188 129 MIA PACE F 6 BATTLE GROUND WA 1:09:50 22:31 151 of 156 F 9 and Under 4 of 4
189 1116 STEPHANIE BAHLER F 35 COTTAGE GROVE OR 1:12:34 23:24 152 of 156 F 35-39 19 of 20
190 883 KERENSA PIERCE F 33 BEAVERTON OR 1:13:09 23:35 153 of 156 F 30-34 15 of 15
191 884 DEAN PIERCE M 35 BEAVERTON OR 1:13:09 23:35 38 of 38 M 35-39 5 of 5
192 683 JANET ADAMS F 71 PORTLAND OR 1:21:10 26:10 154 of 156 F 70-74 4 of 4
193 85 EMILY KOJIS F 37 PORTLAND OR 2:15:18 43:38 155 of 156 F 35-39 20 of 20
194 1165 LESLIE MCLEOD F 42 FOREST GROVE OR 2:25:00 46:46 156 of 156 F 40-44 23 of 23
Huber Timing